Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Caldari Navy Thorium Charge M | 23031.0 | 235050416 | 13 | 278 | 341 | 6489 | 1 | 0 |
| Procurer Blueprint | 17481.0 | 60650609 | 31 | 1112559045 | 1587690322 | 1 | 8962 | 0 |
| Master-at-Arms Cerebral Accelerator | 48582.0 | 57025532 | 14 | 58838542 | 72425473 | 1 | 410 | 0 |
| Republic Fleet Gyrostabilizer | 15806.0 | 42468263 | 43 | 58322342 | 91752270 | 1 | 1648 | 0 |
| Small Capacitor Control Circuit II | 31376.0 | 40261128 | 55 | 3999512 | 6835150 | 2 | 189 | 1 |
| Medium EM Shield Reinforcer I | 31718.0 | 31910609 | 172 | 381992 | 1229176 | 3 | 136 | 0 |
| Raging Exotic Filament | 47890.0 | 26487382 | 22 | 9339513 | 12333848 | 2 | 281 | 0 |
| Large Higgs Anchor I | 34306.0 | 21312700 | 66 | 4457477 | 8251341 | 1 | 272 | 1 |
| Large Industrial Core II | 58950.0 | 20302270 | 14 | 64148526 | 78829764 | 1 | 693 | 0 |
| Raging Electrical Filament | 47906.0 | 19142004 | 10 | 9935023 | 11769771 | 3 | 257 | 0 |
| Tracking Computer II | 1978.0 | 17956786 | 32 | 1148022 | 1650000 | 3 | 126 | 0 |
| Republic Fleet Tracking Enhancer | 15965.0 | 17919952 | 26 | 68856595 | 94833616 | 1 | 1974 | 1 |
| Loki Core - Immobility Drivers | 45633.0 | 16747619 | 46 | 24946371 | 40011802 | 1 | 1112 | 0 |
| Pitfall Compact Warp Disruption Field Generator | 37608.0 | 14384246 | 24 | 2951229 | 3998000 | 2 | 193 | 1 |
| Legion Propulsion - Wake Limiter | 45612.0 | 13157208 | 40 | 27636740 | 42387053 | 1 | 1626 | 1 |
| Large Moon Ore Compressor I | 62631.0 | 12834818 | 27 | 64625279 | 89785078 | 0 | 2189 | 0 |
| Corpus X-Type Thermal Armor Hardener | 18945.0 | 12741214 | 16 | 335709073 | 422263563 | 0 | 6330 | 0 |
| Small F-S9 Regolith Compact Shield Extender | 8521.0 | 12286486 | 74 | 592936 | 1151083 | 2 | 156 | 0 |
| 'Page' Capacitor Flux Coil I | 23894.0 | 11837026 | 50 | 83280704 | 138027430 | 1 | 5651 | 0 |
| Gistum A-Type 10MN Afterburner | 18672.0 | 11225939 | 21 | 334482937 | 438924599 | 1 | 9882 | 0 |
| Capacitor Power Relay II | 1447.0 | 9926570 | 28 | 784082 | 1093049 | 4 | 159 | 0 |
| Zero-Point Mass Entangler | 49099.0 | 9700262 | 127 | 3934643 | 10301036 | 2 | 1898 | 1 |
| Loki Propulsion - Intercalated Nanofibers | 45620.0 | 9511158 | 27 | 31160024 | 43081117 | 1 | 1481 | 12 |
| Small Ancillary Current Router I | 31358.0 | 9395190 | 19 | 1053760 | 1360000 | 3 | 130 | 0 |
| Vigor Compact Micro Auxiliary Power Core | 16537.0 | 9281911 | 22 | 6270443 | 8342520 | 1 | 401 | 1 |
| Proteus Propulsion - Hyperspatial Optimization | 45617.0 | 9251070 | 39 | 30726828 | 46753854 | 1 | 2263 | 0 |
| Drone Link Augmentor I | 23527.0 | 9115875 | 31 | 750735 | 1075948 | 4 | 177 | 0 |
| Entropic Radiation Sink II | 47911.0 | 8683209 | 15 | 2825409 | 3505528 | 2 | 182 | 3 |
| 500MN Cold-Gas Enduring Microwarpdrive | 5945.0 | 8641848 | 28 | 457033 | 638785 | 4 | 114 | 0 |
| X-Large Ancillary Shield Booster | 32780.0 | 8458390 | 73 | 1857003 | 3592525 | 2 | 606 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.