Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Republic Fleet EMP L | 21894 | 2642935 | 18 | 91 | 1325 | 1689 | 8571 | 214 | 1205 | 0 |
| Variegated Asteroid Mining Crystal Type B II | 60295 | 2573841 | 16 | 88 | 1035000 | 1296343 | 14 | 140 | 1414 | 0 |
| Imperial Navy Curator | 31868 | 2552508 | 18 | 88 | 2923000 | 3735000 | 4 | 100 | 1315 | 1 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 13259 | 2445949 | 10 | 90 | 17470000 | 20826576 | 1 | 1 | 1352 | 9 |
| Phenolic Composites | 16680 | 2379320 | 10 | 99 | 982 | 1166 | 19051 | 3810 | 1269 | 0 |
| Shadow Serpentis 5MN Microwarpdrive | 14124 | 2372066 | 27 | 75 | 35990000 | 49827253 | 1 | 10 | 6529 | 0 |
| Domination Target Painter | 32414 | 2356219 | 11 | 91 | 23440000 | 28187060 | 1 | 5 | 1857 | 12 |
| Caldari Navy Small Shield Booster | 15898 | 2353396 | 18 | 52 | 30810000 | 39550431 | 1 | 5 | 3831 | 0 |
| Caldari Navy Iron Charge L | 23053 | 2339050 | 100 | 58 | 1213 | 2748 | 5590 | 139 | 4738 | 0 |
| Zainou 'Gypsy' Long Range Targeting LT-803 | 13233 | 2329436 | 12 | 56 | 18000000 | 21906414 | 2 | 2 | 3583 | 913 |
| Legion Defensive - Nanobot Injector | 45588 | 2326863 | 13 | 93 | 39950000 | 49000000 | 1 | 40 | 3683 | 0 |
| Medium Warhead Calefaction Catalyst II | 31628 | 2322043 | 16 | 98 | 22410000 | 28142426 | 2 | 23 | 5664 | 0 |
| Coreli C-Type 1MN Afterburner | 18680 | 2275771 | 23 | 70 | 44420000 | 59594284 | 1 | 5 | 7256 | 0 |
| Zero-Point Mass Entangler | 49099 | 2272738 | 11 | 85 | 8309000 | 9953999 | 2 | 119 | 1535 | 1 |
| Large Drone Speed Augmentor I | 25914 | 2272589 | 232 | 0 | 1696000 | 6890000 | 2 | 41 | 6324 | 3 |
| Gravid Damage Control Mutaplasmid | 52225 | 2260991 | 16 | 87 | 17850000 | 22516490 | 1 | 1 | 4115 | 2 |
| Void XL | 41322 | 2254328 | 22 | 79 | 3727 | 4936 | 7248 | 906 | 4176 | 0 |
| Standard Drop Booster | 15466 | 2228775 | 19 | 87 | 2100000 | 2709244 | 5 | 5 | 1700 | 0 |
| True Sansha Mega Pulse Laser | 13832 | 2223099 | 13 | 61 | 26990000 | 32869654 | 1 | 21 | 2649 | 2 |
| Domination Large Armor Repairer | 13955 | 2219516 | 80 | 66 | 12060000 | 24409197 | 1 | 69 | 9782 | 0 |
| Inherent Implants 'Noble' Repair Systems RS-605 | 19547 | 2205605 | 11 | 93 | 123000000 | 147702830 | 1 | 1 | 10005 | 4 |
| Imperial Navy EM Armor Hardener | 15711 | 2183965 | 51 | 54 | 18940000 | 31490000 | 1 | 5 | 7028 | 0 |
| Poteque 'Prospector' Astrometric Pinpointing AP-602 | 27191 | 2175026 | 178 | 45 | 1173000 | 3857168 | 1 | 1 | 2138 | 6 |
| Synth Blue Pill Booster | 28670 | 2174588 | 22 | 99 | 2189000 | 2897113 | 4 | 4 | 1628 | 0 |
| Heavy Warp Disruptor I | 40730 | 2136763 | 22 | 68 | 47680000 | 63030000 | 1 | 112 | 8620 | 0 |
| Medium Particle Dispersion Projector I | 31300 | 2120490 | 691 | 40 | 199600 | 2689678 | 1 | 16 | 2632 | 0 |
| Imperial Navy Explosive Energized Membrane | 15725 | 2097880 | 97 | 47 | 7496000 | 16670000 | 1 | 6 | 7379 | 0 |
| Nuclear Reactor Unit | 11548 | 2074517 | 22 | 81 | 134900 | 179055 | 124 | 124 | 2845 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298 | 2049037 | 48 | 48 | 519600 | 848601 | 10 | 65 | 2118 | 0 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 2023249 | 11 | 90 | 17670000 | 21197570 | 1 | 1 | 1621 | 3 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.