Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Guidance Disruptor II | 37546 | 2972278 | 59 | 99 | 1562000 | 2753041 | 3 | 15 | 1548 | 1 |
| Gravid 10MN Afterburner Mutaplasmid | 47752 | 2901562 | 43 | 84 | 7047000 | 11056406 | 1 | 1 | 2691 | 0 |
| Standard Drop Booster | 15466 | 2842283 | 20 | 87 | 2097000 | 2727239 | 5 | 5 | 1386 | 11 |
| Ares | 11202 | 2825220 | 17 | 94 | 14870000 | 18900000 | 1 | 24894 | 1603 | 4 |
| Vengeance | 11365 | 2814172 | 24 | 93 | 19350000 | 26100015 | 1 | 31594 | 2899 | 0 |
| Medium Drone Durability Enhancer II | 32039 | 2784454 | 27 | 76 | 17640000 | 24453000 | 1 | 11 | 3272 | 1 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 2712909 | 15 | 94 | 17040000 | 21303822 | 1 | 1 | 1620 | 0 |
| Imperial Navy Xray M | 23093 | 2684295 | 16 | 99 | 389200 | 490124 | 35 | 35 | 1325 | 0 |
| 'Pickaxe' Rapid Light Missile Launcher | 20597 | 2679023 | 108 | 39 | 8489000 | 20051502 | 1 | 17 | 9611 | 0 |
| Large Energy Burst Aerator II | 26380 | 2628793 | 66 | 66 | 4544000 | 8398000 | 1 | 23 | 2164 | 0 |
| Variegated Asteroid Mining Crystal Type B II | 60295 | 2625866 | 16 | 87 | 1043000 | 1306823 | 14 | 140 | 1400 | 1 |
| Caldari Navy Iron Charge L | 23053 | 2602843 | 95 | 58 | 1210 | 2663 | 5548 | 138 | 3988 | 0 |
| Medium Particle Dispersion Projector I | 31300 | 2478951 | 691 | 40 | 199700 | 2689778 | 1 | 16 | 2287 | 6 |
| Loki Propulsion - Interdiction Nullifier | 45619 | 2458680 | 24 | 90 | 35380000 | 47772015 | 1 | 44 | 6115 | 0 |
| Mid-grade Asklepian Alpha | 42204 | 2381789 | 13 | 91 | 39140000 | 47918781 | 1 | 1 | 3616 | 15 |
| Small Projectile Collision Accelerator II | 31686 | 2373220 | 65 | 73 | 1909000 | 3500000 | 3 | 16 | 2749 | 0 |
| Zainou 'Gypsy' Long Range Targeting LT-803 | 13233 | 2363711 | 13 | 56 | 17990000 | 21979908 | 2 | 2 | 3602 | 16 |
| True Sansha Focused Medium Beam Laser | 13824 | 2360348 | 125 | 17 | 10910000 | 28178683 | 1 | 10 | 9558 | 0 |
| Dark Blood Medium Armor Repairer | 13960 | 2337827 | 18 | 98 | 49360000 | 63258258 | 1 | 10 | 6531 | 4 |
| Legion Defensive - Nanobot Injector | 45588 | 2304979 | 13 | 93 | 39960000 | 48865943 | 1 | 40 | 3632 | 4 |
| Dread Guristas Large Shield Booster | 13947 | 2283828 | 14 | 77 | 16880000 | 20748824 | 1 | 26 | 1688 | 5 |
| Dual Heavy Pulse Laser I | 460 | 2283369 | 113 | 6 | 833400 | 2024332 | 4 | 93 | 3173 | 0 |
| Gistum C-Type Thermal Shield Amplifier | 19237 | 2260912 | 616 | 82 | 550000 | 6300172 | 1 | 6 | 4393 | 2 |
| Corelum C-Type Explosive Energized Membrane | 18803 | 2230493 | 152 | 67 | 3157000 | 9279995 | 0 | 4 | 3386 | 9 |
| Council Diplomatic Shuttle | 34496 | 2227521 | 48 | 98 | 3150000 | 5154173 | 1 | 6681 | 1463 | 0 |
| Light Armor Maintenance Bot II | 28201 | 2189203 | 130 | 84 | 442200 | 1172000 | 4 | 21 | 1857 | 0 |
| Medium Hybrid Locus Coordinator II | 31570 | 2181296 | 33 | 70 | 5202000 | 7537877 | 1 | 16 | 2037 | 0 |
| True Sansha Mega Pulse Laser | 13832 | 2180944 | 12 | 60 | 27280000 | 33073753 | 1 | 21 | 2669 | 6 |
| Heavy Warp Disruptor I | 40730 | 2094763 | 21 | 67 | 47690000 | 62950811 | 1 | 112 | 8728 | 0 |
| Domination Large Shield Booster | 13948 | 2090203 | 30 | 79 | 16480000 | 23361756 | 1 | 27 | 4098 | 5 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.