Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| ML-EKP 'Polybolos' Ballistic Control System | 49790 | 12082627 | 25 | 71 | 54990000 | 74956633 | 2 | 11 | 4330 | 0 |
| Standup Multirole Missile Launcher II | 47298 | 12040398 | 10 | 81 | 172000000 | 205252878 | 1 | 4964 | 2999 | 12 |
| Large Warhead Rigor Catalyst II | 26414 | 11825710 | 15 | 91 | 76520000 | 95752562 | 1 | 22 | 1816 | 8 |
| Small Vorton Projector I | 54739 | 11703942 | 15 | 28 | 111400000 | 138364358 | 1 | 8 | 3936 | 0 |
| Capital Compact Pb-Acid Cap Battery | 41485 | 11379842 | 119 | 76 | 34380000 | 86395545 | 1 | 4605 | 6861 | 0 |
| CONCORD Capital Shield Booster | 3542 | 11159811 | 10 | 91 | 338200000 | 401100800 | 1 | 4000 | 4822 | 0 |
| Warp Disruption Mutaplasmid Residue | 85394 | 10920552 | 400 | 60 | 15100 | 103103 | 116 | 1 | 1265 | 0 |
| Caldari Navy Large Shield Booster | 15900 | 10719576 | 32 | 89 | 64710000 | 93040929 | 1 | 34 | 4148 | 0 |
| True Sansha Focused Medium Beam Laser | 13824 | 10591834 | 133 | 15 | 12940000 | 34822663 | 1 | 11 | 3003 | 15 |
| Shadow Serpentis Ion Blaster Cannon | 13890 | 10497908 | 318 | 20 | 5000000 | 27000000 | 1 | 38 | 5374 | 0 |
| Fighter Support Unit II | 41415 | 10273271 | 12 | 96 | 141700000 | 171171040 | 1 | 5088 | 3319 | 3 |
| Corelum C-Type Multispectrum Energized Membrane | 18799 | 10096355 | 20 | 93 | 54010000 | 70103141 | 1 | 5 | 1919 | 2 |
| Arch Angel EMP XL | 20741 | 9887737 | 53 | 82 | 6567 | 11114 | 2507 | 313 | 1417 | 0 |
| Standup Siren I | 47037 | 9650146 | 45 | 78 | 20030000 | 32000000 | 3 | 18216 | 4547 | 3 |
| Large Vorton Specialization | 54829 | 9499558 | 12 | 75 | 98990000 | 120083212 | 1 | 0 | 3218 | 0 |
| Zealot | 12003 | 9339342 | 10 | 92 | 144600000 | 171702218 | 1 | 129792 | 2743 | 3 |
| Core A-Type Large Armor Repairer | 19037 | 9197820 | 15 | 63 | 293600000 | 367107531 | 1 | 50 | 7887 | 0 |
| Dread Guristas Heavy Missile Launcher | 13922 | 9002300 | 15 | 79 | 124800000 | 155701033 | 1 | 17 | 5745 | 0 |
| SlamBolt Condenser Pack S | 54772 | 8855986 | 100 | 19 | 8630 | 19565 | 3120 | 7 | 4977 | 0 |
| Capital Zero-Point Field Manipulator | 53289 | 8807968 | 18 | 95 | 79260 | 101509 | 446 | 446 | 1160 | 0 |
| Mid-grade Asklepian Delta | 42207 | 8285882 | 14 | 91 | 118300000 | 145718707 | 1 | 1 | 3165 | 2 |
| Centum A-Type Thermal Energized Membrane | 18867 | 8265417 | 18 | 88 | 113000000 | 145296233 | 1 | 5 | 4434 | 43 |
| Consortium Small Tractor Beam | 81948 | 8110947 | 10 | 92 | 71780000 | 85120886 | 1 | 67 | 1889 | 0 |
| Kinetic Coating II | 1286 | 8092234 | 604 | 33 | 71480 | 798131 | 12 | 61 | 1492 | 0 |
| Angel NET Resonator | 83467 | 7994415 | 14 | 97 | 2338000 | 2891260 | 34 | 34 | 2285 | 0 |
| Glorified Gravid Ballistic Control System Mutaplasmid | 85653 | 7978491 | 26 | 71 | 43000000 | 59250000 | 2 | 2 | 5610 | 2 |
| 50000MN Quad LiF Restrained Microwarpdrive | 41251 | 7699866 | 37 | 68 | 124400000 | 186223642 | 1 | 4000 | 9436 | 0 |
| Caldari Navy EM Shield Amplifier | 15909 | 7549795 | 97 | 57 | 12550000 | 27927230 | 1 | 6 | 3487 | 0 |
| Vulture | 22446 | 7390587 | 13 | 103 | 200000000 | 243721644 | 1 | 252000 | 5512 | 0 |
| True Sansha Cap Recharger | 14140 | 7375075 | 27 | 96 | 25160000 | 34804086 | 1 | 6 | 1806 | 2 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.