Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Blood Silver Tag | 12533 | 1915607 | 78 | 42 | 516000 | 1031441 | 4 | 0 | 1372 | 0 |
| Zainou 'Beancounter' Science SC-803 | 27178 | 1910032 | 32 | 68 | 24940000 | 35960000 | 1 | 1 | 7880 | 0 |
| Coreli A-Type Thermal Coating | 18797 | 1908088 | 23 | 85 | 7058000 | 9449283 | 1 | 6 | 1782 | 7 |
| 'Basic' Capacitor Recharger | 421 | 1898461 | 59 | 13 | 18800000 | 33180000 | 1 | 5 | 9409 | 0 |
| Small Ionic Field Projector II | 31280 | 1896728 | 31 | 41 | 3186000 | 4562693 | 1 | 9 | 1557 | 0 |
| 'Augmented' Valkyrie | 28296 | 1877905 | 11 | 93 | 11390000 | 13675140 | 2 | 29 | 3155 | 0 |
| Strong Mindflood Booster | 15465 | 1877053 | 24 | 85 | 46940000 | 63530544 | 0 | 0 | 9633 | 0 |
| Standup Stasis Webifier I | 35943 | 1865712 | 27 | 83 | 18830000 | 25980000 | 1 | 4134 | 4421 | 0 |
| Corelum C-Type Explosive Energized Membrane | 18803 | 1858813 | 136 | 67 | 3154000 | 8601426 | 0 | 4 | 3472 | 9 |
| Small Warhead Rigor Catalyst II | 31650 | 1828484 | 60 | 67 | 3734000 | 6608964 | 1 | 8 | 3333 | 0 |
| Small Hybrid Locus Coordinator II | 31568 | 1780054 | 117 | 93 | 1969000 | 4885000 | 2 | 13 | 5858 | 0 |
| Apotheosis | 29266 | 1774788 | 125 | 67 | 933400 | 2413720 | 1 | 23612 | 1478 | 1 |
| Shadow Serpentis Large Armor Repairer | 14067 | 1757185 | 33 | 91 | 24330000 | 35345835 | 1 | 55 | 7994 | 0 |
| Pithum A-Type Explosive Shield Amplifier | 19225 | 1697119 | 242 | 84 | 689100 | 2906633 | 1 | 5 | 1858 | 1 |
| Improved Blue Pill Booster | 10155 | 1694882 | 14 | 90 | 4356000 | 5389361 | 2 | 2 | 1520 | 0 |
| Information Command Burst II | 43554 | 1691516 | 33 | 84 | 2250000 | 3281897 | 2 | 125 | 1482 | 2 |
| Strong Crash Booster | 10152 | 1689453 | 11 | 86 | 19240000 | 23000000 | 3 | 3 | 6385 | 0 |
| Large Ancillary Remote Shield Booster | 41482 | 1687143 | 14 | 60 | 3878000 | 4808157 | 3 | 89 | 1909 | 11 |
| Gistum C-Type Thermal Shield Amplifier | 19237 | 1678124 | 560 | 49 | 921400 | 9314738 | 1 | 6 | 8362 | 0 |
| Republic Fleet Heavy Assault Missile Launcher | 28375 | 1670737 | 18 | 74 | 25980000 | 33230000 | 2 | 20 | 9139 | 0 |
| Medium Warp Core Optimizer II | 31197 | 1670286 | 18 | 42 | 14420000 | 18423850 | 1 | 15 | 3822 | 0 |
| Small Thermal Armor Reinforcer II | 31039 | 1668002 | 32 | 90 | 4249000 | 6131833 | 1 | 5 | 1509 | 0 |
| Radar Sensor Cluster | 11537 | 1657996 | 19 | 93 | 20700 | 26775 | 386 | 386 | 1475 | 0 |
| Imperial Navy Explosive Energized Membrane | 15725 | 1642225 | 97 | 47 | 7495000 | 16670000 | 1 | 6 | 9467 | 0 |
| Polarized Rocket Launcher | 34290 | 1633203 | 31 | 72 | 2646000 | 3798352 | 2 | 12 | 1953 | 0 |
| Gravid 50MN Microwarpdrive Mutaplasmid | 47741 | 1614295 | 22 | 92 | 15000000 | 19827405 | 1 | 1 | 4691 | 0 |
| Expanded Probe Launcher II | 4260 | 1602867 | 47 | 78 | 1348000 | 2187788 | 1 | 9 | 1240 | 2 |
| Domination EM Shield Hardener | 13994 | 1590467 | 17 | 90 | 12970000 | 16499503 | 0 | 4 | 2214 | 13 |
| Small Nanobot Accelerator II | 31069 | 1588623 | 53 | 48 | 4265000 | 7193077 | 1 | 6 | 2758 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127 | 1551396 | 87 | 74 | 749600 | 1576211 | 1 | 1 | 1356 | 115 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.