Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Small Rocket Fuel Cache Partition II | 31614 | 1924577 | 55 | 63 | 3485000 | 5970000 | 1 | 5 | 1637 | 1 |
| Yan Jung Technology | 23124 | 1897483 | 958 | 16 | 407200 | 9500000 | 1 | 0 | 6528 | 0 |
| Coreli C-Type 1MN Afterburner | 18680 | 1875518 | 23 | 70 | 44420000 | 59633969 | 1 | 5 | 8834 | 0 |
| Medium Core Defense Capacitor Safeguard II | 31772 | 1872015 | 108 | 81 | 1870000 | 4433694 | 1 | 13 | 2402 | 3 |
| Pith A-Type Shield Boost Amplifier | 19311 | 1867815 | 10 | 94 | 64450000 | 76893368 | 1 | 5 | 5824 | 29 |
| Javelin L | 12803 | 1859312 | 20 | 48 | 209 | 271 | 42612 | 1065 | 1509 | 0 |
| Small Explosive Armor Reinforcer II | 31015 | 1830619 | 29 | 75 | 4551000 | 6391405 | 1 | 6 | 1536 | 0 |
| Large Asteroid Ore Compressor I | 62625 | 1820813 | 35 | 115 | 12000000 | 17707451 | 1 | 1019 | 3728 | 0 |
| Dual Light Beam Laser II | 2993 | 1794399 | 40 | 86 | 450000 | 693562 | 8 | 41 | 1340 | 1 |
| Dread Guristas Large Shield Booster | 13947 | 1793136 | 12 | 78 | 16900000 | 20464193 | 1 | 26 | 1902 | 0 |
| Small Vorton Projector II | 54742 | 1785342 | 12 | 72 | 57000000 | 68960000 | 1 | 5 | 7292 | 0 |
| Small Thermal Armor Reinforcer II | 31039 | 1764992 | 32 | 90 | 4250000 | 6129998 | 1 | 5 | 1445 | 0 |
| Low-grade Asklepian Beta | 42146 | 1733775 | 26 | 65 | 29690000 | 40863073 | 1 | 1 | 7179 | 0 |
| Tetryon Exotic Plasma S | 47885 | 1682211 | 58 | 81 | 500 | 875 | 4613 | 46 | 1273 | 0 |
| Information Command Burst II | 43554 | 1678813 | 34 | 84 | 2250000 | 3286792 | 2 | 120 | 1441 | 0 |
| Gravid 1MN Afterburner Mutaplasmid | 47748 | 1672090 | 31 | 23 | 1489000 | 2122090 | 5 | 5 | 2410 | 2 |
| Radar Sensor Cluster | 11537 | 1669720 | 20 | 94 | 20500 | 26800 | 397 | 397 | 1587 | 0 |
| Phenolic Composites | 16680 | 1616693 | 11 | 99 | 982 | 1179 | 19081 | 3816 | 2082 | 0 |
| Mercoxit Asteroid Mining Crystal Type B II | 60311 | 1611671 | 50 | 72 | 2095000 | 3477001 | 4 | 45 | 4738 | 0 |
| Dark Blood Multifrequency M | 21286 | 1597160 | 13 | 58 | 52900000 | 64830000 | 1 | 1 | 9033 | 0 |
| Upwell Starship Engineering | 81050 | 1591566 | 18 | 64 | 38770000 | 49658484 | 0 | 0 | 5793 | 0 |
| Gistum C-Type Thermal Shield Amplifier | 19237 | 1587746 | 518 | 49 | 921300 | 8452688 | 1 | 6 | 8221 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262 | 1581526 | 148 | 68 | 1581000 | 4563767 | 1 | 1 | 2500 | 4 |
| Gaze Survey Probe I | 18637 | 1572352 | 28 | 18 | 125000 | 174591 | 51 | 256 | 1825 | 0 |
| Nuclear Reactor Unit | 11548 | 1570083 | 23 | 81 | 134900 | 179700 | 123 | 123 | 3817 | 0 |
| Cap Booster 25 | 263 | 1553647 | 257 | 113 | 225 | 999 | 2302 | 2302 | 1536 | 0 |
| Expanded Probe Launcher II | 4260 | 1548856 | 45 | 78 | 1340000 | 2141468 | 2 | 10 | 1285 | 0 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263 | 1543458 | 11 | 90 | 17640000 | 21211332 | 1 | 1 | 2167 | 0 |
| Medium EM Armor Reinforcer II | 31005 | 1543169 | 13 | 78 | 8497000 | 10409268 | 1 | 12 | 1450 | 0 |
| Blood Silver Tag | 12533 | 1526183 | 74 | 42 | 516000 | 1002997 | 3 | 0 | 1517 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.