Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Pithum B-Type EM Shield Amplifier | 19223 | 1900868 | 14 | 65 | 38890000 | 47990000 | 1 | 5 | 4927 | 0 |
| Small Ionic Field Projector II | 31280 | 1900128 | 32 | 37 | 3158000 | 4572533 | 1 | 8 | 1542 | 0 |
| Legion Defensive - Nanobot Injector | 45588 | 1885300 | 13 | 93 | 39980000 | 48877842 | 1 | 40 | 4434 | 1 |
| Medium Core Defense Capacitor Safeguard II | 31772 | 1884400 | 108 | 81 | 1874000 | 4449313 | 1 | 13 | 2410 | 1 |
| Dark Blood Multifrequency M | 21286 | 1857402 | 13 | 58 | 52900000 | 64830000 | 1 | 1 | 7908 | 0 |
| Caldari Navy Lead Charge L | 23047 | 1847707 | 81 | 79 | 950 | 1931 | 6296 | 157 | 4261 | 0 |
| Domination Large Armor Repairer | 13955 | 1800199 | 48 | 52 | 15180000 | 24685296 | 1 | 68 | 8804 | 0 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608 | 1764378 | 53 | 79 | 1016000 | 1718455 | 8 | 85 | 4169 | 0 |
| Small Thermal Armor Reinforcer II | 31039 | 1723527 | 31 | 90 | 4253000 | 6101498 | 1 | 5 | 1450 | 1 |
| Heron Navy Issue | 72904 | 1690317 | 35 | 82 | 9499000 | 13998720 | 1 | 19603 | 3219 | 0 |
| Imperial Navy Infrared L | 23115 | 1687619 | 36 | 95 | 600000 | 890000 | 8 | 8 | 1797 | 16 |
| Domination EM Shield Hardener | 13994 | 1687540 | 28 | 88 | 13250000 | 18419367 | 1 | 5 | 3475 | 0 |
| Ferrofluid | 16669 | 1656216 | 19 | 84 | 32100 | 41343 | 668 | 133 | 3868 | 0 |
| Gravid Heat Sink Mutaplasmid | 49728 | 1652262 | 31 | 99 | 4680000 | 6720303 | 1 | 1 | 1818 | 0 |
| Cruise Missile Launcher I | 13320 | 1652193 | 233 | 49 | 116300 | 474561 | 7 | 141 | 2046 | 0 |
| Small Projectile Ambit Extension II | 31662 | 1624261 | 139 | 0 | 1802000 | 4992070 | 2 | 11 | 5910 | 0 |
| Medium EM Armor Reinforcer II | 31005 | 1593091 | 13 | 78 | 8500000 | 10398997 | 1 | 12 | 1392 | 8 |
| Compressed Dazzling Spodumain | 62575 | 1525235 | 67 | 83 | 27470 | 50900 | 330 | 52 | 6379 | 0 |
| Gravid Stasis Webifier Mutaplasmid | 47701 | 1523920 | 64 | 90 | 2162000 | 3952480 | 2 | 2 | 3228 | 0 |
| Expanded Probe Launcher II | 4260 | 1516063 | 43 | 68 | 1339000 | 2108433 | 2 | 10 | 1238 | 0 |
| Complex Asteroid Mining Crystal Type B I | 60298 | 1510481 | 46 | 48 | 518600 | 833016 | 11 | 71 | 3007 | 0 |
| Pith A-Type Shield Boost Amplifier | 19311 | 1504814 | 10 | 90 | 64400000 | 76345071 | 1 | 5 | 6780 | 0 |
| Kikimora Copper Lightning SKIN | 60757 | 1501906 | 13 | 71 | 70160000 | 85690992 | 1 | 0 | 9691 | 0 |
| Tetryon Exotic Plasma S | 47885 | 1498777 | 60 | 82 | 495 | 879 | 3789 | 37 | 1208 | 0 |
| Home-5 'Pochven' Filament | 56080 | 1477761 | 211 | 77 | 179900 | 675740 | 3 | 0 | 1426 | 0 |
| Small Hybrid Burst Aerator II | 31532 | 1471048 | 68 | 77 | 2187000 | 4098491 | 1 | 6 | 2212 | 26 |
| Nanite Engineering | 11442 | 1462201 | 16 | 82 | 11900000 | 15000000 | 1 | 0 | 2123 | 0 |
| Polarized Rocket Launcher | 34290 | 1443175 | 30 | 70 | 2695000 | 3836142 | 2 | 11 | 2106 | 0 |
| Polarized 200mm AutoCannon | 34284 | 1441286 | 41 | 44 | 1692000 | 2626723 | 2 | 12 | 1943 | 0 |
| Medium Thermal Armor Reinforcer II | 31041 | 1418763 | 15 | 79 | 7795000 | 9707289 | 1 | 11 | 1557 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.