Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Kikimora Copper Lightning SKIN | 60757 | 1476494 | 13 | 71 | 70130000 | 85660517 | 1 | 0 | 9859 | 0 |
| True Sansha Focused Medium Pulse Laser | 13825 | 1443134 | 10 | 30 | 19260000 | 22936724 | 1 | 10 | 2354 | 0 |
| Shadow Serpentis Multispectrum Coating | 14049 | 1442550 | 11 | 82 | 14880000 | 17815540 | 1 | 5 | 2129 | 10 |
| Medium Energy Discharge Elutriation II | 31474 | 1411979 | 617 | 1 | 998900 | 11463342 | 0 | 9 | 9889 | 0 |
| Medium Remote Repair Augmentor II | 31079 | 1410122 | 12 | 78 | 17200000 | 20737794 | 1 | 13 | 3171 | 21 |
| Republic Fleet EMP M | 21896 | 1355653 | 20 | 94 | 828 | 1075 | 6209 | 77 | 1188 | 0 |
| Heavy Electron Blaster II | 3130 | 1351404 | 26 | 85 | 1220000 | 1680975 | 4 | 45 | 1718 | 0 |
| Gravid Ballistic Control System Mutaplasmid | 49740 | 1345113 | 11 | 83 | 9281000 | 11098981 | 1 | 1 | 1917 | 0 |
| Weapon Upgrade Mutaplasmid Residue | 85395 | 1326974 | 13 | 86 | 318400 | 390326 | 26 | 0 | 1354 | 0 |
| Small Emission Scope Sharpener II | 31207 | 1324085 | 94 | 67 | 1079000 | 2363303 | 1 | 5 | 1435 | 0 |
| Sefrim Gold Metallic - Unlimited | 83065 | 1318900 | 301 | 1 | 945900 | 4851247 | 1 | 0 | 5871 | 0 |
| Men's Amarr 'Loyalist' T-Shirt | 47182 | 1313475 | 492 | 3 | 329900 | 2840405 | 3 | 0 | 8767 | 0 |
| Standup Ballistic Control System I | 35959 | 1307311 | 12 | 71 | 13440000 | 16316356 | 1 | 4511 | 2289 | 1 |
| Imperial Navy Infrared L | 23115 | 1279222 | 36 | 95 | 600000 | 890000 | 8 | 8 | 2373 | 0 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608 | 1278490 | 53 | 79 | 1015000 | 1720000 | 8 | 85 | 5789 | 0 |
| Republic Fleet EMP S | 21898 | 1272608 | 41 | 87 | 585 | 907 | 3950 | 9 | 1190 | 0 |
| Antipharmakon Kosybo | 36909 | 1243499 | 14 | 77 | 20870000 | 25840024 | 1 | 1 | 5094 | 0 |
| Large Audit Log Secure Container | 17365 | 1226564 | 119 | 31 | 882400 | 2218902 | 3 | 2167 | 4736 | 0 |
| Large Precursor Weapon | 47872 | 1211718 | 586 | 62 | 600000 | 6427000 | 0 | 0 | 6172 | 0 |
| Enduring EM Shield Hardener | 54292 | 1193372 | 208 | 92 | 33660 | 125000 | 13 | 66 | 1349 | 0 |
| Nanite Engineering | 11442 | 1185687 | 16 | 81 | 11950000 | 15000000 | 1 | 0 | 2557 | 0 |
| Radar Sensor Cluster | 11537 | 1183529 | 17 | 92 | 20810 | 26446 | 393 | 393 | 1902 | 0 |
| Mining Director | 22552 | 1165962 | 204 | 58 | 875000 | 3204735 | 0 | 0 | 2653 | 0 |
| Shadow Serpentis Large Armor Repairer | 14067 | 1127482 | 21 | 89 | 24990000 | 32980000 | 1 | 53 | 8107 | 0 |
| Focused Warp Scrambling Script | 45010 | 1123973 | 344 | 49 | 144500 | 842812 | 2 | 2 | 1815 | 0 |
| Zainou 'Deadeye' Target Navigation Prediction TN-902 | 3141 | 1123416 | 70 | 73 | 7200000 | 13618381 | 1 | 1 | 9040 | 0 |
| Standup Cap Battery I | 47352 | 1118577 | 21 | 59 | 31850000 | 41991387 | 1 | 4000 | 9683 | 0 |
| Cruise Missile Launcher I | 13320 | 1116603 | 243 | 49 | 116300 | 491056 | 7 | 141 | 3169 | 0 |
| Variegated Asteroid Mining Crystal Type B I | 60292 | 1115118 | 63 | 62 | 299200 | 542498 | 6 | 40 | 1836 | 0 |
| Medium Kinetic Shield Reinforcer II | 31748 | 1110993 | 32 | 96 | 3119000 | 4481000 | 1 | 10 | 1541 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.