Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Small Hybrid Locus Coordinator II | 31568 | 1314679 | 118 | 93 | 1956000 | 4885000 | 2 | 14 | 8136 | 0 |
| Medium Drone Durability Enhancer II | 32039 | 1280387 | 28 | 79 | 16850000 | 23509685 | 1 | 12 | 7079 | 0 |
| Precursor Battleship | 47869 | 1215381 | 33 | 61 | 3718000 | 5413462 | 1 | 0 | 1646 | 2 |
| Complex Organisms | 2287 | 1213752 | 15 | 82 | 4 | 6 | 1355423 | 6777 | 1320 | 0 |
| 125mm Prototype Gauss Gun | 10694 | 1209187 | 201 | 77 | 268800 | 973891 | 2 | 10 | 1626 | 0 |
| Shield Harmonizing Charge | 42695 | 1191091 | 48 | 99 | 446 | 725 | 4384 | 43 | 1251 | 0 |
| Caldari Navy Scourge Cruise Missile | 27395 | 1188056 | 17 | 86 | 1560 | 1982 | 4206 | 210 | 1517 | 0 |
| Medium Hull Maintenance Bot II | 33710 | 1173439 | 95 | 40 | 2997000 | 6614477 | 1 | 16 | 6499 | 0 |
| Mining Director | 22552 | 1173226 | 211 | 60 | 849900 | 3190694 | 0 | 0 | 2632 | 11 |
| True Sansha Mega Beam Laser | 13831 | 1173157 | 83 | 37 | 3250000 | 6666233 | 2 | 49 | 9123 | 0 |
| Medium Projectile Collision Accelerator II | 31688 | 1164255 | 53 | 29 | 5900000 | 9995000 | 0 | 9 | 3943 | 12 |
| Thermal Armor Hardener II | 11648 | 1154141 | 29 | 90 | 2063000 | 2904204 | 1 | 7 | 1252 | 0 |
| Pellucid Crokite | 46677 | 1153937 | 840 | 2363 | 202 | 3707 | 280 | 4485 | 1159 | 0 |
| Discovery Survey Probe I | 18635 | 1147349 | 60 | 50 | 137700 | 243700 | 35 | 355 | 4083 | 0 |
| Decayed 10MN Afterburner Mutaplasmid | 47750 | 1143227 | 124 | 79 | 879000 | 2259096 | 2 | 2 | 3847 | 0 |
| Modulated Deep Core Miner II | 18068 | 1141497 | 23 | 63 | 1714000 | 2288705 | 2 | 13 | 1467 | 2 |
| Navy Micro Auxiliary Power Core | 31936 | 1126604 | 10 | 89 | 11080000 | 13159611 | 1 | 20 | 1604 | 1 |
| Medium Kinetic Shield Reinforcer II | 31748 | 1117218 | 36 | 95 | 2999000 | 4468000 | 1 | 10 | 1680 | 0 |
| Coreli A-Type Thermal Coating | 18797 | 1114637 | 16 | 67 | 7034000 | 8843734 | 1 | 5 | 1909 | 31 |
| Capital Sensor Cluster | 21013 | 1104072 | 12 | 79 | 12910000 | 15588875 | 3 | 7359 | 8111 | 0 |
| Limited Memory Augmentation - Beta | 14297 | 1097908 | 40 | 90 | 3544000 | 5433203 | 1 | 1 | 2144 | 0 |
| Tetryon Exotic Plasma S | 47885 | 1090461 | 44 | 80 | 509 | 808 | 3666 | 36 | 1212 | 0 |
| Modal Mega Neutron Particle Accelerator I | 7783 | 1089405 | 57 | 77 | 899100 | 1565448 | 2 | 57 | 2189 | 0 |
| Light Compact Entropic Disintegrator | 47912 | 1061879 | 20 | 65 | 16950000 | 22108874 | 1 | 6 | 6174 | 0 |
| Crosslink Compact Ballistic Control System | 16457 | 1051634 | 14 | 81 | 3950000 | 4883764 | 1 | 7 | 1276 | 0 |
| Small Targeting System Subcontroller II | 31328 | 1045763 | 33 | 91 | 3759000 | 5467998 | 1 | 6 | 2629 | 2 |
| Focused Anode Pulse Particle Stream I | 6811 | 1029737 | 110 | 39 | 383000 | 916653 | 2 | 25 | 1700 | 1 |
| Type-D Restrained Nanofiber Structure | 5599 | 1022513 | 250 | 75 | 44580 | 193429 | 6 | 31 | 1218 | 0 |
| Decayed Damage Control Mutaplasmid | 52224 | 1018498 | 15 | 69 | 4520000 | 5630043 | 4 | 4 | 5049 | 0 |
| Nanite Engineering | 11442 | 1012507 | 12 | 76 | 12400000 | 15000000 | 1 | 0 | 2345 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.