Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Gravid Ballistic Control System Mutaplasmid | 49740 | 1315484 | 10 | 82 | 9291000 | 11086840 | 1 | 1 | 1918 | 0 |
| Weapon Upgrade Mutaplasmid Residue | 85395 | 1300951 | 13 | 86 | 318700 | 390521 | 26 | 0 | 1376 | 0 |
| Graviton Physics | 11446 | 1299006 | 81 | 74 | 2268000 | 4617000 | 1 | 0 | 2486 | 0 |
| Poteque 'Prospector' Astrometric Pinpointing AP-602 | 27191 | 1279099 | 180 | 45 | 1173000 | 3894179 | 1 | 1 | 3680 | 0 |
| Rifter Snowline Bladeracer SKIN | 52847 | 1266236 | 627 | 40 | 750000 | 8806992 | 1 | 0 | 9079 | 0 |
| Large Precursor Weapon | 47872 | 1265717 | 586 | 62 | 600000 | 6427000 | 0 | 0 | 5875 | 0 |
| Republic Fleet EMP M | 21896 | 1263362 | 20 | 95 | 827 | 1082 | 6209 | 77 | 1320 | 0 |
| Synth Blue Pill Booster | 28670 | 1262712 | 10 | 89 | 2451000 | 2899751 | 4 | 4 | 1399 | 0 |
| Small Vorton Projector II | 54742 | 1261906 | 12 | 72 | 57000000 | 68960000 | 1 | 5 | 9965 | 0 |
| Republic Fleet EMP S | 21898 | 1245645 | 41 | 87 | 585 | 906 | 3947 | 9 | 1214 | 0 |
| Small Emission Scope Sharpener II | 31207 | 1236176 | 94 | 67 | 1080000 | 2360619 | 1 | 5 | 1532 | 0 |
| Low-grade Asklepian Beta | 42146 | 1229171 | 26 | 64 | 29690000 | 40601529 | 1 | 1 | 9835 | 0 |
| Large Audit Log Secure Container | 17365 | 1225048 | 120 | 31 | 882400 | 2224566 | 3 | 2159 | 4745 | 3 |
| True Sansha Medium Capacitor Booster | 14178 | 1218133 | 12 | 88 | 34000000 | 41112341 | 1 | 10 | 5409 | 0 |
| Radar Sensor Cluster | 11537 | 1199582 | 17 | 91 | 20870 | 26416 | 392 | 392 | 1830 | 0 |
| Experimental Hyperspatial Accelerator | 33983 | 1185604 | 13 | 75 | 15950000 | 19440000 | 1 | 8 | 4445 | 0 |
| Dual Heavy Pulse Laser I | 460 | 1172261 | 114 | 6 | 833600 | 2036021 | 4 | 93 | 6226 | 0 |
| Imperial Navy Curator | 31868 | 1164756 | 11 | 88 | 2923000 | 3500000 | 4 | 102 | 1796 | 0 |
| Mining Director | 22552 | 1164692 | 204 | 58 | 875000 | 3205302 | 0 | 0 | 2657 | 2 |
| Zainou 'Deadeye' Target Navigation Prediction TN-902 | 3141 | 1147260 | 70 | 73 | 7200000 | 13637414 | 1 | 1 | 8871 | 0 |
| Focused Modulated Medium Energy Beam I | 6863 | 1145157 | 43 | 95 | 1016000 | 1599000 | 2 | 22 | 1345 | 0 |
| Standup Cap Battery I | 47352 | 1142728 | 21 | 59 | 31850000 | 42022791 | 1 | 4000 | 9516 | 0 |
| Medium Projectile Burst Aerator II | 31676 | 1130375 | 72 | 0 | 5200000 | 9993000 | 1 | 10 | 5501 | 0 |
| Standard Sooth Sayer Booster | 10164 | 1125500 | 132 | 87 | 888400 | 2375616 | 4 | 4 | 7488 | 0 |
| Dual Light Beam Laser II | 2993 | 1107927 | 41 | 83 | 450000 | 694763 | 8 | 40 | 2144 | 0 |
| Medium 'Canyon' Shield Extender | 20629 | 1099943 | 15 | 88 | 22680000 | 28349459 | 1 | 14 | 7349 | 0 |
| Standup Ballistic Control System I | 35959 | 1094070 | 10 | 71 | 13430000 | 15989917 | 1 | 4514 | 2291 | 4 |
| Zainou 'Deadeye' Rapid Launch RL-1003 | 13249 | 1085864 | 16 | 90 | 17260000 | 21602284 | 1 | 1 | 5100 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262 | 1068293 | 69 | 44 | 2391000 | 4503099 | 1 | 1 | 2507 | 0 |
| Small Projectile Burst Aerator II | 31674 | 1067397 | 55 | 61 | 2025000 | 3462675 | 1 | 5 | 1868 | 1 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.