Imports – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Domain’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Standup Invention Lab I | 35886 | 5410310 | 18 | 85 | 167000000 | 213876211 | 1 | 4000 | 8906 | 3 |
| Medium Salvage Tackle II | 31091 | 5367159 | 17 | 93 | 14910000 | 18850956 | 2 | 21 | 1605 | 0 |
| Uncommon Moon Mining Crystal Type B II | 61207 | 5309042 | 138 | 22 | 1810000 | 4999000 | 6 | 67 | 5359 | 0 |
| Domination 800mm Repeating Cannon | 13785 | 5217581 | 30 | 87 | 55000000 | 78200000 | 1 | 32 | 8318 | 0 |
| Hypersynaptic Fibers | 16682 | 5173157 | 18 | 98 | 6920 | 8836 | 3625 | 2175 | 1374 | 0 |
| Fighter Support Unit I | 24283 | 5058440 | 18 | 94 | 75000000 | 96300000 | 1 | 7201 | 7822 | 0 |
| Precursor Battlecruiser | 49743 | 4952420 | 833 | 51 | 299600 | 5419010 | 1 | 0 | 1540 | 2 |
| Capital Micro Jump Drive | 83465 | 4932892 | 23 | 75 | 115500000 | 154530946 | 1 | 4000 | 8587 | 0 |
| Proteus Core - Friction Extension Processor | 45630 | 4927773 | 15 | 91 | 37810000 | 47291107 | 1 | 40 | 1937 | 37 |
| Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 16004 | 4925291 | 12 | 95 | 121600000 | 147827731 | 0 | 0 | 4825 | 10 |
| Low-grade Asklepian Alpha | 42145 | 4851624 | 69 | 63 | 24990000 | 47036709 | 1 | 1 | 5720 | 0 |
| 'Augmented' Praetor | 28292 | 4841665 | 16 | 86 | 25490000 | 31989707 | 1 | 44 | 2354 | 1 |
| Hulk Rockbreaker Pioneers SKIN | 56617 | 4764482 | 30 | 26 | 19040000 | 27046932 | 4 | 0 | 8443 | 0 |
| Corelum B-Type Explosive Energized Membrane | 18813 | 4709728 | 86 | 53 | 14980000 | 31403265 | 1 | 5 | 4950 | 0 |
| Corelum C-Type Medium Armor Repairer | 19029 | 4685195 | 10 | 90 | 46170000 | 54905527 | 1 | 11 | 1785 | 1 |
| Large EMP Smartbomb II | 3995 | 4638533 | 46 | 83 | 2240000 | 3594042 | 4 | 212 | 1500 | 0 |
| 'Augmented' Vespa | 28300 | 4622387 | 13 | 95 | 13380000 | 16432925 | 3 | 31 | 1963 | 0 |
| 'Radical' Damage Control | 23418 | 4540207 | 31 | 84 | 76580000 | 109189313 | 1 | 5 | 8212 | 0 |
| Capital Shield Extender II | 40357 | 4529135 | 12 | 90 | 145100000 | 175600000 | 1 | 5202 | 8008 | 0 |
| EM Pulse Generator | 11694 | 4473339 | 44 | 76 | 18300 | 28883 | 557 | 557 | 1587 | 0 |
| Sentient Remote Sensor Booster | 41198 | 4417813 | 79 | 89 | 7886000 | 15777062 | 1 | 32 | 2992 | 13 |
| Large 'Sheriff' Shield Extender | 20631 | 4318346 | 13 | 80 | 40100000 | 49131001 | 1 | 24 | 2410 | 5 |
| 'Augmented' Infiltrator | 28284 | 4307058 | 13 | 95 | 18890000 | 22995879 | 1 | 19 | 1700 | 5 |
| High Energy Physics | 11433 | 4199966 | 95 | 79 | 4399000 | 9688938 | 1 | 0 | 1816 | 1 |
| Reaction-Orienting Neurolink Stabilizer | 57467 | 4095914 | 166 | 34 | 158500 | 495831 | 39 | 397 | 4332 | 0 |
| Standup Variable Spectrum ECM I | 35940 | 4027421 | 10 | 74 | 32170000 | 38134914 | 1 | 6143 | 1942 | 0 |
| Shadow Serpentis 100MN Afterburner | 14104 | 3996605 | 32 | 84 | 41720000 | 60073823 | 1 | 5 | 6115 | 19 |
| Medium Bay Loading Accelerator I | 31588 | 3938974 | 312 | 62 | 962900 | 5102005 | 1 | 11 | 1693 | 14 |
| StrikeSnipe Ultra S | 54781 | 3936130 | 47 | 58 | 5149 | 8339 | 1573 | 3 | 1546 | 0 |
| Legion Propulsion - Wake Limiter | 45612 | 3843279 | 11 | 71 | 35900000 | 43210157 | 1 | 42 | 1835 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.