Imports – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Metropolis’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Memory Augmentation - Improved | 10209 | 21519043 | 46 | 94 | 100000000 | 160239666 | 1 | 1 | 3383 | 3 |
| Nitrogen Isotopes | 17888 | 20570759 | 30 | 99 | 618 | 877 | 96204 | 2886 | 1381 | 0 |
| Dread Guristas Large Graviton Smartbomb | 14204 | 15669482 | 37 | 94 | 128500000 | 192971734 | 1 | 71 | 6961 | 17 |
| ORE Ice Harvester | 28752 | 12169876 | 11 | 88 | 155000000 | 185759077 | 2 | 12 | 5431 | 0 |
| Large Transverse Bulkhead II | 33900 | 10970902 | 24 | 91 | 36620000 | 49434167 | 1 | 38 | 2438 | 0 |
| Helium Isotopes | 16274 | 10117261 | 21 | 95 | 798 | 1050 | 46477 | 1394 | 1229 | 0 |
| Entosis Link I | 34593 | 8647779 | 76 | 73 | 40380000 | 79500000 | 1 | 28 | 8153 | 0 |
| Daredevil | 17928 | 8512771 | 11 | 92 | 105000000 | 126447317 | 1 | 26500 | 2270 | 0 |
| Sacrilege | 12019 | 8034713 | 20 | 85 | 149300000 | 194000000 | 1 | 118000 | 5836 | 27 |
| Medium Salvage Tackle II | 31091 | 6944332 | 27 | 77 | 16630000 | 23020949 | 1 | 19 | 1983 | 2 |
| Standup Multirole Missile Launcher I | 35922 | 6654131 | 58 | 88 | 37020000 | 65000000 | 1 | 4000 | 5217 | 4 |
| Large Auxiliary Nano Pump II | 26294 | 6459689 | 48 | 97 | 67950000 | 110700000 | 1 | 21 | 8529 | 0 |
| Large Drone Mining Augmentor II | 26328 | 5910864 | 12 | 90 | 80420000 | 97622172 | 1 | 29 | 3995 | 0 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 27148 | 5869916 | 10 | 94 | 123400000 | 146191864 | 1 | 1 | 3909 | 0 |
| Crane | 12729 | 5741700 | 18 | 85 | 99990000 | 128088686 | 1 | 226792 | 5853 | 0 |
| 'Magpie' Mobile Tractor Unit | 33702 | 5322509 | 10 | 92 | 200000000 | 237876704 | 1 | 104 | 6451 | 0 |
| Oxygen Isotopes | 17887 | 5015360 | 18 | 94 | 738 | 950 | 43183 | 1295 | 1880 | 0 |
| Hurricane | 24702 | 4917776 | 14 | 92 | 44740000 | 55000000 | 1 | 242778 | 2232 | 0 |
| Distribution Connections | 3894 | 4752318 | 38 | 71 | 35100000 | 53216074 | 1 | 0 | 4507 | 1 |
| Polarized Torpedo Launcher | 34294 | 4625139 | 27 | 95 | 33340000 | 46161249 | 1 | 38 | 6047 | 0 |
| Upwell Starship Engineering | 81050 | 4475563 | 70 | 69 | 29000000 | 55089696 | 1 | 0 | 9646 | 0 |
| Zainou 'Deadeye' Guided Missile Precision GP-803 | 24632 | 4421019 | 88 | 92 | 17320000 | 36560000 | 1 | 1 | 5920 | 0 |
| Talwar Biosecurity Responders SKIN | 55667 | 4087917 | 1647 | 11 | 9999 | 1627364 | 12 | 0 | 6874 | 0 |
| Zainou 'Deadeye' Missile Projection MP-703 | 13248 | 3904544 | 65 | 86 | 18620000 | 34050000 | 1 | 1 | 7607 | 0 |
| Ubiquitous Moon Mining Crystal Type B II | 61199 | 3796756 | 46 | 98 | 1097000 | 1764504 | 7 | 79 | 1699 | 0 |
| HyperCore | 52568 | 3737947 | 14 | 91 | 229300 | 283909 | 322 | 3 | 4562 | 0 |
| Enyo | 12044 | 3479960 | 29 | 93 | 20450000 | 28860994 | 1 | 30445 | 2832 | 0 |
| Prowler | 12735 | 3431454 | 13 | 88 | 106600000 | 130219095 | 0 | 177167 | 6352 | 0 |
| Vigor Compact Micro Auxiliary Power Core | 16537 | 3359608 | 37 | 86 | 7016000 | 10557730 | 1 | 9 | 2307 | 3 |
| Domination Medium Proton Smartbomb | 14222 | 3320947 | 30 | 68 | 60700000 | 85872716 | 1 | 10 | 8621 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.