Imports – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Metropolis’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Huginn | 11961 | 3648518 | 12 | 89 | 138700000 | 168000000 | 1 | 85000 | 7361 | 0 |
| Corpus A-Type Kinetic Armor Hardener | 18921 | 3636397 | 19 | 83 | 78920000 | 101540504 | 1 | 5 | 6438 | 1 |
| Large Projectile Ambit Extension II | 26428 | 3603066 | 115 | 42 | 12990000 | 31959151 | 1 | 20 | 6851 | 0 |
| Large Thermal Shield Reinforcer II | 26442 | 3530372 | 54 | 96 | 9536000 | 16238047 | 1 | 30 | 3612 | 0 |
| Abyssal Asteroid Mining Crystal Type B II | 60307 | 3355964 | 119 | 41 | 895800 | 2241625 | 12 | 125 | 6553 | 0 |
| Memory Augmentation - Improved | 10209 | 3312173 | 13 | 93 | 100000000 | 122624424 | 1 | 1 | 6465 | 0 |
| 'Augmented' Infiltrator | 28284 | 3300430 | 11 | 86 | 23140000 | 27800000 | 3 | 35 | 4500 | 0 |
| Supratidal Entropic Disintegrator I | 47274 | 3032847 | 22 | 69 | 55000000 | 72721222 | 1 | 30 | 9392 | 0 |
| Republic Fleet 10MN Afterburner | 15753 | 2992085 | 29 | 92 | 38960000 | 54820000 | 1 | 5 | 6006 | 0 |
| Graviton Physics | 11446 | 2773523 | 119 | 42 | 4750000 | 11900000 | 1 | 0 | 3360 | 5 |
| Small Focused Pulse Laser II | 3041 | 2681787 | 16 | 94 | 706400 | 891992 | 21 | 108 | 1503 | 0 |
| Nonlinear Metamaterials | 33362 | 2665687 | 18 | 97 | 13230 | 16998 | 2585 | 2585 | 3774 | 0 |
| Zainou 'Gnome' Shield Operation SP-905 | 16248 | 2554627 | 12 | 90 | 124100000 | 150488543 | 1 | 1 | 9499 | 0 |
| Small Kinetic Armor Reinforcer II | 31027 | 2323038 | 50 | 83 | 5460000 | 9002986 | 1 | 6 | 2460 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-603 | 13261 | 2290660 | 18 | 92 | 16860000 | 21580000 | 1 | 1 | 3490 | 0 |
| Dread Guristas Large Shield Booster | 13947 | 2200667 | 51 | 92 | 15010000 | 25000000 | 1 | 27 | 6083 | 0 |
| Domination Multispectrum Coating | 13999 | 2133231 | 41 | 86 | 11000000 | 17053478 | 1 | 9 | 6451 | 0 |
| Nanomechanical Microprocessor | 11538 | 2076371 | 36 | 88 | 47250 | 70150 | 519 | 519 | 6706 | 0 |
| Caracal Navy Issue | 17634 | 1963203 | 12 | 92 | 41140000 | 49900000 | 1 | 101000 | 4106 | 0 |
| Tengu Defensive - Supplemental Screening | 45590 | 1959260 | 22 | 88 | 33100000 | 44000000 | 1 | 40 | 5996 | 0 |
| Small EM Armor Reinforcer II | 31003 | 1956950 | 100 | 64 | 4000000 | 9086534 | 0 | 3 | 2466 | 0 |
| Keres | 11174 | 1848080 | 42 | 64 | 13430000 | 21000000 | 1 | 31949 | 6816 | 0 |
| Enyo | 12044 | 1825579 | 51 | 97 | 17230000 | 28810000 | 1 | 30087 | 7926 | 0 |
| Inherent Implants 'Highwall' Mining MX-1003 | 22534 | 1809669 | 18 | 83 | 22290000 | 28580000 | 1 | 1 | 6503 | 0 |
| Agency 'Pyrolancea' DB5 Dose II | 45999 | 1801046 | 10 | 98 | 8190000 | 9774932 | 2 | 2 | 1568 | 0 |
| Modal Neutron Particle Accelerator I | 7703 | 1800387 | 225 | 68 | 206900 | 819217 | 5 | 52 | 2366 | 0 |
| Polarized Rocket Launcher | 34290 | 1778698 | 41 | 74 | 2431000 | 3775089 | 2 | 13 | 2501 | 0 |
| Federation Navy 1600mm Steel Plates | 31902 | 1778536 | 11 | 91 | 31750000 | 38000000 | 1 | 38 | 5957 | 0 |
| Purloined Sansha Data Analyzer | 3581 | 1738962 | 27 | 83 | 39980000 | 55247156 | 1 | 5 | 9812 | 0 |
| Coherent Asteroid Mining Crystal Type B II | 60289 | 1730209 | 36 | 88 | 709000 | 1053945 | 7 | 73 | 1715 | 1 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.