Imports – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Sinq Laison’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Quantum Physics | 11455 | 1559615 | 143 | 74 | 2079000 | 5871166 | 1 | 0 | 3196 | 5 |
| Energy Neutralizing Battery | 27672 | 1548794 | 50 | 58 | 5981000 | 9900000 | 2 | 11222 | 8672 | 0 |
| Compact Interdiction Nullifier | 58966 | 1543161 | 60 | 87 | 1858000 | 3304160 | 1 | 6 | 1412 | 1 |
| Medium Precursor Weapon | 47871 | 1538063 | 1325 | 59 | 84900 | 4500000 | 1 | 0 | 4372 | 0 |
| Omen | 2006 | 1508479 | 12 | 80 | 12000000 | 14490000 | 1 | 118067 | 1500 | 6 |
| Small Drone Durability Enhancer II | 32037 | 1508291 | 247 | 44 | 1810000 | 7750119 | 1 | 5 | 5775 | 0 |
| Moa | 623 | 1485316 | 20 | 109 | 10000000 | 13065752 | 1 | 101276 | 2186 | 0 |
| Large Remote Repair Augmentor I | 25900 | 1483722 | 15 | 91 | 7997000 | 9988000 | 5 | 115 | 7649 | 0 |
| Imperial Navy Cap Recharger | 17526 | 1465484 | 11 | 93 | 27990000 | 33550796 | 1 | 5 | 3966 | 0 |
| 250mm Light Artillery Cannon II | 2905 | 1453398 | 91 | 79 | 459900 | 992500 | 4 | 20 | 1948 | 0 |
| Caldari Drone Specialization | 12487 | 1440276 | 121 | 70 | 1286000 | 3258946 | 1 | 0 | 1959 | 0 |
| Mid-grade Crystal Gamma | 22111 | 1438710 | 10 | 93 | 39690000 | 47080642 | 1 | 1 | 4398 | 1 |
| Tetryon Exotic Plasma L | 47887 | 1435348 | 73 | 67 | 1344 | 2600 | 3409 | 34 | 3776 | 0 |
| Common Moon Mining Crystal Type A II | 46366 | 1412938 | 102 | 67 | 604800 | 1382663 | 7 | 78 | 5556 | 1665 |
| Crosslink Compact Ballistic Control System | 16457 | 1387705 | 14 | 93 | 4253000 | 5258777 | 1 | 8 | 1227 | 14 |
| Scorch L | 12820 | 1351368 | 30 | 98 | 245000 | 347857 | 15 | 15 | 1339 | 3 |
| Large Precursor Weapon | 47872 | 1349975 | 250 | 62 | 600000 | 2601000 | 1 | 0 | 2077 | 1 |
| Medium Asteroid Ore Compressor I | 62622 | 1348416 | 16 | 95 | 7889000 | 9959264 | 1 | 503 | 1552 | 0 |
| White Noise Generation Battery | 17177 | 1340663 | 101 | 66 | 5274000 | 12000000 | 1 | 5068 | 8213 | 0 |
| Medium Energy Collision Accelerator II | 31462 | 1338457 | 126 | 97 | 1627000 | 4231578 | 3 | 37 | 9505 | 11 |
| Stalwart Restrained Shield Boost Amplifier | 16533 | 1322882 | 280 | 73 | 349000 | 1672805 | 1 | 5 | 1511 | 0 |
| Caldari Navy Hookbill | 17619 | 1314154 | 15 | 86 | 8762000 | 10941527 | 1 | 18461 | 1826 | 0 |
| Medium Thermal Armor Reinforcer II | 31041 | 1295718 | 19 | 79 | 7791000 | 10085045 | 1 | 10 | 1965 | 0 |
| Federation Navy Iron Charge S | 22975 | 1280162 | 80 | 28 | 388 | 786 | 4810 | 12 | 1902 | 0 |
| Medium Polycarbon Engine Housing II | 31185 | 1266479 | 26 | 83 | 3375000 | 4633610 | 1 | 13 | 1537 | 37 |
| Caracal Navy Issue | 17634 | 1246851 | 11 | 87 | 39890000 | 47780000 | 1 | 103936 | 5769 | 0 |
| Dread Guristas EM Shield Amplifier | 14043 | 1184233 | 68 | 68 | 8973000 | 16837537 | 1 | 5 | 9514 | 0 |
| Datacore - Graviton Physics | 20419 | 1179187 | 32 | 94 | 102300 | 147522 | 48 | 4 | 2146 | 0 |
| Heavy Modulated Pulse Energy Beam I | 6923 | 1176553 | 519 | 63 | 90000 | 826846 | 2 | 20 | 1757 | 0 |
| Datacore - Nanite Engineering | 20416 | 1163827 | 36 | 101 | 94010 | 139800 | 44 | 4 | 2054 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.