Imports – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Sinq Laison’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|---|---|
Dark Blood Multispectrum Energized Membrane | 14070 | 3072098 | 13 | 91 | 71370000 | 86901965 | 1 | 5 | 4809 | 40 |
Strong Blue Pill Booster | 10156 | 3060470 | 36 | 89 | 19080000 | 28370876 | 1 | 1 | 3765 | 4 |
Medium Auxiliary Thrusters II | 31113 | 3046017 | 90 | 44 | 4784000 | 10266873 | 1 | 13 | 3072 | 0 |
'Wetu' Mobile Depot | 33520 | 2943087 | 167 | 89 | 2601000 | 8186813 | 1 | 123 | 3087 | 13 |
Large Warhead Rigor Catalyst II | 26414 | 2910708 | 44 | 62 | 24080000 | 38190000 | 1 | 24 | 7111 | 0 |
Fernite Carbide Composite Armor Plate | 11542 | 2813036 | 20 | 76 | 6760 | 8809 | 2505 | 2505 | 1922 | 0 |
Ubiquitous Moon Mining Crystal Type A II | 46356 | 2808944 | 28 | 94 | 1220000 | 1702772 | 7 | 76 | 1481 | 0 |
Nemesis | 11377 | 2740159 | 14 | 97 | 19900000 | 24457571 | 1 | 33185 | 1869 | 4 |
Decayed 50MN Microwarpdrive Mutaplasmid | 47742 | 2676477 | 122 | 99 | 2635000 | 6712616 | 1 | 1 | 3451 | 0 |
Small Targeting System Subcontroller II | 31328 | 2668087 | 304 | 53 | 1498000 | 7756516 | 1 | 6 | 4011 | 6 |
Mark I Compact Shield Power Relay | 8337 | 2294334 | 1400 | 33 | 7849 | 509770 | 5 | 28 | 1705 | 0 |
Zealot Blood Raiders SKIN | 60671 | 2268284 | 455 | 10 | 1979000 | 15581004 | 0 | 0 | 5981 | 0 |
Small Projectile Burst Aerator II | 31674 | 2228290 | 74 | 77 | 2988000 | 5791254 | 1 | 6 | 2112 | 0 |
Caracal Blueprint | 687 | 2144681 | 15 | 80 | 82500000 | 102863974 | 1 | 0 | 9319 | 20 |
Mobile Cynosural Beacon | 57319 | 2122921 | 19 | 89 | 34660000 | 44820000 | 1 | 610 | 7614 | 0 |
Nonlinear Metamaterials | 33362 | 2023849 | 11 | 100 | 15000 | 18062 | 1195 | 1195 | 1630 | 0 |
Strong Exile Booster | 25349 | 1991372 | 20 | 80 | 22500000 | 29260000 | 1 | 1 | 4244 | 19 |
Republic Fleet Medium Cap Battery | 41215 | 1931255 | 13 | 95 | 18990000 | 23231809 | 0 | 8 | 1851 | 2 |
Complex Asteroid Mining Crystal Type A II | 60300 | 1905403 | 73 | 86 | 609700 | 1175709 | 7 | 79 | 2974 | 1 |
Medium Transverse Bulkhead II | 33896 | 1754190 | 13 | 89 | 4408000 | 5392933 | 2 | 28 | 1491 | 9 |
Initiated Compact Warp Disruptor | 5405 | 1681684 | 824 | 78 | 20520 | 364239 | 4 | 23 | 1297 | 0 |
Caldari Navy Mjolnir Heavy Assault Missile | 27419 | 1606654 | 34 | 88 | 1160 | 1694 | 3013 | 45 | 1163 | 0 |
Common Moon Mining Crystal Type A II | 46366 | 1594208 | 223 | 99 | 354900 | 1395000 | 9 | 92 | 8016 | 0 |
Medium Hybrid Locus Coordinator II | 31570 | 1523890 | 64 | 65 | 3181000 | 5796244 | 1 | 19 | 4230 | 2 |
Medium Kinetic Shield Reinforcer II | 31748 | 1445793 | 55 | 96 | 3500000 | 6016892 | 1 | 10 | 2187 | 0 |
Small Auxiliary Thrusters I | 31105 | 1405761 | 355 | 50 | 159200 | 958800 | 2 | 10 | 1619 | 0 |
Large Kinetic Armor Reinforcer I | 25890 | 1396941 | 49 | 60 | 5707000 | 9387000 | 1 | 32 | 5204 | 4 |
Inferno Fury Cruise Missile | 2621 | 1385343 | 17 | 51 | 499 | 632 | 13017 | 650 | 1262 | 0 |
'Halcyon' Core Equalizer I | 16303 | 1378430 | 140 | 58 | 266700 | 743515 | 2 | 14 | 1340 | 0 |
'Dyad' Co-Processor I | 20567 | 1334782 | 30 | 47 | 18000000 | 25599529 | 1 | 5 | 6498 | 2 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.