Imports – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Sinq Laison’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Medium Core Defense Capacitor Safeguard II | 31772 | 7538634 | 366 | 80 | 1889000 | 11744536 | 1 | 16 | 2973 | 2 |
| Large Kinetic Armor Reinforcer II | 26290 | 7296771 | 53 | 91 | 51850000 | 87936113 | 1 | 20 | 6082 | 0 |
| Polarized Rocket Launcher | 34290 | 7112538 | 130 | 63 | 2895000 | 7677505 | 2 | 13 | 2411 | 5 |
| Imperial Navy Multispectrum Energized Membrane | 15729 | 7025883 | 12 | 91 | 55280000 | 66956474 | 1 | 5 | 1778 | 1 |
| Metamorphosis | 77114 | 6962848 | 17 | 89 | 59880000 | 75920000 | 1 | 16979 | 2398 | 0 |
| Muninn | 12015 | 6816652 | 10 | 111 | 148000000 | 175560990 | 1 | 96000 | 3461 | 2 |
| 'Wetu' Mobile Depot | 33520 | 6729070 | 211 | 82 | 2776000 | 10437625 | 1 | 117 | 1786 | 1 |
| Sunesis | 42685 | 6714202 | 30 | 92 | 19750000 | 28131716 | 1 | 60607 | 1571 | 0 |
| 'Posse' Multispectrum Shield Hardener | 20637 | 6261929 | 30 | 77 | 119300000 | 169675570 | 1 | 5 | 9182 | 4 |
| Dread Guristas Multispectral ECM | 20199 | 6082690 | 122 | 70 | 12980000 | 32992862 | 2 | 11 | 9712 | 1 |
| Shadow Serpentis Heavy Stasis Grappler | 41058 | 6022035 | 44 | 87 | 41800000 | 66104974 | 1 | 50 | 4855 | 2 |
| Dark Blood Large Armor Repairer | 13957 | 5909355 | 29 | 94 | 100600000 | 141018868 | 1 | 50 | 7729 | 0 |
| Standup Heavy Energy Neutralizer I | 35925 | 5827369 | 44 | 91 | 36490000 | 57781058 | 1 | 11803 | 6488 | 0 |
| Photon Microprocessor | 11541 | 5781324 | 10 | 99 | 38560 | 46017 | 1027 | 1027 | 1159 | 0 |
| Asaya Midnight Gloss - Limited | 83292 | 5733815 | 737 | 37 | 134700 | 1999000 | 10 | 1 | 4715 | 0 |
| Caldari Navy Power Diagnostic System | 31952 | 5731025 | 19 | 92 | 30500000 | 39264458 | 1 | 6 | 2082 | 0 |
| Legion Core - Augmented Antimatter Reactor | 45623 | 5730918 | 69 | 89 | 39440000 | 74500000 | 1 | 40 | 7706 | 0 |
| Dread Guristas Large Graviton Smartbomb | 14204 | 5685246 | 15 | 95 | 139300000 | 173982482 | 1 | 73 | 8797 | 0 |
| Gistii A-Type Small Remote Shield Booster | 19133 | 5585380 | 33 | 86 | 25990000 | 37814534 | 1 | 5 | 2801 | 111 |
| Thermosetting Polymer | 57455 | 5485282 | 222 | 92 | 1277 | 5000 | 8629 | 1725 | 7812 | 0 |
| Inherent Implants 'Noble' Hull Upgrades HG-1005 | 19550 | 5185598 | 23 | 90 | 123300000 | 164400000 | 1 | 1 | 8571 | 0 |
| Council Diplomatic Shuttle | 34496 | 5166727 | 92 | 96 | 3490000 | 7560032 | 1 | 7548 | 1528 | 4 |
| Proteus Propulsion - Localized Injectors | 45618 | 5071763 | 31 | 91 | 39600000 | 56811135 | 1 | 41 | 4065 | 0 |
| Dread Guristas Kinetic Shield Hardener | 13968 | 5059748 | 782 | 63 | 2006000 | 32692279 | 1 | 5 | 8250 | 0 |
| Caracal Navy Issue | 17634 | 4906374 | 11 | 84 | 39940000 | 47790000 | 1 | 102410 | 1432 | 1 |
| Myrmidon Exoplanets Hunter SKIN | 45906 | 4834361 | 878 | 20 | 1465000 | 29072947 | 1 | 0 | 7775 | 0 |
| Oscillator Capacitor Unit | 11553 | 4817376 | 21 | 94 | 38360 | 50641 | 625 | 625 | 1706 | 0 |
| Pulse Shield Emitter | 11556 | 4779002 | 21 | 73 | 32060 | 42089 | 768 | 768 | 1714 | 0 |
| Centum C-Type Multispectrum Energized Membrane | 18831 | 4718730 | 10 | 95 | 100000000 | 119342560 | 0 | 4 | 3488 | 2 |
| Proteus Core - Friction Extension Processor | 45630 | 4435810 | 29 | 89 | 37590000 | 52851892 | 1 | 42 | 4108 | 6 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.