Imports – Sinq Laison
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Capitalizing on price volatility between trade regions documented in this article, this report provides a list of potentially viable items to import and list for sale at the region ‘Sinq Laison’, with goods exported from ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PDP | pctROI | pctBuyback | BuyPrice | SellPrice | VolPerOrder | m3PerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxygen Fuel Block Blueprint | 4313 | 3895826 | 30 | 90 | 10460000 | 14818965 | 2 | 0 | 2568 | 0 |
| Capital Core Defense Field Extender I | 31792 | 3860127 | 43 | 91 | 24980000 | 39240000 | 1 | 78 | 8709 | 0 |
| Photonic Metamaterials | 33359 | 3832708 | 28 | 99 | 9771 | 13625 | 1569 | 1569 | 1776 | 0 |
| Federation Navy 10MN Afterburner | 15766 | 3714525 | 10 | 91 | 39680000 | 47260790 | 0 | 4 | 1687 | 8 |
| Thukker Small Cap Battery | 41214 | 3695996 | 30 | 93 | 27790000 | 39459791 | 1 | 5 | 3910 | 0 |
| Nuclear Physics | 11451 | 3596045 | 816 | 29 | 730000 | 12750000 | 0 | 0 | 4408 | 0 |
| Caldari Navy Shield Power Relay | 37820 | 3545591 | 16 | 90 | 20860000 | 26269966 | 1 | 8 | 2685 | 0 |
| Loki Offensive - Launcher Efficiency Configuration | 45608 | 3461230 | 25 | 92 | 39590000 | 53727348 | 1 | 40 | 4494 | 0 |
| Plasma Physics | 11441 | 3421497 | 1168 | 44 | 299800 | 10930000 | 1 | 0 | 5005 | 0 |
| Shadow Serpentis 50MN Microwarpdrive | 14120 | 3370851 | 20 | 91 | 99880000 | 130200000 | 1 | 10 | 9475 | 0 |
| Vengeance | 11365 | 3153402 | 33 | 94 | 19330000 | 28102421 | 1 | 29170 | 3283 | 1 |
| Large Ancillary Armor Repairer | 33103 | 3072972 | 441 | 39 | 327000 | 2482355 | 1 | 92 | 1753 | 3 |
| 280mm Howitzer Artillery II | 2977 | 3063277 | 71 | 76 | 830200 | 1579098 | 4 | 21 | 1336 | 0 |
| Retribution | 11393 | 2952010 | 13 | 93 | 25900000 | 31747557 | 1 | 31541 | 2065 | 5 |
| Zainou 'Gnome' Shield Management SM-705 | 16246 | 2942820 | 14 | 82 | 123400000 | 152000000 | 1 | 1 | 9295 | 0 |
| Buzzard | 11192 | 2903121 | 11 | 80 | 20090000 | 24181340 | 1 | 22282 | 1456 | 0 |
| Medium Precursor Weapon | 47871 | 2787396 | 1411 | 59 | 84790 | 5681525 | 1 | 0 | 2960 | 0 |
| Coreli C-Type Small Remote Armor Repairer | 18981 | 2755633 | 52 | 64 | 22140000 | 37151967 | 0 | 2 | 3405 | 0 |
| Dread Guristas EM Shield Hardener | 13965 | 2584428 | 21 | 87 | 18190000 | 23839907 | 1 | 5 | 2318 | 0 |
| Medium Gas Compressor I | 62624 | 2575743 | 27 | 84 | 35380000 | 48906911 | 1 | 546 | 6411 | 0 |
| Medium Transverse Bulkhead II | 33896 | 2559057 | 11 | 94 | 8016000 | 9622543 | 2 | 24 | 1389 | 0 |
| Fighter Support Unit II | 41415 | 2556675 | 19 | 95 | 143800000 | 186293108 | 0 | 2164 | 9399 | 0 |
| Rapid Heavy Missile Launcher II | 33450 | 2523868 | 25 | 97 | 1985000 | 2697281 | 4 | 92 | 1444 | 0 |
| Pithum C-Type Kinetic Shield Amplifier | 19213 | 2516853 | 991 | 50 | 63800 | 1593992 | 5 | 26 | 4332 | 0 |
| Consortium Small Tractor Beam | 81948 | 2496695 | 10 | 94 | 69930000 | 83436595 | 1 | 50 | 4730 | 0 |
| Large Trimark Armor Pump I | 25894 | 2467629 | 10 | 96 | 7147000 | 8525922 | 2 | 56 | 1380 | 0 |
| Compressed Crystalline Crokite | 62562 | 2462487 | 16 | 80 | 7484 | 9381 | 1503 | 240 | 1148 | 0 |
| Proteus Defensive - Covert Reconfiguration | 45592 | 2400915 | 11 | 95 | 42990000 | 51781132 | 1 | 41 | 3411 | 0 |
| Coercer Navy Issue | 73789 | 2357628 | 28 | 89 | 23800000 | 33136231 | 0 | 46150 | 4371 | 2 |
| Republic Fleet Firetail | 17812 | 2346323 | 26 | 93 | 9999000 | 13774871 | 1 | 27625 | 3003 | 0 |
Legend
- PDP (PotentialDailyProfit): Daily profit potential exporting the specified commodity, accounting for costs associated with brokerage fees, sales tax, and RFF freight contracts
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- pctBuyback: Percent of BuyPrice represented by the highest Buy offer at ‘The Forge’. Percentages closer to 100 indicate fairer prices when purchasing goods for export at ‘The Forge’.
- BuyPrice: Target purchase price, indicated by the lowest Sell offer posted at ‘The Forge’
- SellPrice: Target sale price for the import region
- VolPerOrder: Average (mean) quantity bought/sold per order
- m3PerOrder: Volume (in cubic meters) taken-up by the indicated type_id and VolPerOrder
- TotalDelta: Estimated total time (in minutes) it will take for goods to sell, including freight duration (RFF cites 19 hour average contract duration)
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.