Reprocessing – Essence
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Essence’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Large Clarity Ward Enduring Shield Booster | 10876 | 60000 | 9 | 93069 | 17 |
| Tachyon Afocal Maser I | 7169 | 595000 | 4 | 92548 | 4 |
| Limited Ocular Filter | 13283 | 21000 | 23 | 79028 | 16 |
| Regulated Mega Electron Phase Cannon I | 7747 | 249500 | 2 | 77232 | 15 |
| Anode Mega Electron Particle Cannon I | 7749 | 250000 | 2 | 76232 | 15 |
| Azure Plagioclase | 17455 | 24 | 45700 | 75405 | 7 |
| Mega Modal Laser I | 7123 | 500000 | 8 | 71136 | 2 |
| Medium I-b Polarized Structural Regenerator | 5723 | 299000 | 3 | 52263 | 6 |
| Infrared L | 257 | 2014 | 2 | 49928 | 1240 |
| Large I-b Polarized Structural Regenerator | 5759 | 300000 | 3 | 49263 | 5 |
| Limited Electron Blaster Cannon I | 7745 | 280000 | 6 | 48696 | 3 |
| Small Radiative Scoped Remote Capacitor Transmitter | 5093 | 5000 | 9 | 40581 | 90 |
| X-Large C5-L Compact Shield Booster | 10888 | 225000 | 7 | 39067 | 2 |
| Prototype Compact Kinetic Armor Hardener I | 16375 | 300000 | 3 | 35478 | 4 |
| 'Vehemence' Compact Medium EMP Smartbomb | 9734 | 686500 | 2 | 33908 | 2 |
| Experimental Enduring EM Armor Hardener I | 16357 | 200000 | 3 | 30903 | 5 |
| Platinoid Omber | 46684 | 95 | 1300 | 23023 | 19 |
| CZ-4 Compact Gravimetric ECM | 19944 | 2534 | 2 | 22394 | 442 |
| Mega Anode Particle Stream I | 7131 | 500000 | 2 | 17784 | 2 |
| Compact Explosive Shield Hardener | 9646 | 29000 | 2 | 16494 | 28 |
| Cetus Scoped Burst Jammer | 5365 | 7000 | 6 | 10914 | 26 |
| 100mm Crystalline Carbonide Restrained Plates | 11343 | 13180 | 2 | 10300 | 39 |
| 'Concussion' Compact Small Graviton Smartbomb | 9670 | 14000 | 5 | 9630 | 14 |
| Compulsive Scoped Multispectral ECM | 19931 | 24500 | 2 | 9318 | 19 |
| Rich Plagioclase | 17456 | 27 | 45700 | 9140 | 1 |
| Initiated Enduring Multispectral ECM | 9521 | 13500 | 6 | 6474 | 8 |
| Upgraded Explosive Coating I | 16321 | 4000 | 4 | 5060 | 32 |
| A-211 Enduring Guidance Disruptor | 37545 | 6349 | 2 | 3350 | 26 |
| Scordite | 1228 | 8 | 900 | 3186 | 44 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.