Reprocessing – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Heimatar’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Large I-b Polarized Structural Regenerator | 5759 | 200000 | 30 | 1773480 | 30 |
| Pitfall Compact Warp Disruption Field Generator | 37608 | 3000000 | 5 | 1438825 | 10 |
| 'Notos' Compact Large Proton Smartbomb | 9772 | 550000 | 14 | 716800 | 9 |
| Compact Thermal Shield Hardener | 9660 | 26670 | 92 | 538660 | 22 |
| 'Concussion' Compact Medium Graviton Smartbomb | 9728 | 550000 | 10 | 512000 | 9 |
| M-36 Enduring Warp Disruption Field Generator | 37611 | 3120000 | 3 | 503295 | 5 |
| Heavy Mutadaptive Scoped Remote Armor Repairer | 49771 | 7000000 | 1 | 385875 | 6 |
| 500MN Quad LiF Restrained Microwarpdrive | 35662 | 589900 | 32 | 367776 | 2 |
| 'YF-12a' Compact Medium Plasma Smartbomb | 9800 | 500000 | 3 | 303600 | 20 |
| Large Automated Structural Restoration | 5757 | 200000 | 4 | 236464 | 30 |
| 250mm Carbide Railgun I | 7371 | 51500 | 9 | 192591 | 42 |
| 'Vehemence' Compact Medium EMP Smartbomb | 9734 | 550000 | 3 | 153600 | 9 |
| 'Notos' Compact Medium Proton Smartbomb | 9762 | 550000 | 3 | 153600 | 9 |
| 'Concussion' Compact Large Graviton Smartbomb | 9668 | 525000 | 2 | 152400 | 15 |
| Heavy Karelin Scoped Stasis Grappler | 41055 | 673000 | 2 | 138720 | 10 |
| Condensed Scordite | 17463 | 10 | 83400 | 137610 | 16 |
| Limited Electron Blaster Cannon I | 7745 | 233000 | 4 | 121268 | 13 |
| 200mm 'Scout' Accelerator Cannon | 14274 | 35000 | 2 | 95154 | 136 |
| Heavy Modal Laser I | 6959 | 28000 | 2 | 89798 | 160 |
| Medium I-b Polarized Structural Regenerator | 5723 | 230600 | 3 | 85548 | 12 |
| XT-9000 Cruise Launcher | 16517 | 19550 | 31 | 85312 | 14 |
| 'Vehemence' Compact Large EMP Smartbomb | 9678 | 580000 | 4 | 84800 | 4 |
| Large Inefficient Hull Repair Unit | 5697 | 232000 | 3 | 81348 | 12 |
| Large 'Hope' Hull Reconstructor I | 5755 | 219900 | 2 | 78432 | 18 |
| Medium Automated Structural Restoration | 5721 | 224000 | 2 | 70232 | 16 |
| Small Stasis Drone Augmentor I | 32089 | 99900 | 5 | 69315 | 14 |
| Mega Anode Pulse Particle Stream I | 7089 | 330000 | 2 | 67920 | 10 |
| Experimental Enduring Thermal Armor Hardener I | 16381 | 235000 | 2 | 63698 | 14 |
| Focused Afocal Medium Maser I | 6861 | 17000 | 2 | 53452 | 157 |
| Compulsive Scoped Multispectral ECM | 19931 | 7690 | 3 | 52197 | 226 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.