Reprocessing – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘Metropolis’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | Price | Volume | Profit | pctROI |
---|---|---|---|---|---|
Heavy Pulse Laser I | 458 | 204500 | 111 | 1809522 | 8 |
Lead Charge XL | 17654 | 599 | 49600 | 1789072 | 6 |
650mm Artillery Cannon I | 492 | 140000 | 21 | 1696842 | 58 |
M-36 Enduring Warp Disruption Field Generator | 37611 | 4112000 | 1 | 1235897 | 30 |
Pitfall Compact Warp Disruption Field Generator | 37608 | 4200000 | 1 | 1147897 | 27 |
Siren I | 40346 | 6150000 | 1 | 1084128 | 18 |
Clutch Restrained Warp Disruption Field Generator | 37610 | 4296000 | 1 | 1051897 | 24 |
Titanium Sabot XL | 17678 | 900 | 10000 | 1031500 | 11 |
'YF-12a' Compact Medium Plasma Smartbomb | 9800 | 636100 | 3 | 1022418 | 54 |
Heavy Capacitor Booster I | 3576 | 70260 | 19 | 831212 | 62 |
'Vehemence' Compact Large EMP Smartbomb | 9678 | 706900 | 3 | 810018 | 38 |
100MN Y-S8 Compact Afterburner | 35657 | 185000 | 44 | 755392 | 9 |
100MN Monopropellant Enduring Afterburner | 5955 | 180000 | 34 | 753712 | 12 |
Electron Blaster Cannon II | 3122 | 3378000 | 5 | 697170 | 4 |
500MN Y-T8 Compact Microwarpdrive | 35661 | 800000 | 5 | 684660 | 17 |
Compact EM Shield Hardener | 9622 | 50000 | 60 | 630360 | 21 |
Praetor EV-900 | 22572 | 74990 | 94 | 562778 | 8 |
'Notos' Compact Large Proton Smartbomb | 9772 | 789900 | 3 | 561018 | 24 |
'Notos' Compact Medium Proton Smartbomb | 9762 | 699900 | 2 | 554012 | 40 |
Focused Medium Beam Laser I | 457 | 162500 | 50 | 511950 | 6 |
1600mm Crystalline Carbonide Restrained Plates | 11327 | 1044000 | 11 | 493779 | 4 |
Large Asymmetric Enduring Remote Shield Booster | 8639 | 680500 | 4 | 488688 | 18 |
Station Warehouse Container | 17368 | 980000 | 3 | 455820 | 16 |
X-Large C5-L Compact Shield Booster | 10888 | 289900 | 15 | 449355 | 10 |
Heavy F-RX Compact Capacitor Booster | 5051 | 200000 | 11 | 416834 | 19 |
Large S95a Scoped Remote Shield Booster | 8641 | 700000 | 4 | 410688 | 15 |
Experimental Enduring Explosive Armor Hardener I | 16365 | 374000 | 19 | 388588 | 5 |
500MN Cold-Gas Enduring Microwarpdrive | 5945 | 899300 | 10 | 376320 | 4 |
Dual 650mm 'Scout' Repeating Cannon I | 9287 | 399000 | 12 | 372252 | 8 |
Heavy Karelin Scoped Stasis Grappler | 41055 | 1385000 | 2 | 363004 | 13 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.