Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Medium Liquid Cooled Electronics II | 31234 | 799900 | 2 | 14420 | 1 |
| F-89 Compact Signal Amplifier | 6296 | 3792 | 243 | 13608 | 1 |
| R.Db - Core Complexion | 11462 | 569 | 900 | 13509 | 3 |
| Shadow Lead Charge M | 20049 | 5 | 1000 | 12830 | 245 |
| Sanshas Microwave L | 20020 | 38900 | 6 | 12180 | 5 |
| Medium Clarity Ward Enduring Shield Booster | 10868 | 18000 | 9 | 11988 | 7 |
| Large 'Hope' Hull Reconstructor I | 5755 | 283800 | 2 | 11658 | 2 |
| Compact Layered Energized Membrane | 16423 | 72000 | 2 | 10726 | 7 |
| Small Drone Mining Augmentor I | 32041 | 85290 | 5 | 10110 | 2 |
| Heavy Karelin Scoped Stasis Grappler | 41055 | 890000 | 4 | 9668 | 0 |
| Small Inductive Compact Remote Capacitor Transmitter | 5091 | 7600 | 6 | 9660 | 21 |
| Guristas Tungsten Charge L | 21354 | 27 | 2000 | 9240 | 17 |
| Small Murky Compact Remote Shield Booster | 8531 | 50460 | 4 | 9224 | 5 |
| 100mm Crystalline Carbonide Restrained Plates | 11343 | 18000 | 6 | 9150 | 8 |
| Tungsten Charge M | 224 | 8 | 1900 | 8227 | 50 |
| 'YF-12a' Compact Medium Plasma Smartbomb | 9800 | 625000 | 3 | 7911 | 0 |
| Focused Afocal Medium Maser I | 6861 | 44990 | 2 | 7812 | 9 |
| Limited 'Limos' Heavy Assault Missile Launcher I | 25711 | 20490 | 3 | 7134 | 12 |
| Ultraviolet M | 251 | 7347 | 7 | 6874 | 13 |
| Suppressed Targeting System I | 5869 | 435 | 14 | 6678 | 110 |
| Guristas Iridium Charge L | 21356 | 47 | 2000 | 6460 | 7 |
| Compact Explosive Shield Hardener | 9646 | 35000 | 2 | 6452 | 9 |
| Civilian Mining Drone | 1202 | 5700 | 6 | 6396 | 19 |
| Dual 650mm Carbine Repeating Cannon I | 9289 | 303400 | 6 | 6234 | 0 |
| Dual 250mm Carbide Railgun I | 7411 | 89980 | 2 | 6110 | 3 |
| Lead Charge L | 234 | 45 | 300 | 5820 | 43 |
| Infiltrator TD-600 | 23725 | 18000 | 7 | 5775 | 5 |
| Hammerhead SD-600 | 23713 | 19000 | 7 | 5285 | 4 |
| Spatial Attunement Unit | 33195 | 9999 | 2 | 4632 | 23 |
| Large Automated Structural Restoration | 5757 | 287400 | 2 | 4458 | 1 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.