Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Shadow Iridium Charge L | 20917 | 61 | 500 | 12255 | 40 |
| Cetus Scoped Burst Jammer | 5365 | 9580 | 20 | 12140 | 6 |
| J5 Enduring Warp Disruptor | 5399 | 18030 | 2 | 11848 | 33 |
| Enduring Explosive Shield Hardener | 54293 | 45000 | 4 | 11508 | 6 |
| 100mm Rolled Tungsten Compact Plates | 11341 | 21990 | 7 | 11172 | 7 |
| Shadow Serpentis EM Energized Membrane | 14092 | 118900 | 2 | 10942 | 5 |
| Arch Angel Titanium Sabot L | 20729 | 60 | 400 | 10556 | 44 |
| F-23 Compact Remote Sensor Booster | 5279 | 8715 | 2 | 10362 | 59 |
| Spatial Attunement Unit | 33195 | 10960 | 6 | 9600 | 15 |
| Prototype 'Arbalest' Torpedo Launcher | 8117 | 27820 | 1 | 9427 | 34 |
| Signature Radius Suppressor I | 4409 | 39040 | 7 | 9233 | 3 |
| Medium C5-L Compact Shield Booster | 10872 | 25120 | 5 | 8435 | 7 |
| 'YF-12a' Compact Small Plasma Smartbomb | 9784 | 23990 | 3 | 8322 | 12 |
| Nova Torpedo | 2508 | 276 | 100 | 8076 | 29 |
| 250mm Carbide Railgun I | 7371 | 86900 | 1 | 7737 | 9 |
| 250mm Compressed Coil Gun I | 7373 | 87000 | 1 | 7637 | 9 |
| Limited Social Adaptation Chip | 13286 | 23610 | 3 | 7554 | 11 |
| Alumel-Wired Enduring Sensor Booster | 6159 | 4197 | 47 | 7379 | 4 |
| Plutonium Charge M | 229 | 45 | 900 | 7128 | 17 |
| Guristas Iron Charge L | 21352 | 37 | 2000 | 7040 | 9 |
| 425mm Medium Prototype Automatic Cannon | 9141 | 53010 | 2 | 6620 | 6 |
| 200mm 'Scout' Accelerator Cannon | 14274 | 105100 | 1 | 6535 | 6 |
| Regulated Mega Electron Phase Cannon I | 7747 | 384500 | 2 | 6436 | 1 |
| Dual 250mm 'Scout' Accelerator Cannon | 7409 | 107800 | 2 | 6314 | 3 |
| Ultraviolet M | 251 | 8338 | 2 | 6266 | 38 |
| Indirect Target Acquisition I | 5865 | 1124 | 99 | 6237 | 6 |
| Coadjunct Scoped Remote Sensor Booster | 5281 | 12700 | 5 | 5980 | 9 |
| Arch Angel Nuclear L | 20723 | 35 | 900 | 5967 | 18 |
| Dual 425mm 'Scout' Autocannon I | 9247 | 108000 | 2 | 5914 | 3 |
| Guristas Iridium Charge L | 21356 | 78 | 900 | 5868 | 8 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.