Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Hypnos Compact Signal Distortion Amplifier I | 25565 | 14630 | 2 | 1160 | 4 |
| Highstroke Scoped Guidance Disruptor | 37544 | 7441 | 1 | 1151 | 15 |
| Upgraded EM Coating I | 16329 | 5436 | 6 | 1128 | 3 |
| A-211 Enduring Guidance Disruptor | 37545 | 7520 | 1 | 1072 | 14 |
| Arch Angel Proton L | 20725 | 48 | 600 | 1026 | 4 |
| Mega Anode Pulse Particle Stream I | 7089 | 410000 | 2 | 990 | 0 |
| 200mm Light Carbine Repeating Cannon I | 8865 | 4499 | 5 | 960 | 4 |
| 425mm Medium Carbine Repeating Cannon I | 9137 | 48400 | 2 | 928 | 1 |
| 'Limos' Cruise Launcher I | 16515 | 21950 | 1 | 927 | 4 |
| Infiltrator TD-600 | 23725 | 18000 | 1 | 926 | 5 |
| Dual 150mm Carbide Railgun I | 7331 | 10530 | 2 | 916 | 4 |
| Arch Angel Carbonized Lead L | 20721 | 23 | 1000 | 900 | 4 |
| Ta3 Compact Ship Scanner | 6527 | 999 | 14 | 868 | 6 |
| Uranium Charge L | 236 | 79 | 100 | 663 | 8 |
| Tungsten Charge M | 224 | 10 | 200 | 646 | 32 |
| DDO Scoped Tracking Disruptor I | 5322 | 8000 | 1 | 592 | 7 |
| Photonic Upgraded Co-Processor | 8748 | 15500 | 1 | 576 | 4 |
| Metal Scraps | 15331 | 1002 | 9 | 576 | 6 |
| P-S Compact Remote Tracking Computer | 5340 | 9985 | 1 | 566 | 6 |
| Guristas Iron Charge L | 21352 | 24 | 1000 | 520 | 2 |
| Miner I | 483 | 11000 | 1 | 514 | 5 |
| Shadow Serpentis EM Energized Membrane | 14092 | 76410 | 4 | 484 | 0 |
| 'Arbalest' Rapid Heavy Missile Launcher I | 33440 | 25510 | 1 | 416 | 2 |
| Heavy Modal Pulse Laser I | 6919 | 64980 | 2 | 362 | 0 |
| Dark Blood EM Energized Membrane | 14088 | 76430 | 2 | 202 | 0 |
| Upgraded Kinetic Coating I | 16313 | 5539 | 2 | 170 | 2 |
| Linked Enduring Remote Sensor Booster | 5282 | 9987 | 2 | 148 | 1 |
| Fourier Compact Tracking Enhancer | 6325 | 7510 | 1 | 142 | 2 |
| Baker Nunn Enduring Tracking Disruptor I | 5319 | 8466 | 1 | 126 | 1 |
| Small I-b Polarized Structural Regenerator | 5747 | 9493 | 2 | 90 | 0 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.