Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Dual 150mm Carbide Railgun I | 7331 | 9595 | 2 | 2146 | 11 |
| Large I-a Enduring Armor Repairer | 4609 | 38900 | 2 | 2126 | 3 |
| Limited Ocular Filter | 13283 | 18910 | 2 | 1940 | 5 |
| Xray M | 252 | 9135 | 1 | 1718 | 19 |
| M51 Benefactor Compact Shield Recharger | 6485 | 3000 | 1 | 1594 | 53 |
| Compact Explosive Shield Amplifier | 9556 | 3000 | 3 | 1587 | 18 |
| Arch Angel Nuclear L | 20723 | 31 | 1100 | 1474 | 4 |
| Arch Angel Carbonized Lead S | 19970 | 2 | 4000 | 1400 | 15 |
| P-S Compact Remote Tracking Computer | 5340 | 9438 | 2 | 1380 | 7 |
| Compact Thermal Energized Membrane | 16431 | 78600 | 3 | 1320 | 1 |
| Upgraded Kinetic Coating I | 16313 | 5391 | 3 | 1290 | 8 |
| 720mm Gallium Cannon | 9455 | 77910 | 4 | 1280 | 0 |
| Metal Scraps | 15331 | 633 | 3 | 1227 | 65 |
| Lead Charge M | 226 | 11 | 200 | 1224 | 53 |
| Highstroke Scoped Guidance Disruptor | 37544 | 7999 | 7 | 1057 | 2 |
| Upgraded EM Coating I | 16329 | 5584 | 4 | 948 | 4 |
| Dual 250mm Compressed Coil Gun I | 7413 | 90000 | 5 | 740 | 0 |
| Upgraded Thermal Coating I | 16337 | 5791 | 23 | 690 | 1 |
| Dual Anode Pulse Particle Stream I | 5221 | 1727 | 2 | 622 | 18 |
| Morpheus Enduring Magnetometric ECM | 19923 | 14500 | 2 | 516 | 2 |
| Microwave S | 240 | 1699 | 11 | 451 | 2 |
| Sanshas Microwave S | 19980 | 1700 | 11 | 440 | 2 |
| Dual 425mm Gallium Machine Gun | 9251 | 89990 | 2 | 316 | 0 |
| Proton S | 180 | 3 | 200 | 272 | 42 |
| Defender Missile I | 32782 | 3 | 300 | 228 | 25 |
| Nuclear S | 179 | 3 | 200 | 180 | 30 |
| Compact Explosive Energized Membrane | 16407 | 78990 | 3 | 150 | 0 |
| Iron Charge L | 231 | 25 | 200 | 142 | 3 |
| R.Db - Core Complexion | 11462 | 569 | 900 | 117 | 0 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.