Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Small Drone Mining Augmentor I | 32041 | 85400 | 64 | 4352 | 0 |
| Limited Light Ion Blaster I | 7537 | 2556 | 2 | 4308 | 84 |
| Limited 'Limos' Torpedo Launcher | 8115 | 22630 | 2 | 3986 | 9 |
| Small Inductive Compact Remote Capacitor Transmitter | 5091 | 7821 | 3 | 3552 | 15 |
| 'Limos' Rapid Heavy Missile Launcher I | 33441 | 24000 | 2 | 3392 | 7 |
| R.Db - Core Complexion | 11462 | 569 | 900 | 3357 | 1 |
| 100MN Monopropellant Enduring Afterburner | 5955 | 170000 | 5 | 3095 | 0 |
| Large ACM Compact Armor Repairer | 4613 | 39330 | 2 | 3080 | 4 |
| Anode Neutron Particle Cannon I | 7709 | 64000 | 3 | 3042 | 2 |
| Arch Angel Proton L | 20725 | 48 | 600 | 2958 | 10 |
| Compulsive Scoped Multispectral ECM | 19931 | 24800 | 3 | 2829 | 4 |
| J5 Enduring Warp Disruptor | 5399 | 17530 | 7 | 2646 | 2 |
| Spatial Attunement Unit | 33195 | 10900 | 2 | 2620 | 12 |
| 100mm Crystalline Carbonide Restrained Plates | 11343 | 18000 | 2 | 2330 | 6 |
| Ultraviolet M | 251 | 7347 | 4 | 2272 | 8 |
| 650mm Medium Carbine Howitzer I | 9209 | 63980 | 2 | 2068 | 2 |
| Small 'Hope' Hull Reconstructor I | 5743 | 8847 | 2 | 1744 | 10 |
| 200mm Light Carbine Repeating Cannon I | 8865 | 4499 | 8 | 1688 | 5 |
| Shadow Iron Charge S | 19962 | 1 | 1000 | 1610 | 151 |
| Upgraded EM Coating I | 16329 | 5586 | 4 | 1516 | 7 |
| 100mm Rolled Tungsten Compact Plates | 11341 | 18670 | 3 | 1485 | 3 |
| Small I-b Polarized Structural Regenerator | 5747 | 9499 | 6 | 1320 | 2 |
| 100MN Y-S8 Compact Afterburner | 35657 | 170000 | 2 | 1238 | 0 |
| Morpheus Enduring Magnetometric ECM | 19923 | 14490 | 2 | 1230 | 4 |
| Rich Plagioclase | 17456 | 30 | 6800 | 1224 | 1 |
| Nuclear M | 187 | 11 | 200 | 978 | 44 |
| Dual 150mm Carbide Railgun I | 7331 | 10530 | 2 | 878 | 4 |
| F-89 Compact Signal Amplifier | 6296 | 3790 | 44 | 836 | 0 |
| Upgraded Kinetic Coating I | 16313 | 5554 | 2 | 822 | 7 |
| Limited 'Limos' Rapid Light Missile Launcher | 8025 | 4600 | 9 | 783 | 2 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.