Reprocessing – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against price floors, this report provides a list of items which can be purchased, processed into scrap, and then re-sold for the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | Price | Volume | Profit | pctROI |
|---|---|---|---|---|---|
| Medium Automated Structural Restoration | 5721 | 273800 | 2 | 21490 | 4 |
| Compulsive Scoped Multispectral ECM | 19931 | 21970 | 5 | 20090 | 18 |
| 800mm Heavy Prototype Automatic Cannon | 9333 | 399900 | 2 | 17482 | 2 |
| 'Malkuth' Cruise Launcher I | 16513 | 21070 | 8 | 17056 | 10 |
| Compact EM Shield Hardener | 9622 | 34580 | 8 | 16936 | 6 |
| R.Db - Duvolle Labs | 11467 | 493 | 200 | 16672 | 17 |
| Praetor I | 2193 | 48690 | 5 | 15880 | 7 |
| Dual Modal Heavy Laser I | 7043 | 290000 | 2 | 15818 | 3 |
| Dual Modulated Heavy Energy Beam I | 7047 | 290000 | 2 | 15818 | 3 |
| Limited Mega Ion Blaster I | 7829 | 400900 | 2 | 15482 | 2 |
| 200mm Rolled Tungsten Compact Plates | 11349 | 71000 | 4 | 15320 | 5 |
| 100MN Monopropellant Enduring Afterburner | 5955 | 164500 | 4 | 15316 | 2 |
| Compact Explosive Energized Membrane | 16407 | 77990 | 7 | 15288 | 3 |
| Anode Neutron Particle Cannon I | 7709 | 60000 | 4 | 15112 | 6 |
| Shadow Serpentis EM Energized Membrane | 14092 | 76410 | 4 | 15056 | 5 |
| Medium Shield Booster I | 10836 | 40000 | 7 | 14861 | 5 |
| Anode Mega Electron Particle Cannon I | 7749 | 290700 | 2 | 14418 | 2 |
| 1400mm Gallium Cannon | 9495 | 623200 | 2 | 14232 | 1 |
| Upgraded Thermal Coating I | 16337 | 5796 | 131 | 14148 | 2 |
| 200mm Compressed Coil Gun I | 14276 | 86990 | 4 | 13840 | 4 |
| Shadow Iridium Charge M | 20047 | 6 | 1000 | 13830 | 223 |
| Prototype Compact EM Armor Hardener I | 16359 | 233800 | 7 | 13391 | 1 |
| Fiery Kernite | 17453 | 160 | 900 | 12897 | 9 |
| 720mm Gallium Cannon | 9455 | 77000 | 6 | 12714 | 3 |
| Medium 'Hope' Hull Reconstructor I | 5719 | 278800 | 2 | 11490 | 2 |
| Enduring EM Shield Hardener | 54292 | 31150 | 2 | 11094 | 18 |
| Large I-b Polarized Structural Regenerator | 5759 | 279000 | 2 | 11090 | 2 |
| Alfven Enduring Remote Tracking Computer | 5342 | 5016 | 2 | 10472 | 104 |
| Large Shield Booster I | 10838 | 148300 | 8 | 9896 | 1 |
| Guristas Tungsten Charge L | 21354 | 27 | 2000 | 9680 | 17 |
Legend
- Price: Listed sell price for the item
- Volume: Unit quantity which can be reprocessed before saturating market supply or demand at current prices
- Profit: Assuming a net reprocessing yield of 55% and sales tax of 3.6%, this figure is the profit projection attainable by purchasing, processing, and selling the resulting scrap of the item at the indicated Price and Volume.
- PctROI: Percent return on investment. If you do not have Scrapmetal Processing V and/or are trading at a station which charges a processing fee, you can use this value to help determine if an item can be profitably processed. For instance, with an effective reprocessing yield is 50%, ISK will be lost attempting to reprocess any items with a pctROI of less than 5.
- *Please note that items which are not governed by the Scrapmetal Processing skill such are ores may appear on this report. These items generally have far greater profit potential than indicated, as achieving reprocessing/refinement yields greater than 55% is generally not very difficult even in high-security space.