Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Signal Distortion Amplifier II | 25563.0 | 1828619 | 85 | 749245 | 1558891 | 1 | 982 | 0 |
| Caldari Navy EM Shield Amplifier | 15909.0 | 1778230 | 35 | 16884737 | 25035624 | 1 | 5590 | 0 |
| Explosive Armor Hardener II | 11646.0 | 1768825 | 59 | 1328926 | 2341325 | 1 | 870 | 0 |
| 720mm 'Scout' Artillery I | 9451.0 | 1763354 | 1077 | 18320 | 547920 | 2 | 971 | 1 |
| Legion Propulsion - Intercalated Nanofibers | 45611.0 | 1746716 | 13 | 33981430 | 41564725 | 1 | 4426 | 0 |
| True Sansha Heavy Capacitor Booster | 14174.0 | 1725771 | 13 | 22283007 | 27241921 | 0 | 2626 | 0 |
| Heavy Gremlin Compact Energy Neutralizer | 16475.0 | 1696950 | 29 | 215634 | 303901 | 2 | 167 | 0 |
| Light Shield Maintenance Bot II | 28203.0 | 1696747 | 25 | 1331084 | 1815484 | 4 | 1575 | 16 |
| 500MN Microwarpdrive II | 12084.0 | 1684125 | 55 | 4235132 | 7283943 | 1 | 2797 | 0 |
| Limited Memory Augmentation - Beta | 14297.0 | 1680078 | 34 | 3831232 | 5626441 | 1 | 1308 | 2 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1673742 | 16 | 15943441 | 19991006 | 1 | 2649 | 0 |
| Sleeper Manuscripts | 21570.0 | 1672621 | 101 | 1752000 | 3993866 | 1 | 2901 | 0 |
| Caldari Navy Scourge Cruise Missile | 27395.0 | 1649682 | 10 | 1644 | 1952 | 2740 | 440 | 0 |
| Pith X-Type Explosive Shield Hardener | 19286.0 | 1617473 | 76 | 3945098 | 7764579 | 1 | 3541 | 0 |
| Modal Mega Neutron Particle Accelerator I | 7783.0 | 1589978 | 68 | 512963 | 960456 | 1 | 629 | 0 |
| Maller | 624.0 | 1581187 | 11 | 10777751 | 12980000 | 1 | 1349 | 0 |
| Medium Kinetic Shield Reinforcer II | 31748.0 | 1578732 | 16 | 3461077 | 4338563 | 1 | 947 | 1 |
| Blood Gold Tag | 25239.0 | 1570424 | 78 | 384979 | 766520 | 5 | 1767 | 0 |
| Ubiquitous Moon Mining Crystal Type A I | 46355.0 | 1568115 | 16 | 335488 | 420598 | 14 | 776 | 0 |
| Caracal | 621.0 | 1547160 | 16 | 7501000 | 9396374 | 1 | 1894 | 2 |
| Tranquil Dark Filament | 56132.0 | 1502585 | 124 | 43898 | 112972 | 5 | 353 | 0 |
| Inherent Implants 'Noble' Hull Upgrades HG-1002 | 3479.0 | 1493589 | 35 | 7425639 | 10942876 | 1 | 4490 | 0 |
| Enduring Multispectrum Shield Hardener | 54291.0 | 1485215 | 21 | 211470 | 278473 | 2 | 130 | 0 |
| Heavy Stasis Grappler II | 41057.0 | 1450471 | 18 | 3441305 | 4397000 | 1 | 833 | 0 |
| Heavy Missile Launcher I | 501.0 | 1445123 | 119 | 32054 | 80331 | 11 | 481 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1434822 | 84 | 3501272 | 7247257 | 1 | 3622 | 0 |
| Inherent Implants 'Noble' Remote Armor Repair Systems RA-703 | 17871.0 | 1419618 | 12 | 10987025 | 13338323 | 1 | 1702 | 4 |
| Heavy Infectious Scoped Energy Neutralizer | 16477.0 | 1405671 | 28 | 285253 | 399224 | 3 | 299 | 4 |
| 'Concussion' Compact Small Graviton Smartbomb | 9670.0 | 1391621 | 743 | 8916 | 134033 | 1 | 243 | 1 |
| Mechanical Engineering | 11452.0 | 1366955 | 53 | 8861013 | 15000000 | 1 | 6659 | 3 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.