Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gistum B-Type Thermal Shield Amplifier | 19239.0 | 1655190 | 68 | 4125762 | 7736786 | 2 | 6735 | 0 |
| Caldari Navy Hookbill | 17619.0 | 1625667 | 10 | 10907742 | 12907674 | 1 | 1322 | 0 |
| Explosive Armor Hardener II | 11646.0 | 1615108 | 80 | 1166284 | 2356083 | 1 | 1122 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 1610302 | 55 | 3307328 | 5670540 | 2 | 4854 | 0 |
| Augoror | 625.0 | 1576543 | 14 | 6731990 | 8330000 | 1 | 1279 | 0 |
| Medium Energy Neutralizer II | 12267.0 | 1563994 | 15 | 2625539 | 3281614 | 1 | 809 | 0 |
| Agitated Gamma Filament | 47900.0 | 1557129 | 87 | 25610 | 53735 | 12 | 292 | 0 |
| Decayed Ballistic Control System Mutaplasmid | 49739.0 | 1551299 | 84 | 1712911 | 3536493 | 1 | 2698 | 0 |
| Focused Anode Pulse Particle Stream I | 6811.0 | 1539909 | 83 | 523113 | 1071796 | 3 | 1489 | 4 |
| Poteque 'Prospector' Astrometric Acquisition AQ-702 | 27193.0 | 1539777 | 90 | 606000 | 1298550 | 3 | 2172 | 0 |
| Medium Hybrid Locus Coordinator II | 31570.0 | 1530004 | 46 | 4780193 | 7677803 | 1 | 2730 | 0 |
| Exotic Dancers, Female | 17765.0 | 1525302 | 178 | 30320 | 100000 | 9 | 603 | 0 |
| 125mm Prototype Gauss Gun | 10694.0 | 1522901 | 180 | 262771 | 874100 | 1 | 724 | 0 |
| Tachyon Modulated Energy Beam I | 7171.0 | 1520668 | 25 | 463718 | 630522 | 2 | 358 | 6 |
| Imperial Navy Small Capacitor Booster | 15780.0 | 1511476 | 21 | 23127922 | 30383583 | 1 | 5105 | 0 |
| Rocket Science | 11449.0 | 1499906 | 20 | 11509862 | 15000000 | 1 | 3228 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1491195 | 73 | 4036675 | 7776643 | 1 | 3480 | 2 |
| Eifyr and Co. 'Rogue' Navigation NN-603 | 13237.0 | 1487037 | 21 | 14628146 | 19190000 | 1 | 3358 | 0 |
| Medium Warhead Flare Catalyst II | 31640.0 | 1479251 | 13 | 15091682 | 18371771 | 2 | 4150 | 2 |
| Burst Jammer II | 2117.0 | 1440167 | 32 | 1165451 | 1685979 | 1 | 489 | 0 |
| Unstable Warp Disruptor Mutaplasmid | 47734.0 | 1439870 | 14 | 9162684 | 11340250 | 1 | 2386 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1435844 | 55 | 646222 | 1106443 | 2 | 1013 | 0 |
| Light Electron Blaster II | 3162.0 | 1435328 | 24 | 528713 | 711272 | 9 | 1259 | 0 |
| 150mm Prototype Gauss Gun | 7287.0 | 1403295 | 141 | 241982 | 676252 | 1 | 794 | 0 |
| Medium Hybrid Collision Accelerator II | 31546.0 | 1399264 | 26 | 6429144 | 8858365 | 3 | 6633 | 0 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1375599 | 15 | 16773935 | 20944949 | 1 | 3390 | 0 |
| Large EMP Smartbomb II | 3995.0 | 1369270 | 29 | 2271439 | 3185288 | 4 | 3390 | 0 |
| 250mm Prototype Gauss Gun | 7367.0 | 1359432 | 161 | 114457 | 350000 | 1 | 368 | 1 |
| 200mm Prototype Gauss Gun | 14278.0 | 1355721 | 382 | 93823 | 608913 | 2 | 1185 | 2 |
| Large Remote Armor Repairer II | 26914.0 | 1336673 | 15 | 1823728 | 2269545 | 2 | 895 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.