Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Ubiquitous Moon Mining Crystal Type A I | 46355.0 | 1557340 | 16 | 335627 | 420383 | 14 | 777 | 0 |
| Enduring Multispectrum Shield Hardener | 54291.0 | 1541146 | 21 | 211478 | 277712 | 2 | 124 | 0 |
| Modal Mega Neutron Particle Accelerator I | 7783.0 | 1525249 | 68 | 513100 | 957488 | 1 | 648 | 0 |
| Nanite Engineering | 11442.0 | 1508631 | 27 | 9851976 | 13632206 | 1 | 2803 | 0 |
| Inherent Implants 'Noble' Hull Upgrades HG-1002 | 3479.0 | 1505109 | 35 | 7406759 | 10936629 | 1 | 4483 | 0 |
| Fierce Firestorm Filament | 47897.0 | 1469205 | 192 | 34329 | 119605 | 5 | 397 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1446164 | 85 | 3504039 | 7278291 | 1 | 3623 | 0 |
| Heavy Stasis Grappler II | 41057.0 | 1430646 | 18 | 3443461 | 4397000 | 1 | 842 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1412641 | 814 | 21391 | 372125 | 3 | 1064 | 0 |
| 'Concussion' Compact Small Graviton Smartbomb | 9670.0 | 1398452 | 744 | 8946 | 134593 | 1 | 243 | 0 |
| Agency 'Overclocker' SB7 Dose III | 46006.0 | 1390388 | 12 | 13071549 | 15810000 | 1 | 2037 | 1 |
| Large Industrial Core I | 58945.0 | 1359738 | 19 | 15995788 | 20715639 | 0 | 3536 | 3 |
| 280mm Howitzer Artillery II | 2977.0 | 1330932 | 20 | 523336 | 679706 | 6 | 804 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 1320598 | 46 | 3238477 | 5195256 | 1 | 2788 | 0 |
| 150mm Light Prototype Automatic Cannon | 8821.0 | 1313570 | 763 | 24136 | 378150 | 1 | 724 | 1 |
| 'Arbalest' Heavy Missile Launcher | 8105.0 | 1310321 | 10 | 479200 | 569664 | 3 | 188 | 0 |
| 720mm 'Scout' Artillery I | 9451.0 | 1304526 | 1084 | 18028 | 547870 | 2 | 1314 | 0 |
| Dread Guristas Multispectral ECM | 20199.0 | 1274899 | 51 | 6256065 | 10402286 | 1 | 5554 | 0 |
| Medium Micro Jump Drive | 33915.0 | 1263955 | 48 | 376232 | 615592 | 1 | 351 | 0 |
| Heavy Missile Launcher I | 501.0 | 1255370 | 119 | 32058 | 80367 | 11 | 556 | 0 |
| Passive Targeter II | 2341.0 | 1247627 | 149 | 855540 | 2478171 | 1 | 2175 | 1 |
| Mining Foreman Burst II | 43551.0 | 1236727 | 20 | 1747253 | 2286000 | 1 | 709 | 0 |
| True Sansha Medium EMP Smartbomb | 14194.0 | 1235639 | 12 | 15000000 | 18194727 | 0 | 2338 | 0 |
| Medium Higgs Anchor I | 34268.0 | 1225835 | 10 | 909533 | 1085567 | 3 | 383 | 0 |
| Corpum C-Type Thermal Energized Membrane | 18845.0 | 1206912 | 29 | 2929906 | 4133375 | 1 | 1418 | 1 |
| Large Coaxial Compact Remote Armor Repairer | 16451.0 | 1197567 | 1367 | 15218 | 899847 | 1 | 1900 | 11 |
| Light Electron Blaster II | 3162.0 | 1195148 | 18 | 544127 | 693623 | 10 | 1325 | 0 |
| Unstable Medium Shield Extender Mutaplasmid | 47802.0 | 1194410 | 56 | 6471179 | 11172243 | 1 | 7171 | 0 |
| Blood Copper Tag | 17200.0 | 1189377 | 57 | 123041 | 213413 | 6 | 613 | 0 |
| Micro Jump Field Generator | 37479.0 | 1186094 | 99 | 642584 | 1450075 | 1 | 1291 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.