Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| 400mm Crystalline Carbonide Restrained Plates | 11311.0 | 1445014 | 92 | 93887 | 202832 | 2 | 269 | 0 |
| Burst Jammer II | 2117.0 | 1442012 | 32 | 1165710 | 1686817 | 1 | 489 | 0 |
| Unstable Warp Disruptor Mutaplasmid | 47734.0 | 1439826 | 14 | 9164254 | 11341463 | 1 | 2385 | 19 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1435465 | 55 | 644565 | 1104885 | 2 | 1014 | 0 |
| Poteque 'Prospector' Astrometric Acquisition AQ-702 | 27193.0 | 1433995 | 90 | 606000 | 1300000 | 3 | 2340 | 0 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 1428280 | 105 | 1931359 | 4501238 | 1 | 3591 | 0 |
| Light Electron Blaster II | 3162.0 | 1408768 | 23 | 528718 | 708597 | 9 | 1260 | 0 |
| Small Malfunctioning Hull Section | 34414.0 | 1393293 | 64 | 3519854 | 6397014 | 1 | 3790 | 0 |
| Medium Hybrid Collision Accelerator II | 31546.0 | 1392733 | 27 | 6427138 | 8862794 | 3 | 6691 | 0 |
| Graviton Physics | 11446.0 | 1389304 | 30 | 3086320 | 4384000 | 1 | 1297 | 0 |
| Dual Afocal Light Maser I | 6633.0 | 1345610 | 159 | 39085 | 118621 | 3 | 272 | 1 |
| Augoror | 625.0 | 1332324 | 14 | 6719368 | 8330000 | 1 | 1530 | 0 |
| Large Remote Armor Repairer II | 26914.0 | 1330127 | 15 | 1824200 | 2268575 | 2 | 895 | 3 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 1314161 | 100 | 85841 | 194468 | 1 | 207 | 0 |
| Large Ice Compressor I | 62628.0 | 1302405 | 13 | 37499802 | 45679152 | 1 | 5845 | 8 |
| Gas Cloud Harvester II | 60314.0 | 1301100 | 36 | 3657975 | 5444160 | 2 | 4349 | 0 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 1280478 | 11 | 26714753 | 32041120 | 1 | 4802 | 0 |
| Centum B-Type EM Energized Membrane | 19363.0 | 1278244 | 32 | 4906055 | 7103320 | 1 | 2654 | 7 |
| Eifyr and Co. 'Rogue' Navigation NN-603 | 13237.0 | 1272804 | 21 | 14618824 | 19190000 | 1 | 3934 | 0 |
| Warp Disruption Field Generator I | 28654.0 | 1251972 | 27 | 3686335 | 5114323 | 7 | 10065 | 0 |
| Large EMP Smartbomb II | 3995.0 | 1239050 | 28 | 2271817 | 3182607 | 4 | 3734 | 0 |
| True Sansha Medium Capacitor Booster | 14178.0 | 1209869 | 21 | 37840023 | 49533551 | 0 | 9759 | 4 |
| Medium Kinetic Shield Reinforcer II | 31748.0 | 1205865 | 17 | 3455400 | 4368574 | 1 | 1226 | 1 |
| Heavy Armor Maintenance Bot II | 28197.0 | 1184918 | 17 | 1734437 | 2201000 | 5 | 2358 | 1 |
| Zainou 'Deadeye' Missile Bombardment MB-703 | 13247.0 | 1154376 | 11 | 16263548 | 19568320 | 1 | 2573 | 0 |
| Medium Cap Battery II | 3496.0 | 1148736 | 36 | 705764 | 1047209 | 1 | 464 | 0 |
| 250mm Light Artillery Cannon II | 2905.0 | 1139939 | 14 | 696685 | 861441 | 9 | 1257 | 0 |
| Corpum C-Type Thermal Energized Membrane | 18845.0 | 1137708 | 26 | 3059637 | 4189038 | 1 | 1446 | 0 |
| True Sansha Mega Pulse Laser | 13832.0 | 1136614 | 17 | 27736526 | 35254138 | 1 | 8460 | 2 |
| Small Disintegrator Specialization | 47873.0 | 1122782 | 81 | 719625 | 1464950 | 1 | 1070 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.