Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Proteus Offensive - Drone Synthesis Projector | 45605.0 | 11900099 | 32 | 33353455 | 48058381 | 1 | 1441 | 0 |
| Republic Fleet Tracking Enhancer | 15965.0 | 11113283 | 24 | 72784828 | 98006589 | 1 | 2918 | 12 |
| Centii A-Type Small Remote Armor Repairer | 19051.0 | 10964992 | 11 | 19402042 | 23284505 | 1 | 452 | 1 |
| Entropic Radiation Sink II | 47911.0 | 10653182 | 14 | 2795823 | 3448205 | 3 | 183 | 1 |
| Standup Focused Warp Disruptor II | 47334.0 | 10248119 | 99 | 62431360 | 140653765 | 1 | 9910 | 0 |
| Mega Beam Laser II | 3049.0 | 10158259 | 75 | 3406381 | 6644941 | 6 | 2432 | 0 |
| Large Moon Ore Compressor I | 62631.0 | 10078111 | 25 | 65759098 | 89703473 | 0 | 2616 | 1 |
| Focused Medium Pulse Laser II | 3512.0 | 10025560 | 497 | 177656 | 1548424 | 3 | 735 | 0 |
| Proteus Defensive - Covert Reconfiguration | 45592.0 | 9256862 | 35 | 34148419 | 50450000 | 1 | 2061 | 0 |
| Legion Offensive - Liquid Crystal Magnifiers | 45598.0 | 9228120 | 12 | 35926501 | 43618349 | 1 | 861 | 2 |
| Rokh | 24688.0 | 9044022 | 12 | 144367323 | 174953751 | 0 | 3074 | 0 |
| Medium Vorton Projector II | 54748.0 | 8825102 | 16 | 106763106 | 133938101 | 1 | 3138 | 1 |
| Large Capacitor Control Circuit I | 25948.0 | 7870393 | 10 | 4154393 | 4926848 | 3 | 277 | 0 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 7583574 | 481 | 84702 | 710063 | 1 | 191 | 0 |
| Zainou 'Gnome' Shield Operation SP-903 | 13263.0 | 7490871 | 19 | 20111185 | 25974631 | 1 | 936 | 2 |
| Co-Processor II | 3888.0 | 7488016 | 29 | 904598 | 1274826 | 1 | 105 | 0 |
| Raging Exotic Filament | 47890.0 | 7209807 | 29 | 8278538 | 11686492 | 2 | 1300 | 1 |
| Templar I | 23055.0 | 6900718 | 21 | 4242551 | 5554622 | 11 | 2247 | 0 |
| Shadow Serpentis Multispectrum Coating | 14049.0 | 6869711 | 83 | 5146546 | 10595192 | 1 | 1252 | 2 |
| EFFA Compact Assault Damage Control | 47255.0 | 6804435 | 1308 | 13875 | 704373 | 4 | 624 | 0 |
| Proteus Propulsion - Hyperspatial Optimization | 45617.0 | 6558824 | 40 | 30160383 | 46174593 | 1 | 3117 | 2 |
| Medium Asteroid Ore Compressor I | 62622.0 | 6447332 | 35 | 6362713 | 9369238 | 1 | 577 | 0 |
| Cynabal | 17720.0 | 6342463 | 11 | 154320775 | 185322853 | 1 | 4367 | 0 |
| Small F-S9 Regolith Compact Shield Extender | 8521.0 | 6289671 | 37 | 644690 | 966645 | 2 | 144 | 0 |
| Large Thermal Shield Reinforcer II | 26442.0 | 6246314 | 13 | 20267700 | 24807245 | 1 | 1138 | 6 |
| Fierce Dark Filament | 47893.0 | 6190824 | 161 | 82391 | 252069 | 8 | 303 | 0 |
| Eos | 22442.0 | 5859300 | 11 | 254379256 | 305653632 | 1 | 8526 | 1 |
| Loki Core - Immobility Drivers | 45633.0 | 5738334 | 45 | 25084626 | 40040020 | 1 | 3348 | 3 |
| Vigor Compact Micro Auxiliary Power Core | 16537.0 | 5657316 | 14 | 6237542 | 7719017 | 1 | 387 | 6 |
| Caldari Navy Hookbill | 17619.0 | 5416640 | 14 | 10725540 | 13226482 | 1 | 546 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.