Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Missile Guidance Enhancer I | 35770.0 | 50909946 | 419 | 193276 | 1384733 | 23 | 733 | 0 |
| Medium Processor Overclocking Unit I | 4395.0 | 40127629 | 203 | 520722 | 1894891 | 4 | 195 | 0 |
| Republic Fleet Gyrostabilizer | 15806.0 | 39994611 | 33 | 63109854 | 91967005 | 1 | 1357 | 9 |
| Thukker Large Cap Battery | 41220.0 | 33300577 | 13 | 54267185 | 66521884 | 1 | 389 | 0 |
| Raging Gamma Filament | 47902.0 | 28649149 | 26 | 11222289 | 15361790 | 2 | 429 | 1 |
| 'Page' Capacitor Flux Coil I | 23894.0 | 27173365 | 107 | 48846766 | 114938998 | 1 | 3363 | 0 |
| Plasma Thruster | 11530.0 | 25795502 | 13 | 45075 | 54937 | 202 | 71 | 0 |
| Proteus Defensive - Covert Reconfiguration | 45592.0 | 20331615 | 29 | 35962142 | 50444684 | 1 | 834 | 0 |
| Large Industrial Core II | 58950.0 | 19943432 | 14 | 65325943 | 80272226 | 1 | 741 | 10 |
| Imperial Navy 1600mm Steel Plates | 31900.0 | 19183728 | 13 | 33142883 | 40614181 | 1 | 580 | 0 |
| Drone Link Augmentor I | 23527.0 | 18959347 | 48 | 742093 | 1213669 | 5 | 163 | 0 |
| Large Core Defense Capacitor Safeguard I | 25906.0 | 16371556 | 94 | 2258520 | 4951580 | 15 | 3331 | 2 |
| Medium Azeotropic Restrained Shield Extender | 8433.0 | 16263217 | 23 | 3056934 | 4091833 | 2 | 172 | 0 |
| Large Moon Ore Compressor I | 62631.0 | 15983481 | 28 | 64020787 | 89657131 | 1 | 1824 | 0 |
| Large Higgs Anchor I | 34306.0 | 14659557 | 42 | 5079452 | 7940688 | 1 | 281 | 0 |
| Republic Fleet Tracking Enhancer | 15965.0 | 13582118 | 20 | 75070066 | 97910156 | 1 | 2080 | 0 |
| Large Thermal Shield Reinforcer II | 26442.0 | 12680854 | 23 | 16844350 | 22501323 | 1 | 919 | 4 |
| Small F-S9 Regolith Compact Shield Extender | 8521.0 | 12441545 | 71 | 581130 | 1111369 | 2 | 138 | 1 |
| Medium EM Shield Reinforcer I | 31718.0 | 12372103 | 40 | 512686 | 789821 | 3 | 99 | 1 |
| Capacitor Power Relay II | 1447.0 | 12040815 | 19 | 986385 | 1272040 | 4 | 106 | 0 |
| Vigor Compact Micro Auxiliary Power Core | 16537.0 | 11927106 | 23 | 6268036 | 8386768 | 1 | 306 | 6 |
| Cruise Missile Launcher I | 13320.0 | 10740544 | 63 | 604305 | 1092416 | 11 | 630 | 0 |
| Medium Core Defense Operational Solidifier II | 31824.0 | 10210512 | 30 | 19677951 | 27970510 | 0 | 733 | 11 |
| Tracking Computer II | 1978.0 | 10059322 | 19 | 1280594 | 1650000 | 3 | 144 | 0 |
| Prophecy | 16233.0 | 9968113 | 19 | 42604535 | 55000000 | 1 | 1450 | 2 |
| Entropic Radiation Sink II | 47911.0 | 9776157 | 12 | 2841548 | 3448522 | 3 | 181 | 0 |
| X-Large Ancillary Shield Booster | 32780.0 | 9091806 | 72 | 1963293 | 3772083 | 2 | 563 | 0 |
| Poteque 'Prospector' Environmental Analysis EY-1005 | 27260.0 | 8462259 | 21 | 27133852 | 35627791 | 1 | 1085 | 0 |
| Noise-25 'Needlejack' Filament | 53987.0 | 8093640 | 76 | 2317580 | 4569033 | 3 | 1323 | 11 |
| Proteus Propulsion - Hyperspatial Optimization | 45617.0 | 7834763 | 31 | 32726130 | 46752642 | 1 | 2240 | 3 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.