Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Loki Propulsion - Intercalated Nanofibers | 45620.0 | 3154891 | 20 | 32866878 | 42987963 | 1 | 3664 | 2 |
| Unstable Ballistic Control System Mutaplasmid | 49741.0 | 3080531 | 18 | 52716157 | 67533849 | 1 | 6986 | 0 |
| Information Command Burst II | 43554.0 | 3072715 | 51 | 1833994 | 3058208 | 2 | 1111 | 0 |
| Missile Guidance Computer II | 35790.0 | 3005718 | 11 | 1583765 | 1891770 | 2 | 213 | 0 |
| Dual 650mm Repeating Cannon II | 2953.0 | 2959870 | 55 | 2824387 | 4852713 | 3 | 3351 | 0 |
| Large Moon Ore Compressor I | 62631.0 | 2957916 | 27 | 64747355 | 89485463 | 0 | 9324 | 7 |
| 200mm Prototype Gauss Gun | 14278.0 | 2855897 | 432 | 85145 | 631970 | 2 | 523 | 0 |
| Legion Defensive - Nanobot Injector | 45588.0 | 2840382 | 11 | 39691412 | 47605286 | 1 | 2479 | 1 |
| Compact Multispectrum Shield Hardener | 9632.0 | 2752351 | 29 | 312765 | 441102 | 1 | 88 | 0 |
| Mackinaw Radioactives Reclamation SKIN | 60951.0 | 2744508 | 51 | 20000000 | 33244526 | 1 | 7509 | 0 |
| Caldari Navy Cloaking Device | 15790.0 | 2735258 | 11 | 41908329 | 50445351 | 1 | 2809 | 2 |
| Blood Bronze Tag | 12532.0 | 2688970 | 16 | 4970105 | 6233070 | 5 | 2622 | 1 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 2684999 | 133 | 1648193 | 4438926 | 1 | 1711 | 0 |
| Heavy Entropic Disintegrator II | 47918.0 | 2665801 | 11 | 29225272 | 35037818 | 1 | 2445 | 2 |
| Laser Physics | 11447.0 | 2657780 | 163 | 1279339 | 3959000 | 1 | 1458 | 5 |
| Blood Multifrequency M | 21222.0 | 2648371 | 69 | 2418365 | 4567681 | 3 | 3574 | 0 |
| Explosive Energized Membrane II | 11229.0 | 2584754 | 89 | 800029 | 1703454 | 1 | 686 | 4 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 2544814 | 125 | 426751 | 1102668 | 2 | 891 | 0 |
| Imperial Navy Multispectrum Coating | 15693.0 | 2504479 | 13 | 15177883 | 18586587 | 1 | 1902 | 0 |
| Rocket Science | 11449.0 | 2423565 | 40 | 9375556 | 14393198 | 1 | 2927 | 0 |
| Industrial Command Ships | 29637.0 | 2395158 | 10 | 46482077 | 55000000 | 0 | 2527 | 0 |
| Focused Modulated Medium Energy Beam I | 6863.0 | 2389584 | 33 | 959400 | 1390815 | 2 | 592 | 0 |
| Large Asteroid Ore Compressor I | 62625.0 | 2372875 | 12 | 14420223 | 17501361 | 1 | 1200 | 0 |
| Explosive Armor Hardener II | 11646.0 | 2371819 | 59 | 1327609 | 2345000 | 1 | 652 | 0 |
| Mining Foreman Burst II | 43551.0 | 2368424 | 19 | 1760000 | 2271703 | 1 | 346 | 0 |
| True Sansha Small Armor Repairer | 13963.0 | 2335425 | 17 | 12268488 | 15496783 | 1 | 1436 | 17 |
| Polarized Small Focused Pulse Laser | 34272.0 | 2335424 | 28 | 2845167 | 3968692 | 3 | 1719 | 0 |
| Centii A-Type Thermal Coating | 18766.0 | 2295911 | 39 | 4078486 | 6226328 | 1 | 1341 | 1 |
| Standup Reprocessing Facility I | 35899.0 | 2292394 | 26 | 43191632 | 59100000 | 0 | 7229 | 0 |
| Heavy Jigoro Enduring Stasis Grappler | 41056.0 | 2266748 | 15 | 723700 | 900543 | 3 | 261 | 1 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.