Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Iteron Mark V | 657.0 | 2211120 | 30 | 1916314 | 2725290 | 1 | 559 | 0 |
| Synth Drop Booster | 28674.0 | 2208923 | 24 | 2170228 | 2929697 | 3 | 1334 | 3 |
| Agency 'Overclocker' SB5 Dose II | 46005.0 | 2208690 | 12 | 2741131 | 3318482 | 2 | 510 | 0 |
| Legion Core - Energy Parasitic Complex | 45624.0 | 2202859 | 14 | 35388581 | 43622469 | 1 | 3873 | 0 |
| Ice Harvesting Drone II | 43700.0 | 2186251 | 21 | 1792237 | 2361710 | 2 | 727 | 1 |
| Proteus Offensive - Hybrid Encoding Platform | 45604.0 | 2181977 | 45 | 24160662 | 38654328 | 1 | 8371 | 0 |
| Large Ice Compressor I | 62628.0 | 2133111 | 16 | 36102579 | 45371595 | 1 | 4329 | 5 |
| 400mm Crystalline Carbonide Restrained Plates | 11311.0 | 2123231 | 132 | 92061 | 246897 | 2 | 256 | 1 |
| Corpum C-Type Explosive Energized Membrane | 18837.0 | 2117570 | 35 | 3781117 | 5568450 | 1 | 1599 | 0 |
| Large I-ax Enduring Remote Armor Repairer | 16449.0 | 2101940 | 565 | 65169 | 667055 | 2 | 985 | 0 |
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2080061 | 27 | 8458352 | 11744483 | 2 | 4697 | 22 |
| Focused Modulated Pulse Energy Beam I | 6809.0 | 2051608 | 277 | 252675 | 1200000 | 2 | 1523 | 0 |
| Council Diplomatic Shuttle | 34496.0 | 1978082 | 21 | 3758703 | 4959000 | 1 | 887 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 1970444 | 42 | 3620529 | 5656121 | 2 | 2520 | 0 |
| Naga | 4306.0 | 1952490 | 11 | 61816626 | 74240000 | 0 | 5526 | 0 |
| Enduring Multispectrum Shield Hardener | 54291.0 | 1937341 | 36 | 195845 | 292596 | 2 | 167 | 0 |
| Fierce Firestorm Filament | 47897.0 | 1902199 | 193 | 39512 | 138515 | 5 | 361 | 0 |
| Domination Target Painter | 32414.0 | 1883599 | 11 | 22264428 | 26816903 | 1 | 2273 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1879266 | 884 | 21844 | 438017 | 3 | 909 | 0 |
| Rocket Science | 11449.0 | 1857498 | 23 | 11194361 | 15000000 | 1 | 2742 | 0 |
| Ladar ECM II | 2559.0 | 1849484 | 81 | 688700 | 1398729 | 2 | 1295 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 1802281 | 87 | 3464059 | 7304417 | 1 | 2955 | 0 |
| Domination Large Cap Battery | 41219.0 | 1778906 | 10 | 40189113 | 47613149 | 1 | 3665 | 39 |
| Small Focused Anode Particle Stream I | 6721.0 | 1770218 | 143 | 84154 | 237500 | 1 | 191 | 0 |
| Large EMP Smartbomb II | 3995.0 | 1765363 | 15 | 2596280 | 3247688 | 4 | 1545 | 0 |
| Standard Mindflood Booster | 15463.0 | 1755972 | 24 | 3191470 | 4307920 | 1 | 1057 | 0 |
| Medium Kinetic Shield Reinforcer II | 31748.0 | 1740744 | 19 | 3367852 | 4354599 | 1 | 1047 | 9 |
| Small Focused Modulated Pulse Energy Beam I | 6675.0 | 1737831 | 44 | 139166 | 220000 | 3 | 211 | 0 |
| Republic Fleet Small Shield Extender | 31924.0 | 1732410 | 18 | 2652537 | 3400000 | 1 | 774 | 0 |
| Domination Torpedo Launcher | 13923.0 | 1687611 | 14 | 18620824 | 23075234 | 1 | 3833 | 4 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.