Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Centii A-Type Thermal Coating | 18766.0 | 2305964 | 36 | 4163731 | 6219896 | 1 | 1179 | 0 |
| Caldari Navy Heavy Missile Launcher | 16064.0 | 2181273 | 23 | 58959559 | 78696282 | 0 | 6837 | 2 |
| Large Remote Armor Repairer II | 26914.0 | 2152814 | 17 | 1795506 | 2283723 | 2 | 631 | 0 |
| Mega Modulated Energy Beam I | 7127.0 | 2125954 | 47 | 418869 | 675671 | 4 | 636 | 2 |
| Interdiction Sphere Launcher I | 22782.0 | 2120577 | 72 | 1250071 | 2404218 | 1 | 1074 | 0 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 2109942 | 119 | 1752203 | 4384835 | 1 | 2032 | 0 |
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2098118 | 28 | 8510122 | 11836168 | 2 | 4692 | 0 |
| Medium Asteroid Ore Compressor I | 62622.0 | 2080734 | 29 | 6540527 | 9176861 | 1 | 1504 | 0 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 2044146 | 59 | 3020160 | 5323244 | 1 | 2297 | 0 |
| Tranquil Dark Filament | 56132.0 | 2035008 | 97 | 47855 | 106460 | 6 | 240 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 2034719 | 99 | 3455921 | 7772847 | 1 | 2963 | 1 |
| Arbitrator | 628.0 | 2019101 | 11 | 8342322 | 10050000 | 1 | 870 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 1999415 | 42 | 3640897 | 5670325 | 2 | 2508 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1891131 | 884 | 21838 | 438200 | 3 | 906 | 10 |
| Fierce Firestorm Filament | 47897.0 | 1883682 | 189 | 40044 | 138164 | 5 | 361 | 0 |
| Standup Reprocessing Facility I | 35899.0 | 1868523 | 10 | 49815599 | 59036653 | 0 | 3994 | 0 |
| 500MN Microwarpdrive II | 12084.0 | 1835366 | 64 | 4251310 | 7728283 | 1 | 2757 | 1 |
| Standard Mindflood Booster | 15463.0 | 1820251 | 24 | 3185042 | 4312828 | 1 | 1048 | 0 |
| Loki Propulsion - Intercalated Nanofibers | 45620.0 | 1813794 | 24 | 31751924 | 43015750 | 1 | 7211 | 3 |
| Graviton Physics | 11446.0 | 1774267 | 37 | 2911529 | 4377480 | 1 | 1185 | 0 |
| Garde I | 23561.0 | 1767393 | 33 | 112847 | 163773 | 15 | 527 | 0 |
| 'Arbalest' Rocket Launcher I | 16527.0 | 1759717 | 148 | 188027 | 542890 | 3 | 913 | 0 |
| Inherent Implants 'Noble' Hull Upgrades HG-1003 | 13256.0 | 1735914 | 17 | 15752353 | 19975688 | 0 | 2221 | 0 |
| 125mm Prototype Gauss Gun | 10694.0 | 1732972 | 173 | 270476 | 873340 | 1 | 634 | 0 |
| Mercoxit Asteroid Mining Crystal Type A II | 18608.0 | 1678345 | 23 | 1107997 | 1485571 | 5 | 1355 | 0 |
| Rocket Science | 11449.0 | 1671687 | 23 | 11206479 | 15000000 | 1 | 3035 | 0 |
| Mark I Compact Reactor Control Unit | 8263.0 | 1667344 | 22 | 38043 | 50287 | 14 | 116 | 0 |
| Medium I-ax Enduring Remote Armor Repairer | 16441.0 | 1663887 | 1390 | 7026 | 443500 | 1 | 666 | 0 |
| Gatling Modulated Energy Beam I | 5179.0 | 1654168 | 54 | 335799 | 571800 | 3 | 549 | 0 |
| Domination Torpedo Launcher | 13923.0 | 1652867 | 14 | 18653184 | 23053164 | 1 | 3862 | 4 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.