Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Laser Physics | 11447.0 | 2542516 | 127 | 1453845 | 3800000 | 1 | 1338 | 0 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 2500738 | 25 | 25876214 | 35128244 | 1 | 5101 | 0 |
| Gravid Stasis Webifier Mutaplasmid | 47701.0 | 2492034 | 216 | 839181 | 3216040 | 1 | 2243 | 0 |
| Social Adaptation Chip - Basic | 9956.0 | 2475482 | 16 | 2585922 | 3249300 | 1 | 338 | 0 |
| Coercer Navy Issue | 73789.0 | 2431033 | 10 | 18053827 | 21482287 | 1 | 1611 | 1 |
| Modulated Deep Core Strip Miner II | 24305.0 | 2390594 | 10 | 4187823 | 5000000 | 3 | 1015 | 0 |
| Variegated Asteroid Mining Crystal Type A I | 60291.0 | 2368175 | 38 | 106525 | 161100 | 22 | 607 | 0 |
| Large Remote Armor Repairer II | 26914.0 | 2366072 | 18 | 1793246 | 2289836 | 2 | 588 | 0 |
| Ice Mining Laser I | 37450.0 | 2334639 | 51 | 312053 | 518187 | 7 | 840 | 1 |
| Compact EM Shield Amplifier | 9580.0 | 2244712 | 34 | 284531 | 417986 | 2 | 179 | 0 |
| EM Armor Hardener II | 11642.0 | 2227532 | 39 | 1365862 | 2083000 | 1 | 511 | 13 |
| Medium Asteroid Ore Compressor I | 62622.0 | 2208694 | 16 | 6531651 | 8241484 | 1 | 815 | 0 |
| Heavy Gunnar Compact Stasis Grappler | 41054.0 | 2124066 | 10 | 777283 | 919755 | 3 | 191 | 0 |
| Proteus Offensive - Hybrid Encoding Platform | 45604.0 | 2123888 | 44 | 24489457 | 38752532 | 1 | 8422 | 0 |
| 150mm Prototype Gauss Gun | 7287.0 | 2103313 | 131 | 249274 | 665571 | 2 | 553 | 1 |
| 400mm Crystalline Carbonide Restrained Plates | 11311.0 | 2098954 | 131 | 91798 | 244084 | 2 | 254 | 0 |
| Arbitrator | 628.0 | 2048281 | 11 | 8337307 | 10050000 | 1 | 861 | 0 |
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2037383 | 27 | 8554495 | 11815344 | 2 | 4688 | 170 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 2033729 | 99 | 3448945 | 7774533 | 1 | 2969 | 0 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 2027437 | 59 | 3019684 | 5303388 | 1 | 2287 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 2014948 | 41 | 3658354 | 5674410 | 2 | 2498 | 0 |
| Blood Silver Tag | 12533.0 | 1994431 | 84 | 554763 | 1150088 | 1 | 761 | 0 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1991818 | 82 | 542277 | 1105760 | 2 | 899 | 2690 |
| Heavy Karelin Scoped Stasis Grappler | 41055.0 | 1972232 | 16 | 705875 | 887591 | 2 | 223 | 6 |
| Standup Reprocessing Facility I | 35899.0 | 1941569 | 10 | 49641185 | 59031167 | 0 | 3971 | 0 |
| Mega Beam Laser II | 3049.0 | 1900842 | 48 | 3399148 | 5526362 | 7 | 9757 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1900617 | 884 | 21832 | 438200 | 3 | 904 | 0 |
| Large Ice Compressor I | 62628.0 | 1899838 | 16 | 36081907 | 45344901 | 1 | 4857 | 6 |
| Heavy Stasis Grappler II | 41057.0 | 1893731 | 18 | 3407421 | 4374019 | 1 | 603 | 0 |
| Rocket Science | 11449.0 | 1839349 | 23 | 11216865 | 15000000 | 1 | 2750 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.