Station Trading – Domain
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Domain’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Centum A-Type Medium Remote Capacitor Transmitter | 19087.0 | 2056800 | 27 | 8539704 | 11821262 | 2 | 4689 | 7 |
| Centum B-Type Explosive Energized Membrane | 18859.0 | 2054995 | 25 | 25870956 | 35295272 | 1 | 6355 | 0 |
| Arbitrator | 628.0 | 2038552 | 11 | 8338979 | 10050000 | 1 | 864 | 0 |
| Zainou 'Gnome' Shield Emission Systems SE-803 | 13262.0 | 2033996 | 99 | 3451271 | 7773840 | 1 | 2967 | 6 |
| Tranquil Dark Filament | 56132.0 | 2033814 | 96 | 48004 | 106448 | 6 | 240 | 8 |
| Gravid Entropic Radiation Sink Mutaplasmid | 49736.0 | 2033020 | 59 | 3019843 | 5310006 | 1 | 2291 | 0 |
| Mobile Small Warp Disruptor II | 26892.0 | 2010748 | 41 | 3652535 | 5673875 | 2 | 2501 | 2 |
| Inherent Implants 'Squire' Power Grid Management EG-601 | 27127.0 | 1993054 | 82 | 538337 | 1102455 | 2 | 901 | 0 |
| Standup Reprocessing Facility I | 35899.0 | 1915581 | 10 | 49699297 | 59028205 | 0 | 3978 | 0 |
| Large I-a Enduring Armor Repairer | 4609.0 | 1897910 | 884 | 21834 | 438300 | 3 | 904 | 0 |
| Rocket Science | 11449.0 | 1842139 | 23 | 11213403 | 15000000 | 1 | 2748 | 0 |
| Graviton Physics | 11446.0 | 1777211 | 37 | 2908079 | 4377405 | 1 | 1186 | 3 |
| Garde I | 23561.0 | 1764001 | 33 | 112800 | 163893 | 15 | 529 | 0 |
| 125mm Prototype Gauss Gun | 10694.0 | 1758670 | 173 | 270434 | 873900 | 1 | 630 | 0 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 1736522 | 113 | 1796726 | 4362186 | 1 | 2399 | 0 |
| Mark I Compact Reactor Control Unit | 8263.0 | 1732284 | 23 | 38154 | 50846 | 14 | 116 | 0 |
| 250mm Prototype Gauss Gun | 7367.0 | 1685767 | 173 | 118497 | 381737 | 1 | 362 | 0 |
| AE-K Compact Drone Damage Amplifier | 41034.0 | 1674784 | 215 | 95407 | 363996 | 1 | 389 | 2 |
| Data Analyzer II | 30834.0 | 1655429 | 11 | 815888 | 982100 | 1 | 110 | 0 |
| Gatling Modulated Energy Beam I | 5179.0 | 1653692 | 54 | 335772 | 572000 | 3 | 547 | 0 |
| Domination Torpedo Launcher | 13923.0 | 1633041 | 14 | 18671667 | 23040564 | 1 | 3879 | 2 |
| Dread Guristas Shield Boost Amplifier | 14047.0 | 1617539 | 19 | 16200154 | 20911367 | 1 | 3385 | 0 |
| Poteque 'Prospector' Astrometric Acquisition AQ-702 | 27193.0 | 1616795 | 89 | 607347 | 1290000 | 3 | 1832 | 0 |
| Focused Anode Pulse Particle Stream I | 6811.0 | 1592154 | 83 | 532093 | 1093774 | 3 | 1441 | 0 |
| True Sansha Medium EMP Smartbomb | 14194.0 | 1560283 | 15 | 15000000 | 18723456 | 1 | 2357 | 0 |
| Dread Guristas Multispectral ECM | 20199.0 | 1556408 | 57 | 5897920 | 10218964 | 1 | 4652 | 0 |
| Loki Offensive - Support Processor | 45609.0 | 1553634 | 30 | 29755671 | 42220602 | 0 | 7558 | 0 |
| Signal Distortion Amplifier II | 25563.0 | 1540922 | 78 | 758843 | 1514751 | 1 | 1022 | 0 |
| Industrial Command Ships | 29637.0 | 1534659 | 14 | 44753967 | 55000000 | 0 | 5077 | 2 |
| Salvager II | 30836.0 | 1484132 | 22 | 812927 | 1079650 | 2 | 409 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.