Station Trading – Heimatar
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Particle Accelerator Unit | 11688.0 | 38178718 | 42 | 30689 | 47860 | 246 | 132 | 0 |
Small Vorton Projector I | 54739.0 | 23528626 | 474 | 18030000 | 148700000 | 1 | 9019 | 0 |
Gyrostabilizer II | 519.0 | 5138584 | 38 | 1620720 | 2460774 | 1 | 340 | 0 |
Covert Ops Cloaking Device II | 11578.0 | 4440126 | 10 | 7465309 | 8911350 | 1 | 376 | 0 |
Daily Alpha Injector | 46375.0 | 4075385 | 13 | 46427466 | 56700000 | 1 | 3208 | 0 |
Quafe Zero Classic | 3898.0 | 3713969 | 15 | 33227549 | 41466183 | 2 | 4931 | 14 |
Magnetometric Sensor Cluster | 11535.0 | 3418217 | 25 | 37892 | 51444 | 368 | 1608 | 0 |
Medium F-S9 Regolith Compact Shield Extender | 8517.0 | 2663077 | 22 | 3710059 | 4925155 | 1 | 779 | 1 |
Large Drone Mining Augmentor II | 26328.0 | 2259181 | 10 | 50071425 | 59510000 | 1 | 6627 | 0 |
Reactive Armor Hardener | 4403.0 | 1523803 | 55 | 1045952 | 1788786 | 0 | 596 | 0 |
Small Tractor Beam I | 24348.0 | 1492606 | 24 | 2734049 | 3700000 | 0 | 374 | 0 |
Small Transverse Bulkhead II | 33892.0 | 1481622 | 11 | 2812850 | 3366000 | 2 | 875 | 0 |
250mm Light 'Scout' Artillery I | 8903.0 | 1438672 | 64 | 189866 | 345000 | 3 | 458 | 0 |
Imperial Navy Infiltrator | 31866.0 | 1393522 | 15 | 1723446 | 2144534 | 7 | 2354 | 0 |
Bellicose | 630.0 | 1332116 | 11 | 12028729 | 14473869 | 1 | 1837 | 0 |
Proximity-5 'Extraction' Filament | 56068.0 | 1323131 | 20 | 8288704 | 10791990 | 1 | 2809 | 3 |
Enduring Multispectrum Shield Hardener | 54291.0 | 1263413 | 136 | 134409 | 366053 | 1 | 319 | 0 |
Minmatar Starship Engineering | 11445.0 | 1227211 | 368 | 847146 | 5292960 | 1 | 5637 | 0 |
Imperial Navy Acolyte | 31864.0 | 1209178 | 40 | 1000083 | 1537889 | 3 | 1677 | 0 |
Border-5 'Pochven' Filament | 56076.0 | 1201089 | 57 | 1911025 | 3327937 | 1 | 2330 | 23 |
Jackdaw | 34828.0 | 1177987 | 10 | 60666695 | 72000000 | 1 | 8252 | 0 |
1MN Y-S8 Compact Afterburner | 6001.0 | 1160841 | 146 | 26736 | 76450 | 1 | 111 | 0 |
Heavy Entropic Disintegrator II | 47918.0 | 1131023 | 12 | 41480892 | 50169474 | 1 | 7773 | 0 |
Cap Recharger II | 2032.0 | 1086352 | 45 | 562438 | 896479 | 1 | 446 | 0 |
Covert Cynosural Field Generator I | 28646.0 | 1076300 | 18 | 11503164 | 14750000 | 2 | 8226 | 0 |
500MN Quad LiF Restrained Microwarpdrive | 35662.0 | 1064952 | 24 | 683193 | 922183 | 2 | 713 | 0 |
280mm 'Scout' Artillery I | 9411.0 | 1011960 | 29 | 1133237 | 1597901 | 1 | 1002 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.