Station Trading – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Metropolis’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Variegated Asteroid Mining Crystal Type C I | 60293.0 | 118915368 | 72 | 3800000 | 7301697 | 250 | 9312 | 0 |
ORE Ice Harvester | 28752.0 | 97970248 | 68 | 84823309 | 158550253 | 1 | 1632 | 0 |
'Excavator' Mining Drone | 41030.0 | 63857577 | 69 | 168194492 | 315873342 | 1 | 4783 | 1 |
Metamorphosis | 77114.0 | 33198151 | 32 | 40308298 | 58208137 | 2 | 1432 | 0 |
Fierce Electrical Filament | 47905.0 | 17014734 | 15 | 1601000 | 1999611 | 29 | 689 | 0 |
Torrent | 81047.0 | 14063707 | 36 | 235052857 | 349392883 | 1 | 9521 | 0 |
Tengu Defensive - Covert Reconfiguration | 45589.0 | 7163841 | 118 | 20699697 | 51565257 | 1 | 5613 | 0 |
Angel Copper Tag | 12304.0 | 6863771 | 249 | 811398 | 3500000 | 2 | 1126 | 0 |
Garmur | 33816.0 | 6796086 | 11 | 87151277 | 104322136 | 1 | 2324 | 23 |
Ice Harvester II | 22229.0 | 6486377 | 36 | 6064932 | 9000000 | 2 | 1127 | 0 |
AV-Composite Molecular Condenser | 57448.0 | 5865651 | 41 | 547945 | 845480 | 11 | 672 | 0 |
Loki Defensive - Covert Reconfiguration | 45595.0 | 5669282 | 40 | 35317117 | 54353116 | 1 | 3996 | 0 |
Medium Salvage Tackle II | 31091.0 | 5668038 | 19 | 32587080 | 41927868 | 1 | 3391 | 0 |
Medium Azeotropic Restrained Shield Extender | 8433.0 | 5652416 | 66 | 1487189 | 2743000 | 1 | 386 | 0 |
Imperial Navy Ultraviolet S | 23077.0 | 5221083 | 291 | 339064 | 1685720 | 6 | 2388 | 0 |
Republic Fleet Medium Shield Extender | 31928.0 | 5009336 | 24 | 10032855 | 13500000 | 1 | 1427 | 3 |
Ice Harvester I | 16278.0 | 4355081 | 45 | 3600826 | 5738144 | 1 | 992 | 0 |
Large Drone Mining Augmentor II | 26328.0 | 4142229 | 17 | 34993039 | 44240568 | 1 | 3741 | 0 |
Cybernetic Subprocessor - Standard | 10221.0 | 3520898 | 11 | 18391030 | 22000000 | 1 | 1007 | 8 |
Ocular Filter - Standard | 10216.0 | 3393319 | 14 | 19351680 | 23950000 | 1 | 1313 | 0 |
Dark Blood Reactor Control Unit | 14128.0 | 3317511 | 26 | 15882512 | 21852109 | 2 | 4022 | 0 |
Federation Navy Hammerhead | 31882.0 | 2641359 | 38 | 1315000 | 1991000 | 2 | 683 | 0 |
Wolf | 11371.0 | 2583877 | 16 | 23836271 | 30000000 | 1 | 3410 | 0 |
Warp Scrambler II | 448.0 | 2579879 | 30 | 1392527 | 1973029 | 1 | 341 | 0 |
Medium F-S9 Regolith Compact Shield Extender | 8517.0 | 2568083 | 13 | 4085347 | 5000000 | 1 | 486 | 0 |
220mm Vulcan AutoCannon II | 2897.0 | 2460426 | 20 | 2115085 | 2748564 | 3 | 1073 | 0 |
Proximity-5 'Extraction' Filament | 56068.0 | 2318774 | 263 | 1000000 | 4524614 | 1 | 3216 | 0 |
Medium Industrial Core II | 62591.0 | 2122992 | 10 | 48354335 | 57475365 | 1 | 4690 | 0 |
Algos | 32872.0 | 1972650 | 17 | 1103871 | 1400000 | 2 | 313 | 1 |
50MN Microwarpdrive II | 12076.0 | 1926193 | 45 | 4025775 | 6400000 | 1 | 1515 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.