Station Trading – Metropolis
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘Metropolis’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Rokh Permaband - Wrecking Machine SKIN | 52286.0 | 7274454 | 97 | 42747889 | 95107699 | 1 | 9277 | 0 |
Praetor II | 2195.0 | 6182614 | 66 | 956058 | 1764058 | 5 | 904 | 0 |
Heavy Missile Launcher II | 2410.0 | 6048396 | 72 | 458100 | 877229 | 6 | 558 | 0 |
'Augmented' Mining Drone | 43694.0 | 6007358 | 17 | 7880564 | 10000000 | 4 | 1609 | 0 |
Raging Electrical Filament | 47906.0 | 5828820 | 14 | 8610995 | 10625466 | 13 | 4638 | 0 |
Simple Asteroid Mining Crystal Type B II | 60283.0 | 5244610 | 41 | 837463 | 1300000 | 6 | 732 | 0 |
Large Core Defense Field Extender II | 26448.0 | 5113047 | 19 | 62031566 | 79860000 | 2 | 7297 | 0 |
Imperial Navy Infiltrator | 31866.0 | 5100814 | 36 | 1812505 | 2688634 | 4 | 968 | 4 |
Angel Bronze Tag | 17190.0 | 4390411 | 103 | 779587 | 1800933 | 7 | 2167 | 1 |
Mining Drone II | 10250.0 | 4366579 | 59 | 479936 | 847600 | 5 | 524 | 0 |
Metamorphosis | 77114.0 | 3890226 | 30 | 41918913 | 59710000 | 1 | 5670 | 0 |
800mm Repeating Cannon II | 2929.0 | 3430750 | 16 | 5072227 | 6371735 | 2 | 1111 | 0 |
Rapid Heavy Missile Launcher II | 33450.0 | 3337425 | 17 | 2251610 | 2853989 | 4 | 819 | 1 |
Small Tractor Beam II | 4250.0 | 3267850 | 48 | 2689948 | 4390000 | 1 | 1041 | 0 |
Buzzard | 11192.0 | 3231201 | 20 | 24306120 | 31552926 | 0 | 2177 | 0 |
Polarized Rocket Launcher | 34290.0 | 3116842 | 44 | 4147687 | 6548702 | 1 | 1676 | 0 |
IFFA Compact Damage Control | 5839.0 | 3075719 | 32 | 1718099 | 2481807 | 0 | 275 | 0 |
Caldari Navy Hookbill | 17619.0 | 2929669 | 17 | 7910653 | 10000000 | 1 | 840 | 2 |
Prototype Cloaking Device I | 11370.0 | 2460580 | 42 | 1734533 | 2711000 | 1 | 534 | 2 |
Heuristic Selfassemblers | 30022.0 | 1871416 | 11 | 17973 | 21516 | 111 | 186 | 0 |
CV-Composite Molecular Condenser | 57447.0 | 1751997 | 19 | 696169 | 897401 | 10 | 1256 | 0 |
Caldari Navy Wasp | 31876.0 | 1623053 | 29 | 1609257 | 2262482 | 2 | 1299 | 0 |
Datacore - Offensive Subsystems Engineering | 20425.0 | 1616201 | 55 | 34025 | 58317 | 120 | 2225 | 0 |
800mm Heavy 'Scout' Repeating Cannon I | 9327.0 | 1582528 | 42 | 1052424 | 1640451 | 5 | 2328 | 0 |
Heavy Stasis Grappler II | 41057.0 | 1577495 | 65 | 2949491 | 5397896 | 1 | 2030 | 0 |
Tayra | 649.0 | 1554177 | 55 | 2268225 | 3888000 | 0 | 1250 | 0 |
200mm Light 'Scout' Autocannon I | 8863.0 | 1105280 | 87 | 404274 | 850000 | 2 | 1240 | 0 |
Medium Ancillary Shield Booster | 32772.0 | 1025949 | 74 | 309336 | 600000 | 1 | 688 | 0 |
Tracking Computer II | 1978.0 | 1014320 | 14 | 1308546 | 1613000 | 1 | 383 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.