Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
---|---|---|---|---|---|---|---|---|
Dread Guristas Iron Charge M | 21400.0 | 967714354 | 126 | 243 | 632 | 3868 | 2 | 0 |
Standup L-Set Equipment Manufacturing Efficiency I | 37170.0 | 352439808 | 34 | 3680032266 | 5402962734 | 1 | 5688 | 0 |
Standup L-Set Basic Capital Component Manufacturing Efficiency I | 43718.0 | 179425872 | 19 | 3766479696 | 4883345593 | 1 | 6511 | 0 |
Breacher Pod Clone Longevity | 86262.0 | 173592707 | 15 | 67040000 | 83671129 | 2 | 236 | 0 |
Xarasier Large Micro Jump Drive | 88710.0 | 123477815 | 23 | 2243002157 | 2999000000 | 1 | 6640 | 2 |
Festive Iron Metallic - Limited | 85846.0 | 93075660 | 32 | 33006973 | 47700676 | 3 | 573 | 4 |
Serpent’s Scales - Limited | 87320.0 | 82818498 | 859 | 128259 | 2448000 | 13 | 511 | 2 |
Capital Siege Array | 21039.0 | 80816396 | 13 | 13765754 | 16846851 | 16 | 579 | 3 |
Vargur GalNet StreamCast Unit SKIN | 76488.0 | 68069211 | 163 | 1259027 | 3887345 | 12 | 656 | 0 |
Squall Celestial Coalescence SKIN | 87235.0 | 63480254 | 355 | 550200 | 3313622 | 9 | 563 | 0 |
Strong Mindflood Booster | 15465.0 | 58365884 | 17 | 26883442 | 34008402 | 3 | 385 | 0 |
Triple Neutron Blaster Cannon II | 37300.0 | 52984037 | 10 | 250120792 | 297814019 | 1 | 1271 | 2 |
Capital Ancillary Current Router I | 31362.0 | 52598260 | 17 | 50720554 | 64270903 | 3 | 797 | 0 |
True Sansha Thermal Armor Hardener | 13982.0 | 49380821 | 35 | 9315000 | 13746677 | 2 | 238 | 0 |
Panola's Modified Ladar ECM | 85002.0 | 44303851 | 26 | 805793241 | 1107238719 | 1 | 7569 | 0 |
Zainou 'Gnome' Shield Management SM-706 | 3084.0 | 43762157 | 12 | 547115989 | 663449441 | 1 | 2666 | 9 |
Dread Guristas Rapid Heavy Missile Launcher | 33453.0 | 41176188 | 10 | 58375741 | 69293930 | 2 | 499 | 2 |
Exceptional Moon Mining Crystal Type A II | 46372.0 | 41174093 | 66 | 70363 | 129592 | 101 | 183 | 0 |
Guristas Inferno Heavy Missile | 27445.0 | 40769069 | 22 | 498 | 662 | 1204 | 5 | 0 |
Small Malfunctioning Hull Section | 34414.0 | 40081603 | 41 | 4940337 | 7665271 | 4 | 383 | 1 |
Xarasier Small Ancillary Armor Repairer | 88721.0 | 35438821 | 40 | 123747948 | 189972578 | 1 | 2221 | 1 |
Large Warhead Rigor Catalyst II | 26414.0 | 31819249 | 39 | 15104032 | 22950530 | 2 | 786 | 1 |
Dark Blood 25000mm Steel Plates | 41457.0 | 31611831 | 10 | 601400000 | 717570713 | 2 | 7088 | 0 |
Garmur Arkombine Arisen SKIN | 81010.0 | 31245410 | 25 | 172660862 | 235053710 | 2 | 5513 | 8 |
Republic Fleet Shield Boost Amplifier | 15907.0 | 30661125 | 16 | 145803334 | 183131381 | 1 | 1278 | 0 |
Standup Multirole Missile Launcher I | 35922.0 | 27772640 | 16 | 50814673 | 63623188 | 1 | 802 | 0 |
Thrasher Republic Police SKIN | 87514.0 | 26686625 | 263 | 1006000 | 4559128 | 6 | 1072 | 1 |
Angel Copper Tag | 12304.0 | 26367632 | 99 | 4323680 | 9726793 | 4 | 1231 | 3 |
Angel Bronze Tag | 17190.0 | 25929401 | 172 | 1058910 | 3400000 | 6 | 800 | 1 |
Heavy Hull Maintenance Bot II | 33708.0 | 25462582 | 32 | 2233373 | 3217358 | 10 | 467 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.