Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Structure Repair Facility | 21957.0 | 5274651 | 14 | 47323410 | 58564710 | 1 | 4045 | 0 |
| Medium Drone Scope Chip I | 32071.0 | 5268475 | 21 | 1418817 | 1866171 | 9 | 890 | 1 |
| Domination Heavy Assault Missile Launcher | 28379.0 | 5257021 | 17 | 17014213 | 21664044 | 2 | 1825 | 0 |
| Corelum B-Type Explosive Energized Membrane | 18813.0 | 5213701 | 41 | 8434312 | 13096212 | 1 | 1344 | 3 |
| Cyber Quill - Limited | 88648.0 | 5204405 | 776 | 133132 | 2143516 | 5 | 2752 | 0 |
| Unstable Assault Damage Control Mutaplasmid | 52231.0 | 5169542 | 23 | 16520503 | 22084272 | 2 | 2729 | 4 |
| Decayed 10MN Afterburner Mutaplasmid | 47750.0 | 5161964 | 54 | 488585 | 829810 | 4 | 330 | 0 |
| Corelum B-Type Kinetic Energized Membrane | 18811.0 | 5135208 | 69 | 4035271 | 7594669 | 1 | 1206 | 0 |
| Medium Proton Smartbomb II | 3939.0 | 5119272 | 323 | 120993 | 663157 | 7 | 1062 | 0 |
| 'Kindred' Gyrostabilizer | 21486.0 | 5117419 | 29 | 8717470 | 12259502 | 2 | 1688 | 0 |
| Women's Triglavian Survival Suit (Encounter) | 48386.0 | 5066170 | 40 | 3264115 | 5000000 | 2 | 829 | 6 |
| Low-grade Crystal Epsilon | 33926.0 | 5044170 | 10 | 185963377 | 220939740 | 1 | 5971 | 0 |
| Ducia Foundry Strong Box | 43682.0 | 5026276 | 11 | 32855229 | 39305775 | 2 | 2496 | 1 |
| Annointed Dead Pattern - Limited | 85148.0 | 4977046 | 93 | 560936 | 1222731 | 7 | 1367 | 6 |
| Cosmic Dignity - Unlimited | 88686.0 | 4949109 | 45 | 62526665 | 100000000 | 0 | 8290 | 0 |
| Unstable Medium Cap Battery Mutaplasmid | 48434.0 | 4943040 | 11 | 5759695 | 6936001 | 1 | 361 | 0 |
| Deep Void Matte - Limited | 83207.0 | 4924954 | 204 | 68385 | 250000 | 9 | 467 | 0 |
| Small Knave Scoped Energy Nosferatu | 5137.0 | 4911492 | 557 | 3500 | 35161 | 5 | 45 | 1 |
| Large Thermal Armor Reinforcer II | 26292.0 | 4871981 | 10 | 55505078 | 65833548 | 1 | 2336 | 6 |
| Pith C-Type EM Shield Hardener | 19264.0 | 4860913 | 13 | 73561054 | 89741262 | 1 | 3438 | 2 |
| Orca Deathglow Remnant SKIN | 84343.0 | 4843720 | 39 | 8111824 | 12376594 | 1 | 1985 | 0 |
| Imperial Navy 400mm Steel Plates | 31908.0 | 4815226 | 38 | 15439219 | 23340000 | 1 | 2971 | 0 |
| Caldari Navy Small Shield Booster | 15898.0 | 4798549 | 21 | 21696421 | 28411861 | 1 | 1538 | 1 |
| Gliding Mix - Unlimited | 88651.0 | 4784697 | 206 | 5009055 | 18497750 | 1 | 4206 | 2 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 4784266 | 21 | 62696247 | 82337383 | 1 | 6892 | 0 |
| Bionic Core - Unlimited | 88641.0 | 4774611 | 87 | 16010561 | 33655150 | 1 | 4824 | 2 |
| Retribution Malagrin Marshlight SKIN | 60563.0 | 4750789 | 326 | 367920 | 2033682 | 2 | 1094 | 0 |
| Glorified Gravid 500MN Microwarpdrive Mutaplasmid | 85480.0 | 4735948 | 23 | 25267774 | 33743455 | 1 | 2371 | 0 |
| Corpum C-Type Medium Energy Nosferatu | 19107.0 | 4718441 | 29 | 6792263 | 9552572 | 1 | 1225 | 7 |
| Centus C-Type Explosive Armor Hardener | 18891.0 | 4716393 | 29 | 67213132 | 94260589 | 0 | 6385 | 6 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.