Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Medium Drone Scope Chip I | 32071.0 | 3706229 | 19 | 1302943 | 1687612 | 8 | 963 | 0 |
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 3694932 | 19 | 59344681 | 76539826 | 1 | 4833 | 5 |
| Thrasher Republic Police SKIN | 87514.0 | 3660812 | 409 | 1138339 | 7951089 | 0 | 2445 | 0 |
| Material Acquisition Strong Box | 43689.0 | 3660583 | 13 | 31453906 | 38572361 | 1 | 3508 | 3 |
| 150mm Prototype Gauss Gun | 7287.0 | 3650046 | 14 | 219660 | 271112 | 6 | 82 | 0 |
| Rogue Drone 42-X Nexus Chip | 33620.0 | 3648702 | 11 | 17610690 | 21117016 | 1 | 1307 | 0 |
| Graphite Void Metallic - Unlimited | 88625.0 | 3635036 | 97 | 7925804 | 17686910 | 1 | 4018 | 2 |
| Omnidirectional Tracking Link I | 23533.0 | 3627405 | 330 | 11263 | 63093 | 20 | 393 | 0 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 3618600 | 33 | 3728961 | 5408321 | 2 | 1181 | 0 |
| Megacity Crunch - Unlimited | 82479.0 | 3568104 | 166 | 554024 | 1732829 | 5 | 2550 | 0 |
| Takmahl Quantum Sphere | 23137.0 | 3552065 | 27 | 12321187 | 17024815 | 1 | 1849 | 3 |
| Domination Cruise Missile Launcher | 13927.0 | 3529296 | 11 | 16450000 | 19817677 | 1 | 1552 | 0 |
| Dual 650mm Repeating Cannon II | 2953.0 | 3511193 | 10 | 3853956 | 4569849 | 3 | 661 | 0 |
| Unstable Heavy Energy Nosferatu Mutaplasmid | 48426.0 | 3502022 | 20 | 4201000 | 5467355 | 1 | 734 | 2 |
| Electrum Flare Metallic - Unlimited | 88619.0 | 3486683 | 307 | 1398920 | 7313493 | 1 | 3297 | 5 |
| Inherent Implants 'Noble' Mechanic MC-803 | 13257.0 | 3480612 | 18 | 6589000 | 8432758 | 1 | 545 | 0 |
| Muninn Aurora Universalis SKIN | 74154.0 | 3475933 | 78 | 8813607 | 17616842 | 1 | 3659 | 0 |
| Focused Modulated Pulse Energy Beam I | 6809.0 | 3455440 | 54 | 1144814 | 1950074 | 3 | 976 | 0 |
| Gravid 1MN Afterburner Mutaplasmid | 47748.0 | 3396915 | 41 | 652293 | 1011512 | 3 | 504 | 1 |
| Standup Anticapital Missile Launcher I | 35921.0 | 3395689 | 21 | 33788303 | 44239446 | 1 | 4240 | 2 |
| Torrent Deathglow Remnant SKIN | 84347.0 | 3388076 | 22 | 5414829 | 7160027 | 3 | 1753 | 0 |
| Mining Foreman Burst I | 42528.0 | 3371198 | 88 | 241816 | 512846 | 3 | 359 | 0 |
| Hacked Virtuality - Unlimited | 86680.0 | 3361428 | 1120 | 43258 | 1417864 | 2 | 1437 | 3 |
| Mobile Sanguine Harvester | 56701.0 | 3354391 | 122 | 6535749 | 16689307 | 1 | 5220 | 13 |
| Augoror Cold Iron SKIN | 42767.0 | 3346387 | 1494 | 46150 | 4002847 | 2 | 3620 | 0 |
| Dark Blood Medium Energy Nosferatu | 14156.0 | 3335080 | 66 | 21274185 | 39295724 | 1 | 7425 | 15 |
| 200mm Light 'Scout' Autocannon I | 8863.0 | 3322370 | 40 | 182783 | 279900 | 3 | 118 | 0 |
| Myrmidon GalNet StreamCast Unit SKIN | 76490.0 | 3297616 | 57 | 6740116 | 11682450 | 1 | 2453 | 0 |
| Radio XL | 17688.0 | 3288486 | 28 | 1265377 | 1771832 | 10 | 1880 | 0 |
| 1MN Y-S8 Compact Afterburner | 6001.0 | 3232996 | 14 | 32319 | 40000 | 3 | 7 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.