Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Zainou 'Deadeye' Missile Projection MP-702 | 3133.0 | 3736212 | 64 | 4330344 | 7912293 | 1 | 1731 | 20 |
| Medium Drone Scope Chip I | 32071.0 | 3728997 | 12 | 1959906 | 2377210 | 8 | 921 | 1 |
| Federation Navy Small Plasma Smartbomb | 15949.0 | 3692043 | 133 | 5457040 | 14662089 | 1 | 5425 | 8 |
| Vargur GalNet StreamCast Unit SKIN | 76488.0 | 3687831 | 38 | 5232086 | 7928392 | 1 | 1126 | 0 |
| Paladin Ironblood SKIN | 43519.0 | 3665550 | 25 | 51742904 | 70219504 | 1 | 5546 | 0 |
| Medium EMP Smartbomb II | 3955.0 | 3651948 | 50 | 628419 | 1037227 | 2 | 316 | 0 |
| Glorified Decayed Capital Shield Booster Mutaplasmid | 85553.0 | 3650189 | 19 | 33689210 | 43427693 | 1 | 3925 | 0 |
| Rifter Snowline Bladeracer SKIN | 52847.0 | 3626093 | 222 | 556078 | 2175985 | 1 | 1156 | 0 |
| Low-grade Grail Gamma | 32105.0 | 3621564 | 21 | 12767991 | 16718220 | 2 | 2315 | 1 |
| Energy Neutralizing Battery | 27672.0 | 3589096 | 24 | 4276773 | 5767005 | 2 | 1194 | 0 |
| Centum C-Type Medium Remote Capacitor Transmitter | 19083.0 | 3587593 | 20 | 3025458 | 3934537 | 1 | 507 | 1 |
| 'Delineative' Warp Scrambler | 21512.0 | 3580640 | 11 | 27779611 | 33336212 | 0 | 1363 | 4 |
| Prowler Versus Blueforce SKIN | 63868.0 | 3556025 | 320 | 1835970 | 9969702 | 1 | 3563 | 0 |
| Thrasher Republic Police SKIN | 87514.0 | 3522685 | 94 | 3633644 | 7976000 | 1 | 1857 | 3 |
| 'Wetu' Mobile Depot | 33520.0 | 3510086 | 10 | 2309625 | 2756527 | 1 | 178 | 0 |
| Pyrrhic Plate Metallic - Unlimited | 88594.0 | 3508821 | 221 | 3572052 | 13950045 | 1 | 5823 | 1 |
| Medium Remote Repair Augmentor I | 31073.0 | 3504618 | 14 | 1504968 | 1854944 | 3 | 360 | 0 |
| Thrasher Fleet Issue Republic Police SKIN | 82184.0 | 3498813 | 60 | 1966537 | 3496790 | 1 | 756 | 0 |
| High-grade Halo Alpha | 20498.0 | 3489041 | 26 | 15555253 | 21423272 | 0 | 1813 | 3 |
| Mid-grade Halo Gamma | 22117.0 | 3486997 | 17 | 54552274 | 69302803 | 1 | 4458 | 0 |
| Large Semiconductor Memory Cell I | 25954.0 | 3485762 | 21 | 6075760 | 8000709 | 2 | 1404 | 3 |
| Decayed Large Shield Extender Mutaplasmid | 47805.0 | 3485308 | 27 | 391534 | 540138 | 3 | 170 | 0 |
| Capital Emergency Hull Energizer II | 40717.0 | 3477889 | 12 | 56458350 | 68259812 | 1 | 3094 | 0 |
| Zainou 'Deadeye' Trajectory Analysis TA-704 | 3220.0 | 3477249 | 11 | 73959790 | 88420655 | 1 | 4967 | 0 |
| Copious Titanite | 46292.0 | 3444295 | 1549 | 1450 | 152981 | 48 | 2926 | 0 |
| ML-EKP 'Polybolos' Ballistic Control System | 49790.0 | 3442574 | 26 | 51414956 | 70403277 | 1 | 8277 | 11 |
| Zainou 'Deadeye' Sharpshooter ST-903 | 10204.0 | 3415681 | 23 | 4489444 | 6009000 | 2 | 1035 | 0 |
| Heavy J5b Enduring Warp Scrambler | 40754.0 | 3404467 | 31 | 60460693 | 86654485 | 1 | 9771 | 0 |
| Talocan Partition Plates | 21086.0 | 3400085 | 155 | 137967 | 410897 | 2 | 235 | 0 |
| Modulated Deep Core Miner II | 18068.0 | 3398225 | 15 | 1413216 | 1767577 | 4 | 466 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.