Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Cormorant Navy Issue Arkombine Arisen SKIN | 79939.0 | 3583626 | 18 | 59638750 | 76524876 | 1 | 4857 | 0 |
| Centii C-Type Small Remote Armor Repairer | 19047.0 | 3573622 | 47 | 20747431 | 33555228 | 1 | 4434 | 0 |
| Dramiel Luminae Polaris SKIN | 79948.0 | 3560766 | 48 | 24369451 | 39777174 | 1 | 6643 | 8 |
| Centus C-Type EM Armor Hardener | 18887.0 | 3518927 | 45 | 36028461 | 57378473 | 1 | 8628 | 7 |
| Algos Arkombine Arisen SKIN | 81014.0 | 3479018 | 23 | 23055614 | 30766967 | 1 | 4503 | 1 |
| Electrum Flare Metallic - Unlimited | 88619.0 | 3472770 | 303 | 1393637 | 7186712 | 1 | 3254 | 41 |
| Glorified Gravid Warp Scrambler Mutaplasmid | 85644.0 | 3411664 | 54 | 9021938 | 15361999 | 1 | 2920 | 0 |
| Corelum A-Type Explosive Energized Membrane | 18823.0 | 3396670 | 13 | 55771847 | 68331200 | 1 | 4173 | 1 |
| Verdant Atmos Gloss - Limited | 88479.0 | 3383111 | 1766 | 35303 | 13913698 | 1 | 8513 | 0 |
| Retribution Malagrin Marshlight SKIN | 60563.0 | 3378879 | 278 | 619358 | 2947000 | 3 | 2896 | 0 |
| Guristas Crystal Tag | 12546.0 | 3374549 | 71 | 250543 | 478603 | 3 | 277 | 0 |
| Medium AutoCannon Battery | 17771.0 | 3355736 | 77 | 3473640 | 6888046 | 2 | 3046 | 0 |
| Unstable Medium Energy Nosferatu Mutaplasmid | 48422.0 | 3354494 | 20 | 1779909 | 2314799 | 2 | 353 | 7 |
| Purifier Imperial Police SKIN | 87506.0 | 3332334 | 13 | 101087803 | 124074669 | 0 | 5928 | 1 |
| True Sansha Heavy Pulse Laser | 13828.0 | 3303819 | 16 | 30152090 | 37759953 | 1 | 3229 | 0 |
| 'Basic' EM Shield Amplifier | 1798.0 | 3295914 | 18 | 55734448 | 71338169 | 1 | 4862 | 0 |
| Scan Acquisition Array II | 33197.0 | 3289476 | 15 | 804412 | 1001000 | 1 | 114 | 2 |
| Augoror Cold Iron SKIN | 42767.0 | 3241351 | 1492 | 46150 | 3976942 | 2 | 3662 | 2 |
| 'Integrated' Wasp | 28306.0 | 3238432 | 50 | 661100 | 1096211 | 6 | 994 | 0 |
| Elder's Bone Matte - Unlimited | 83313.0 | 3223374 | 1560 | 10060 | 1108156 | 5 | 2746 | 7 |
| Hydromagnetic Physics | 11443.0 | 3192523 | 16 | 1749746 | 2208166 | 1 | 199 | 0 |
| Low-grade Grail Delta | 32103.0 | 3183766 | 29 | 9903691 | 13912081 | 2 | 2941 | 0 |
| Heavy Assault Missile Specialization | 25718.0 | 3158211 | 24 | 1949279 | 2626763 | 1 | 459 | 0 |
| Pod Juice Gloss - Limited | 87836.0 | 3151864 | 144 | 676681 | 1916014 | 1 | 925 | 3 |
| Dread Guristas Rocket Launcher | 13933.0 | 3097736 | 15 | 31948765 | 39667308 | 1 | 3509 | 2 |
| Domination 1200mm Artillery | 13774.0 | 3069620 | 74 | 2674578 | 5190715 | 1 | 1589 | 7 |
| Corelum A-Type Kinetic Energized Membrane | 18821.0 | 3058568 | 16 | 17930141 | 22498205 | 1 | 1926 | 0 |
| Gravid 1MN Afterburner Mutaplasmid | 47748.0 | 3045311 | 45 | 648600 | 1038003 | 3 | 616 | 3 |
| Naga Aurora Universalis SKIN | 57018.0 | 3027978 | 107 | 4323520 | 10190599 | 1 | 2634 | 7 |
| Glorified Gravid 10MN Afterburner Mutaplasmid | 85472.0 | 3010543 | 17 | 24219196 | 30847759 | 0 | 1944 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.