Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Gnosis GalNet StreamCast Unit SKIN | 76494.0 | 36513361 | 173 | 4292477 | 13844623 | 2 | 937 | 0 |
| Centum B-Type Thermal Energized Membrane | 18863.0 | 36238650 | 27 | 44769934 | 62098963 | 1 | 646 | 0 |
| Gistum C-Type Medium Remote Shield Booster | 19141.0 | 33902826 | 10 | 39385374 | 46710000 | 2 | 371 | 2 |
| Nuclear Physics | 11451.0 | 33433423 | 626 | 411830 | 4823239 | 1 | 214 | 0 |
| Legion Defensive - Augmented Plating | 45587.0 | 31551861 | 54 | 21816097 | 37032355 | 1 | 874 | 1 |
| Phoenix Malagrin Marshlight SKIN | 56595.0 | 31490407 | 280 | 6234825 | 29889036 | 1 | 1194 | 1 |
| Blooded Steel Metallic - Limited | 85307.0 | 28919039 | 192 | 3744178 | 13070000 | 3 | 1599 | 3 |
| Pilot's Body Resculpt Certificate | 34132.0 | 27795145 | 13 | 107872611 | 131955364 | 1 | 1179 | 0 |
| Standup Einherji I | 47140.0 | 25263265 | 14 | 6465988 | 8001731 | 17 | 1001 | 0 |
| Distribution Connections | 3894.0 | 24568137 | 20 | 28923406 | 37855027 | 1 | 526 | 0 |
| Talocan Technology | 20433.0 | 22927814 | 10 | 3029723 | 3588414 | 17 | 354 | 0 |
| Guristas Antimatter Charge XL | 21368.0 | 22507089 | 11 | 7123 | 8558 | 2831 | 161 | 0 |
| Inherent Implants 'Squire' Capacitor Emission Systems ES-703 | 13265.0 | 22343409 | 53 | 10742406 | 18140000 | 2 | 1022 | 0 |
| Unstable Warp Disruptor Mutaplasmid | 47734.0 | 20519937 | 12 | 7410524 | 8999000 | 2 | 167 | 0 |
| Sleeper Thermal Regulator | 21720.0 | 20353700 | 45 | 8504672 | 13570000 | 1 | 425 | 0 |
| Glossy Compound | 11724.0 | 18738701 | 684 | 14717 | 195422 | 109 | 1436 | 0 |
| Men's Triglavian Survival Suit (Encounter) | 48387.0 | 18188278 | 62 | 11361247 | 20406275 | 1 | 727 | 1 |
| Angel Electrum Tag | 17199.0 | 17751540 | 133 | 65755 | 176858 | 47 | 392 | 72 |
| Tetryon Exotic Plasma L | 47887.0 | 17283626 | 10 | 1400 | 1668 | 5665 | 76 | 0 |
| Glorified Unstable Large Shield Extender Mutaplasmid | 85547.0 | 17166332 | 11 | 491100000 | 587130372 | 0 | 4725 | 0 |
| Vidette Turquoise Satin - Limited | 87782.0 | 17116661 | 1212 | 113544 | 4580012 | 4 | 1624 | 3 |
| Unstable 10MN Afterburner Mutaplasmid | 47751.0 | 16971582 | 10 | 20253434 | 23980000 | 1 | 352 | 0 |
| Federation Navy Comet Police SKIN | 34718.0 | 16880893 | 493 | 1002000 | 8658410 | 1 | 910 | 0 |
| Gravastar Black Metallic - Unlimited | 88777.0 | 16321430 | 296 | 10550496 | 53275561 | 1 | 4803 | 29 |
| Small Pulse Laser Battery | 17408.0 | 16199410 | 70 | 3658051 | 6921326 | 6 | 1651 | 0 |
| Unstable Large Ancillary Armor Repairer Mutaplasmid | 47845.0 | 16155163 | 17 | 28185384 | 35691521 | 3 | 1558 | 0 |
| Talocan Sketch Books | 21074.0 | 15919035 | 44 | 2903182 | 4584526 | 3 | 494 | 0 |
| Corpum B-Type Explosive Energized Membrane | 18857.0 | 15514826 | 20 | 42487065 | 55463096 | 1 | 997 | 1 |
| Nanite Engineering | 11442.0 | 15334418 | 19 | 10038728 | 12910776 | 1 | 251 | 0 |
| Large Semiconductor Memory Cell I | 25954.0 | 15244733 | 28 | 5683406 | 7926756 | 2 | 411 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.