Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Prowler Versus Blueforce SKIN | 63868.0 | 2909550 | 311 | 1883421 | 9963574 | 1 | 4321 | 0 |
| Centii B-Type Small Armor Repairer | 19007.0 | 2904456 | 30 | 25608911 | 36405896 | 1 | 4330 | 0 |
| Squall Sponsored Security SKIN | 88787.0 | 2892808 | 150 | 642696 | 1875619 | 1 | 993 | 0 |
| Standup M-Set Enhanced Targeting System I | 37234.0 | 2887460 | 10 | 115860313 | 137649449 | 0 | 6176 | 0 |
| Coreli C-Type Small Armor Repairer | 19011.0 | 2883739 | 24 | 30194951 | 40653126 | 0 | 3956 | 4 |
| Core B-Type Kinetic Armor Hardener | 18961.0 | 2874278 | 26 | 38796197 | 53161040 | 1 | 6424 | 0 |
| Low-grade Grail Omega | 32122.0 | 2848168 | 24 | 11616541 | 15690179 | 2 | 3198 | 0 |
| Serpentis Multi-tasking Processor | 23157.0 | 2826084 | 139 | 1032498 | 2857167 | 1 | 1449 | 0 |
| Corpii A-Type Thermal Coating | 18764.0 | 2802745 | 10 | 7286050 | 8676581 | 1 | 645 | 0 |
| Exigent Medium Drone Durability Mutaplasmid | 60474.0 | 2799238 | 11 | 12883289 | 15481999 | 3 | 2582 | 0 |
| Gravid Medium Cap Battery Mutaplasmid | 48433.0 | 2791700 | 109 | 271328 | 645564 | 4 | 762 | 0 |
| Dark Blood Mega Pulse Laser | 13815.0 | 2789130 | 10 | 20938681 | 24964241 | 1 | 1787 | 0 |
| Scythe Fleet Issue Arkombine Arisen SKIN | 81019.0 | 2779904 | 27 | 31579923 | 43642887 | 1 | 4958 | 0 |
| Skybreaker Aurora Universalis SKIN | 74149.0 | 2773023 | 739 | 672446 | 10010000 | 1 | 8304 | 0 |
| Low-grade Amulet Gamma | 33957.0 | 2727691 | 15 | 40871859 | 51114118 | 0 | 3416 | 5 |
| Harpy GalNet StreamCast Unit SKIN | 57734.0 | 2719819 | 18 | 6771737 | 8701356 | 3 | 2218 | 6 |
| Vector Shift - Unlimited | 82466.0 | 2698323 | 361 | 183921 | 1127271 | 4 | 2344 | 0 |
| Medium Hull Repairer II | 3655.0 | 2683298 | 79 | 1283000 | 2578338 | 1 | 988 | 10 |
| Low-grade Grail Alpha | 32101.0 | 2679326 | 27 | 11710809 | 16276244 | 1 | 3062 | 0 |
| Charon Copper Lightning SKIN | 60761.0 | 2671612 | 21 | 40768454 | 53604800 | 0 | 4776 | 0 |
| Eifyr and Co. 'Rogue' High Speed Maneuvering HS-903 | 13243.0 | 2666308 | 22 | 12574675 | 16735733 | 0 | 1092 | 0 |
| Jackdaw Exoplanets Hunter SKIN | 45832.0 | 2663772 | 30 | 46719591 | 66197589 | 1 | 8325 | 3 |
| Griffin Navy Issue | 37455.0 | 2654261 | 16 | 8004083 | 10090000 | 1 | 1338 | 0 |
| Heavy Assault Missile Specialization | 25718.0 | 2646748 | 28 | 1959135 | 2741444 | 1 | 624 | 2 |
| Nightmare Glacial Drift SKIN | 47008.0 | 2641237 | 42 | 7864383 | 12268331 | 1 | 3633 | 0 |
| 650mm Artillery Cannon II | 2921.0 | 2635635 | 15 | 1617834 | 2009533 | 4 | 674 | 1 |
| Glorified Gravid 500MN Microwarpdrive Mutaplasmid | 85480.0 | 2634975 | 25 | 23598782 | 32147821 | 1 | 4405 | 0 |
| Embossed Turns - Limited | 88636.0 | 2633933 | 1680 | 9615 | 1891570 | 5 | 5693 | 0 |
| Glorified Gravid Heavy Energy Neutralizer Mutaplasmid | 85518.0 | 2606210 | 41 | 22580292 | 35030999 | 1 | 6285 | 0 |
| Cruise Missile Specialization | 20212.0 | 2584892 | 21 | 4406504 | 5798609 | 1 | 722 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.