Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Algos Abyssal Firestorm SKIN | 53140.0 | 2906631 | 31 | 44723280 | 64230782 | 1 | 7709 | 0 |
| Unstable Medium Armor Plate Mutaplasmid | 47814.0 | 2899628 | 33 | 3721899 | 5396802 | 2 | 1468 | 2 |
| Coercer Navy Issue Imperial Police SKIN | 82180.0 | 2889151 | 251 | 1585679 | 6898000 | 1 | 3241 | 0 |
| Gliding Mix - Unlimited | 88651.0 | 2843812 | 58 | 12883239 | 22580717 | 1 | 4954 | 2 |
| Dread Guristas Kinetic Shield Amplifier | 14039.0 | 2825934 | 705 | 60510 | 840000 | 1 | 484 | 0 |
| Zainou 'Snapshot' Heavy Assault Missiles AM-701 | 27246.0 | 2816772 | 43 | 444856 | 699694 | 5 | 580 | 0 |
| Void Shift Matte - Unlimited | 88534.0 | 2798644 | 45 | 14630315 | 23382269 | 1 | 5052 | 11 |
| Serpentis Basic Target Guider | 23154.0 | 2797300 | 26 | 7224358 | 9917346 | 1 | 2133 | 6 |
| Standup Focused Warp Scrambling Script | 47336.0 | 2792540 | 169 | 1129552 | 3588429 | 0 | 711 | 0 |
| Glorified Gravid 5MN Microwarpdrive Mutaplasmid | 85467.0 | 2791004 | 39 | 23390127 | 35643084 | 0 | 4961 | 5 |
| Mercenary Den Management | 85233.0 | 2766772 | 133 | 1018142 | 2744236 | 1 | 1250 | 1 |
| Heavy Shield Maintenance Bot I | 22765.0 | 2726625 | 23 | 185834 | 248363 | 18 | 447 | 0 |
| Unstable 1MN Afterburner Mutaplasmid | 47747.0 | 2705152 | 11 | 4944674 | 5958226 | 1 | 666 | 0 |
| Amarr Starship Engineering | 11444.0 | 2679310 | 143 | 241480 | 679876 | 1 | 298 | 0 |
| Centum C-Type EM Energized Membrane | 18843.0 | 2678693 | 235 | 888188 | 3644514 | 1 | 1791 | 0 |
| Flycatcher Malagrin Marshlight SKIN | 60565.0 | 2666337 | 219 | 3948585 | 15274990 | 1 | 6563 | 0 |
| Low-grade Grail Alpha | 32101.0 | 2663661 | 29 | 10394512 | 14640194 | 1 | 3130 | 0 |
| Women's 'Eico BioSec' Facial Augmentation | 54927.0 | 2647850 | 289 | 2276432 | 11244135 | 0 | 3975 | 0 |
| Dread Guristas 425mm Railgun | 13879.0 | 2640466 | 43 | 12052216 | 18900000 | 1 | 3160 | 0 |
| Apocalypse Blood Raiders SKIN | 34792.0 | 2593521 | 124 | 4953286 | 12743358 | 1 | 6483 | 0 |
| Dread Guristas Thermal Shield Amplifier | 14035.0 | 2578672 | 76 | 399700 | 787700 | 2 | 409 | 1 |
| Cyber Quill - Limited | 88648.0 | 2526657 | 856 | 153219 | 2903182 | 5 | 7868 | 0 |
| 10MN Y-S8 Compact Afterburner | 35656.0 | 2486204 | 11 | 35101 | 42000 | 9 | 23 | 0 |
| Medium Drone Scope Chip I | 32071.0 | 2478651 | 21 | 1269936 | 1662714 | 8 | 1451 | 0 |
| Raven Malagrin Marshlight SKIN | 60566.0 | 2469295 | 379 | 1008643 | 6501823 | 1 | 3072 | 0 |
| Drake Argyros Elite XVI SKIN | 52285.0 | 2463742 | 269 | 1854749 | 8584492 | 1 | 5754 | 0 |
| Enforcer Aurora Universalis SKIN | 86120.0 | 2449957 | 53 | 13108515 | 22169768 | 1 | 6271 | 0 |
| Small Compact Pb-Acid Cap Battery | 4787.0 | 2442706 | 73 | 7337 | 14144 | 3 | 13 | 0 |
| Structure Repair Facility | 21957.0 | 2435174 | 15 | 41617435 | 51686595 | 1 | 5571 | 2 |
| Shadow Serpentis 1MN Afterburner | 14112.0 | 2428744 | 21 | 28859534 | 37900000 | 1 | 4242 | 8 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.