Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| 10MN Monopropellant Enduring Afterburner | 6005.0 | 2861146 | 207 | 4308 | 15934 | 6 | 34 | 0 |
| Astero SOE Fire Cell | 44219.0 | 2851393 | 77 | 12926901 | 25615293 | 1 | 6377 | 0 |
| Federation Navy EM Armor Hardener | 17832.0 | 2845662 | 31 | 8700458 | 12420827 | 1 | 2021 | 0 |
| Hecate Malagrin Marshlight SKIN | 56596.0 | 2839951 | 174 | 1855242 | 6009987 | 1 | 2190 | 0 |
| Dark Blood Focused Medium Beam Laser | 13799.0 | 2836868 | 51 | 7613000 | 12689851 | 2 | 4812 | 3 |
| Serpentis Multi-tasking Processor | 23157.0 | 2817010 | 140 | 1019863 | 2838805 | 1 | 1446 | 0 |
| Decayed Large Armor Plate Mutaplasmid | 47816.0 | 2796314 | 51 | 292462 | 487220 | 4 | 423 | 0 |
| Dread Guristas Omnidirectional Tracking Enhancer | 33830.0 | 2782175 | 27 | 1366321 | 1885382 | 1 | 313 | 0 |
| Standup Target Painter I | 35947.0 | 2771544 | 11 | 22521458 | 27105844 | 1 | 1643 | 0 |
| Charon Copper Lightning SKIN | 60761.0 | 2712690 | 21 | 40691357 | 53689534 | 0 | 4806 | 0 |
| Domination 1200mm Artillery | 13774.0 | 2704169 | 69 | 2559928 | 4826348 | 1 | 1647 | 1 |
| Women's 'Eternity' Suit Top (Yellow) | 34100.0 | 2699464 | 80 | 3872567 | 7819738 | 1 | 2422 | 0 |
| Angel Dynamic Calibrator | 21733.0 | 2699107 | 13 | 4017572 | 4913316 | 1 | 446 | 0 |
| Exigent Sentry Drone Firepower Mutaplasmid | 60468.0 | 2691608 | 24 | 2967438 | 4003106 | 7 | 3327 | 3 |
| Eifyr and Co. 'Gunslinger' Small Projectile Turret SP-603 | 13225.0 | 2685045 | 38 | 979830 | 1487164 | 2 | 499 | 0 |
| Covert Ops | 12093.0 | 2676617 | 19 | 3861850 | 5000000 | 1 | 536 | 0 |
| Large Drone Mining Augmentor I | 25918.0 | 2673445 | 32 | 3385174 | 4893102 | 1 | 870 | 0 |
| Hacked Virtuality - Unlimited | 86680.0 | 2667349 | 1230 | 47175 | 1979739 | 2 | 2142 | 1 |
| Pith C-Type EM Shield Hardener | 19264.0 | 2650623 | 17 | 74996054 | 95472402 | 1 | 8384 | 11 |
| Corelum A-Type Kinetic Energized Membrane | 18821.0 | 2633576 | 13 | 18412429 | 22502020 | 1 | 1770 | 0 |
| Electronic Engineering | 11453.0 | 2613914 | 14 | 12206733 | 15000000 | 1 | 1531 | 0 |
| Dark Blood Heavy Energy Nosferatu | 14152.0 | 2611469 | 31 | 3847000 | 5510000 | 1 | 1131 | 0 |
| Low-grade Asklepian Delta | 42200.0 | 2587869 | 14 | 47734554 | 59180000 | 1 | 4644 | 2 |
| White Noise Generation Battery | 17177.0 | 2581899 | 24 | 3289337 | 4455370 | 3 | 1727 | 0 |
| Medium Autocannon Specialization | 12208.0 | 2576063 | 30 | 2417948 | 3422678 | 1 | 600 | 0 |
| Megacity Crunch - Unlimited | 82479.0 | 2569860 | 91 | 1160648 | 2493857 | 4 | 2932 | 0 |
| Checkmate - Unlimited | 82441.0 | 2563714 | 375 | 475883 | 3029095 | 2 | 3870 | 0 |
| Unstable Large Plasma Smartbomb Mutaplasmid | 84423.0 | 2559680 | 22 | 1870536 | 2489995 | 2 | 747 | 1 |
| Corpum C-Type Kinetic Energized Membrane | 18833.0 | 2542658 | 225 | 537071 | 2130881 | 1 | 953 | 16 |
| Low-grade Nomad Alpha | 33947.0 | 2494562 | 18 | 64197544 | 82499832 | 1 | 7803 | 2 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.