Station Trading – The Forge
Disclaimers: This report is strictly academic in-nature and does not constitute financial advice; its contents are based off of past and present data which cannot guarantee future outcomes. In-game traders can and will engage in market manipulation tactics which can influence these reports.
Using the principle of trading against the bid-ask spread, this report provides a list of potentially viable items to trade in the region ‘The Forge’ in the MMORPG EvE Online. Please see this article for detailed context and information concerning the regression analysis, data modeling and other methodologies used to generate these results. All data used to generate these reports is provided by the EvE Swagger Interface with static data exports provided by FuzzySteve. New report results are generated approximately once every hour.
The following table displays the top 30 results sorted by potential profit; pagination and user-specified sorting is supported. A full .csv export can also be downloaded here.
| name | type_id | PotentialDailyProfit | pctROI | BuyPrice | SellPrice | VolPerOrder | TotalDelta | RelistCt |
|---|---|---|---|---|---|---|---|---|
| Warhead Upgrades | 20315.0 | 2568600 | 27 | 1447258 | 2000000 | 1 | 267 | 0 |
| Cyber Quill - Limited | 88648.0 | 2538836 | 839 | 168838 | 3093187 | 4 | 7519 | 0 |
| Coreli B-Type Small Armor Repairer | 19013.0 | 2533672 | 32 | 14780916 | 21305745 | 1 | 3245 | 0 |
| Hauler Operations | 81121.0 | 2532930 | 26 | 1640000 | 2250946 | 3 | 834 | 0 |
| Venture Rockbreaker Pioneers SKIN | 56604.0 | 2526412 | 107 | 5192296 | 12212249 | 1 | 3698 | 0 |
| Heavy Shield Maintenance Bot I | 22765.0 | 2518646 | 20 | 188572 | 246258 | 18 | 435 | 0 |
| Augoror Cold Iron SKIN | 42767.0 | 2516798 | 842 | 192915 | 3550413 | 2 | 4028 | 0 |
| Centus B-Type Explosive Armor Hardener | 18907.0 | 2515330 | 24 | 46885719 | 63442186 | 0 | 6377 | 0 |
| Dual Heavy Pulse Laser II | 4147.0 | 2484487 | 18 | 1609000 | 2051705 | 5 | 932 | 0 |
| Domination Kinetic Shield Amplifier | 14037.0 | 2470832 | 17 | 2087959 | 2652868 | 2 | 618 | 0 |
| Men's 'Olympian TorsoRig' Body Augmentation | 53040.0 | 2423240 | 303 | 326971 | 1688562 | 1 | 1170 | 2 |
| Scorpion Navy Issue Forward 4-4 SKIN | 58863.0 | 2420970 | 54 | 15105978 | 25787622 | 1 | 5716 | 0 |
| Dark Blood Heavy Pulse Laser | 13807.0 | 2414033 | 27 | 24167910 | 33557278 | 1 | 4555 | 0 |
| Medium Hull Repairer II | 3655.0 | 2397500 | 74 | 1328896 | 2585025 | 1 | 987 | 16 |
| Inherent Implants 'Noble' Mechanic MC-803 | 13257.0 | 2395137 | 20 | 6659022 | 8689000 | 1 | 982 | 0 |
| Unstable Large Plasma Smartbomb Mutaplasmid | 84423.0 | 2393915 | 19 | 1886168 | 2442062 | 2 | 632 | 1 |
| Escape Curve - Unlimited | 82445.0 | 2388607 | 432 | 56222 | 417283 | 6 | 1310 | 0 |
| Sansha Copper Tag | 17210.0 | 2383218 | 55 | 1598650 | 2739000 | 1 | 1132 | 0 |
| Covert Ops | 12093.0 | 2380413 | 14 | 4037892 | 5000000 | 1 | 615 | 0 |
| Unstable Large Proton Smartbomb Mutaplasmid | 84433.0 | 2366003 | 17 | 2116000 | 2691508 | 2 | 650 | 0 |
| Loki Deathglow Remnant SKIN | 84340.0 | 2365656 | 22 | 14722623 | 19589573 | 1 | 2417 | 0 |
| Domination 1MN Afterburner | 14110.0 | 2358251 | 17 | 24840535 | 31417084 | 1 | 3461 | 0 |
| Deluge Deathglow Remnant SKIN | 84346.0 | 2347786 | 20 | 7193858 | 9389920 | 1 | 1410 | 0 |
| Odin Synthetic Eye (right/gray) | 4038.0 | 2336108 | 15 | 86562171 | 108090562 | 1 | 9071 | 0 |
| Federation Navy EM Armor Hardener | 17832.0 | 2330335 | 21 | 9693287 | 12785078 | 1 | 1616 | 0 |
| Heron Aspirant Explorer SKIN | 60229.0 | 2313160 | 281 | 597239 | 2874085 | 1 | 1567 | 0 |
| Polarized Heavy Assault Missile Launcher | 34292.0 | 2304122 | 25 | 2050073 | 2790036 | 5 | 2089 | 0 |
| Dread Guristas Kinetic Shield Amplifier | 14039.0 | 2289605 | 706 | 60510 | 841892 | 1 | 601 | 0 |
| Dread Guristas Thermal Shield Amplifier | 14035.0 | 2276649 | 70 | 416105 | 788116 | 2 | 433 | 0 |
| Dark Blood Heavy Energy Nosferatu | 14152.0 | 2273414 | 26 | 3820937 | 5231639 | 1 | 1152 | 0 |
Legend
- PotentialDailyProfit: Daily station trading profit potential for the specified commodity
- PctROI: Percent return on investment when trading at the indicated BuyPrice and SellPrice
- BuyPrice: Target purchase price
- SellPrice: Target sale price
- VolPerOrder: Average (mean) unit quantity bought/sold per order
- TotalDelta: Estimated total time (in minutes) it will take to successfully clear both a Buy and Sell order
- RelistCt: Estimated quantity of order relists (0.01-ISKing) required to account for competition.